Posted on Thu, Jan 20, 2011 : 3:46 p.m.
Restaurant inspections across Washtenaw County for Dec. 1-31
By Carol Tietz
Below is a listing of all the restaurants that have been inspected by the Washtenaw County Environmental Health Division Dec. 1-31
The county inspects restaurants every six months to make ensure food safety and adherence to the U.S. Food and Drug Administration's Food Code.
| Inspection Summary Report | |||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| AFTERNOON DELIGHT | 251 E. LIBERTY | ANN ARBOR | 12/01/2010 | 1 | 8 |
| AMANDA'S KITCHEN | 771 AIRPORT BLVD. | ANN ARBOR | 12/02/2010 | 0 | 0 |
| AMERICAN LEGION POST 557 | 8225 DEXTER-CHELSEA | DEXTER | 12/16/2010 | 0 | 0 |
| AMERISHAM | 1024 ECORSE ROAD | YPSILANTI | 12/02/2010 | 2 | 9 |
| AMER'S | 312 S. STATE STREET | ANN ARBOR | 12/21/2010 | 0 | 8 |
| ANN ARBOR MARRIOTT COURTYARD | 3205 BOARDWALK | ANN ARBOR | 12/06/2010 | 1 | 1 |
| AUT BAR | 315 BRAUN COURT | ANN ARBOR | 12/15/2010 | 0 | 6 |
| AYSE'S CAFE | 1703 PLYMOUTH ROAD | ANN ARBOR | 12/06/2010 | 0 | 1 |
| BANFIELD'S WESTSIDE GRILL & TA | 5510 JACKSON ROAD | ANN ARBOR | 12/16/2010 | 1 | 10 |
| BANG'KOK CUISINE EXPRESS #3 INC. | 4119 STONE SCHOOL RD | ANN ARBOR | 12/14/2010 | 6 | 3 |
| BASKIN ROBBINS | 2731 PLYMOUTH ROAD | ANN ARBOR | 12/20/2010 | 1 | 2 |
| BENNY'S FAMILY DINING | 1952 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 12/02/2010 | 0 | 2 |
| BIGGBY COFFEE | 3354 WASHTENAW AVE | ANN ARBOR | 12/23/2010 | 2 | 6 |
| BIGGBY COFFEE STORE 291 (ATOS, LLC) | 1171 S. MAIN ST. STE # 1 | CHELSEA | 12/22/2010 | 0 | 2 |
| BLUE NILE | 221 E. WASHINGTON | ANN ARBOR | 12/08/2010 | 2 | 10 |
| BOBBER DOWN | 8475 MAIN STREET | WHITMORE LAKE | 12/08/2010 | 0 | 3 |
| BUBBLE ISLAND | 1220 S. UNIVERSITY | ANN ARBOR | 12/02/2010 | 0 | 3 |
| CADY'S GRILL | 36 E. CROSS STREET | YPSILANTI | 12/09/2010 | 0 | 1 |
| CAFE MARIE | 1759 PLYMOUTH ROAD | ANN ARBOR | 12/28/2010 | 3 | 6 |
| CATERING BY EMILY | 2102 PACKARD | ANN ARBOR | 12/10/2010 | 1 | 1 |
| CELEBRATION CELLARS | 210 S. FIRST STREET | ANN ARBOR | 12/03/2010 | 0 | 4 |
| CHELSEA GRILL | 1120 S. MAIN STREET | CHELSEA | 12/14/2010 | 1 | 6 |
| CHINA CHEF RESTAURANT | 2870 WASHTENAW | YPSILANTI | 12/20/2010 | 3 | 8 |
| CHRISTIAN'S CATERING | 45 TOLAN | MILAN | 12/16/2010 | 0 | 0 |
| CITY'S PIZZA & SUBS | 3148 PACKARD | ANN ARBOR | 12/22/2010 | 0 | 4 |
| CONWAY FREIGHT- STERLING SERVICES | 2211 OLD EARHART RD. | ANN ARBOR | 12/06/2010 | 0 | 6 |
| COTTAGE INN PIZZA | 512 E. WILLIAM | ANN ARBOR | 12/21/2010 | 3 | 13 |
| COTTAGE INN PIZZA | 244 JOE HALL | YPSILANTI | 12/17/2010 | 1 | 6 |
| COTTAGE INN PIZZA - CARRYOUT | 4860 WASHTENAW AVE, SUITE A | ANN ARBOR | 12/06/2010 | 0 | 4 |
| CRAZY WISDOM BOOKSTORE & TEA ROOM | 114 S. MAIN STREET | ANN ARBOR | 12/07/2010 | 1 | 8 |
| CUBE CAFE (THE) | 2121 OAK VALLEY DRIVE | ANN ARBOR | 12/20/2010 | 0 | 3 |
| DOMINO'S PIZZA #1117 / T & R PIZZA | 4910 WASHTENAW | ANN ARBOR | 12/07/2010 | 1 | 5 |
| DOUBLE EAGLE CONEY ISLAND | 533 W. CROSS STREET | YPSILANTI | 12/03/2010 | 3 | 9 |
| EMERALD CITY | 4905 WASHTENAW | ANN ARBOR | 12/09/2010 | 2 | 12 |
| EMMANUAL LUTHERAN CHURCH | 201 N. RIVER STREET | YPSILANTI | 12/16/2010 | 2 | 1 |
| EMU BANQUET, SERVICE KITCHEN & DISHROOM | 900 OAKWOOD BLVD. | YPSILANTI | 12/06/2010 | 0 | 5 |
| EMU CATERING PRODUCTION KITCHEN | 900 OAKWOOD BLVD. | YPSILANTI | 12/06/2010 | 1 | 4 |
| ETCS SENIOR NUTRITION PROGRAM | 775 S. MAIN STREET | CHELSEA | 12/21/2010 | 0 | 0 |
| FAIRFAX MANOR | 1900 PROSPECT ROAD | YPSILANTI | 12/16/2010 | 0 | 3 |
| FAIRFAX MANOR | 8100 GEDDES ROAD | YPSILANTI | 12/16/2010 | 0 | 3 |
| FOOD GATHERS - OZONE DROP IN | 102 N. HAMILTON | YPSILANTI | 12/22/2010 | 0 | 2 |
| FRASER'S PUB | 2045 PACKARD | ANN ARBOR | 12/16/2010 | 2 | 4 |
| FRENCH QUARTER | 1494 ECORSE ROAD | YPSILANTI | 12/09/2010 | 0 | 3 |
| GABRIEL'S HOAGIE SHOP | 2585 E. MICHIGAN AVENUE | YPSILANTI | 12/08/2010 | 0 | 2 |
| GENERAL DYNAMICS | 1200 JOE HALL DRIVE | YPSILANTI | 12/07/2010 | 1 | 3 |
| GJI'S SWEET SHOPPE | 3368 WASHTENAW AVE | ANN ARBOR | 12/22/2010 | 0 | 4 |
| GOOGLE-CONTINENTAL DINING SERVICES | 401 E. LIBERTY ST | ANN ARBOR | 12/07/2010 | 0 | 3 |
| GOURMET CHOCOLATE CAFE | 312 N. MAIN STREET | CHELSEA | 12/20/2010 | 0 | 4 |
| GOURMET GARDEN | 2255 W. STADIUM BLVD | ANN ARBOR | 12/20/2010 | 3 | 8 |
| HAISLEY ELEMENTARY | 825 DUNCAN | ANN ARBOR | 12/01/2010 | 0 | 1 |
| HUNGRY HOWIE'S | 215 S. FORD BLVD | YPSILANTI | 12/06/2010 | 1 | 3 |
| HUNGRY HOWIE'S PIZZA | 2145 W. STADIUM BLVD | ANN ARBOR | 12/01/2010 | 0 | 4 |
| IHOP | 4221 ELLSWORTH RD | YPSILANTI | 12/07/2010 | 2 | 5 |
| JIMMY JOHN'S | 2615 PLYMOUTH ROAD | ANN ARBOR | 12/01/2010 | 1 | 2 |
| JOE'S JAVA | 5333 MCAULEY DR | YPSILANTI | 12/03/2010 | 0 | 3 |
| JONNY ALMOND NUT CO. | 100 BRIARWOOD CIRCLE KIOSK 15B | ANN ARBOR | 12/16/2010 | 0 | 2 |
| KAPPA KONEY | 693 S. MAPLE ROAD | ANN ARBOR | 12/08/2010 | 2 | 5 |
| KRAZY JIMS BLIMPY BURGER | 551 S. DIVISION | ANN ARBOR | 12/09/2010 | 0 | 4 |
| LAKEWOOD ELEMENTARY SCHOOL | 344 GRALAKE | ANN ARBOR | 12/03/2010 | 0 | 0 |
| LA'S SANDWICH SHOP | 1701 E. MICHIGAN AVE | YPSILANTI | 12/08/2010 | 0 | 0 |
| LITTLE CAESAR'S PIZZA | 1783 WASHTENAW | YPSILANTI | 12/22/2010 | 1 | 9 |
| LORD FOX | 5400 PLYMOUTH ROAD | ANN ARBOR | 12/14/2010 | 2 | 8 |
| LUCKY KITCHEN | 611 E. UNIVERSITY | ANN ARBOR | 12/17/2010 | 1 | 4 |
| LUCKY KITCHEN | 1753 PLYMOUTH ROAD | ANN ARBOR | 12/09/2010 | 1 | 3 |
| MAC'S IN SALINE LLC | 104 E. MICHIGAN AVENUE | SALINE | 12/21/2010 | 3 | 12 |
| MAIN STREET CONEY ISLAND | 1555 S. MAIN STREET | CHELSEA | 12/13/2010 | 0 | 2 |
| MANCINO'S PIZZA & GRINDERS OF SCIO | 355 S. ZEEB RD. | ANN ARBOR | 12/21/2010 | 0 | 2 |
| MARCANO'S TAKE OUT | 1906 PACKARD | ANN ARBOR | 12/02/2010 | 3 | 3 |
| MASCO - STERLING SERVICES | 4600 ARROWHEAD DRIVE | ANN ARBOR | 12/03/2010 | 3 | 8 |
| McDONALD'S #10950 | 2310 W. STADIUM BLVD | ANN ARBOR | 12/16/2010 | 0 | 4 |
| McDONALD'S #13841 | 3001 LOHR ROAD | ANN ARBOR | 12/10/2010 | 1 | 8 |
| McDONALD'S #6134 | 373 N. ZEEB ROAD | ANN ARBOR | 12/02/2010 | 2 | 12 |
| MESSIAS TEMPLE CHURCH | 200 HARRIET STREET | YPSILANTI | 12/14/2010 | 1 | 1 |
| MICHIGAN COMMUNITY THEATER | 603 E. LIBERTY | ANN ARBOR | 12/30/2010 | 0 | 2 |
| MILAN CONEY ISLAND & RESTAURANT | 1152 DEXTER | MILAN | 12/21/2010 | 1 | 6 |
| MO MO TEA | 1213 S. UNIVERSITY | ANN ARBOR | 12/08/2010 | 0 | 2 |
| MR. GREEK'S CONEY ISLAND | 215 S. STATE STREET | ANN ARBOR | 12/14/2010 | 0 | 8 |
| MR. PIZZA | 1484 WASHTENAW | YPSILANTI | 12/09/2010 | 0 | 4 |
| MR. PIZZA #3 | 6054 RAWSONVILLE ROAD | BELLEVILLE | 12/29/2010 | 1 | 7 |
| NO THAI! 3 | 1745 PLYMOUTH RD | ANN ARBOR | 12/20/2010 | 0 | 2 |
| NOODLES & COMPANY | 3601 WASHTENAW, SUITE A | ANN ARBOR | 12/22/2010 | 1 | 5 |
| NORTH POINT SEAFOOD & STEAKHOUSE | 8031 MAIN ST. SUITE 100 | DEXTER | 12/29/2010 | 2 | 5 |
| NU WAVE FISH & CHICKEN | 1800 E. MICHIGAN AVENUE | YPSILANTI | 12/07/2010 | 1 | 6 |
| OASIS DELI & RENDEZ-VOUS CAFE | 1106 S. UNIVERSITY | ANN ARBOR | 12/22/2010 | 1 | 5 |
| OLD TOWN TAVERN | 122 W. LIBERTY | ANN ARBOR | 12/16/2010 | 2 | 7 |
| ORIENTAL EXPRESS | 707 PACKARD | ANN ARBOR | 12/06/2010 | 0 | 2 |
| PALIO'S/QUALITY BAR | 347 S. MAIN STREET | ANN ARBOR | 12/08/2010 | 0 | 6 |
| PAPA JOHN'S PIZZA | 401 E. HURON STREET | ANN ARBOR | 12/03/2010 | 0 | 6 |
| PARADISE ASIAN CUISINE | 883 W. EISENHOWER PKWY | ANN ARBOR | 12/08/2010 | 0 | 5 |
| PASSPORT | 3776 S. STATE ST. | ANN ARBOR | 12/17/2010 | 0 | 0 |
| POPEYE'S | 200 BAKER RD | DEXTER | 12/01/2010 | 1 | 3 |
| PORTAGE YACHT CLUB | 8930 DEXTER-PINCKNEY ROAD | PINCKNEY | 12/16/2010 | 1 | 2 |
| RAY'S RED HOT'S | 629 E. UNIVERSITY | ANN ARBOR | 12/10/2010 | 2 | 4 |
| RED HAWK | 316 S. STATE STREET | ANN ARBOR | 12/13/2010 | 1 | 1 |
| RED ROBIN GOURMET BURGERS - ANN ARBOR | 575 BRIARWOOD CR. | ANN ARBOR | 12/15/2010 | 0 | 4 |
| ROD'S DINER | 812 S. STATE STREET | ANN ARBOR | 12/03/2010 | 0 | 2 |
| ROY'S BURGER & BBQ | 25 WABASH STREET | MILAN | 12/22/2010 | 0 | 0 |
| ROY'S SQUEEZE INN | 1315 E. MICHIGAN AVENUE | YPSILANTI | 12/08/2010 | 1 | 4 |
| SALVATION ARMY STAPLES FAMILY CENTER | 3660 PACKARD | ANN ARBOR | 12/16/2010 | 0 | 2 |
| SAVA'S | 216 S. STATE ST. | ANN ARBOR | 12/06/2010 | 3 | 11 |
| SEITZ TAVERN | 110 W. MIDDLE STREET | CHELSEA | 12/01/2010 | 0 | 3 |
| SEVENS (THE) | 777 EISENHOWER PKWY, SUITE 110 | ANN ARBOR | 12/07/2010 | 2 | 6 |
| SHEKINAH CHRISTIAN CHURCH | 4600 SCIO CHURCH /P.O.BOX 2485 | ANN ARBOR | 12/09/2010 | 0 | 0 |
| SIMPLY SCRUMPTIOUS | 4765 JOY RD | DEXTER | 12/09/2010 | 0 | 0 |
| SQUARES RESTAURANT | 241 E. LIBERTY | ANN ARBOR | 12/14/2010 | 3 | 4 |
| STARBUCKS COFFEE #13531 | 3650 CARPENTER RD. | ANN ARBOR | 12/06/2010 | 0 | 2 |
| STARBUCKS COFFEE #2342 | 3597 WASHTENAW | ANN ARBOR | 12/23/2010 | 0 | 2 |
| STARBUCKS COFFEE #2482 | 1214 S. UNIVERSITY AVENUE | ANN ARBOR | 12/10/2010 | 0 | 2 |
| STEAK-N-SHAKE #343 | 4120 ELLSWORTH ROAD | YPSILANTI | 12/01/2010 | 1 | 8 |
| SUBWAY | 1156 DEXTER STREET | MILAN | 12/15/2010 | 1 | 0 |
| SUBWAY @ WAL-MART/MARUTI FAST FOODS, LLC | 7000 EAST MICHIGAN AVE | SALINE | 12/02/2010 | 2 | 2 |
| SUSHI CAFE | 854 BRIARWOOD CIRCLE | ANN ARBOR | 12/20/2010 | 0 | 1 |
| SWEETWATERS CAFE | 123 W. WASHINGTON | ANN ARBOR | 12/17/2010 | 0 | 6 |
| TACO BELL # 3836 | 3860 S. STATE STREET | ANN ARBOR | 12/02/2010 | 0 | 2 |
| TACO BELL/KFC #22095 | 1206 DEXTER ROAD | MILAN | 12/13/2010 | 1 | 2 |
| TEMPTATIONS - RAINBOW HOSPITALITY | 2876 WASHTENAW | YPSILANTI | 12/08/2010 | 3 | 12 |
| TGI FRIDAYS | 3015 LOHR ROAD | ANN ARBOR | 12/14/2010 | 1 | 3 |
| THOMPSON'S BAR & GRILL | 10655 W. MICHIGAN AVENUE | SALINE | 12/03/2010 | 1 | 5 |
| TIAN CHU | 613 E. WILLIAMS | ANN ARBOR | 12/28/2010 | 1 | 4 |
| TONIA'S CITY DINER | 1449 ECORSE ROAD | YPSILANTI | 12/07/2010 | 0 | 4 |
| TOTORO | 215 S. STATE STREET | ANN ARBOR | 12/14/2010 | 1 | 3 |
| TREEHOUSE | 320 N. MAIN ST | CHELSEA | 12/20/2010 | 0 | 0 |
| TRI-COUNTY SPORTSMEN'S LEAGUE | 8640 MOON ROAD | SALINE | 12/17/2010 | 0 | 1 |
| VICTORY ACADEMY PUBLIC CHARTER SCHOOL | 1715 E. FOREST AVE. | YPSILANTI | 12/10/2010 | 1 | 2 |
| VIE FITNESS & SPA | 209 S. ASHLEY ST. | ANN ARBOR | 12/16/2010 | 0 | 2 |
| VILLAGE AT ST. JOSEPH HOSPITAL | 5341 MCAULEY DRIVE | YPSILANTI | 12/21/2010 | 1 | 5 |
| VILLAGE TAP | 237 E. MAIN STREET | MANCHESTER | 12/08/2010 | 0 | 1 |
| WENDY'S | 73 S. ZEEB RD. | ANN ARBOR | 12/10/2010 | 0 | 3 |
| WHAT'S COOKING | 771 AIRPORT RD | ANN ARBOR | 12/07/2010 | 0 | 0 |
| WOLVERINE STATE BREWING COMPANY LLC | 2019 W. STADIUM BLVD. STE 103 | ANN ARBOR | 12/08/2010 | 1 | 3 |
| ZA'S ITALIAN CAFE | 615 E. UNIVERSITY | ANN ARBOR | 12/23/2010 | 0 | 3 |
| ZINGERMAN'S ROADHOUSE | 2501 JACKSON ROAD | ANN ARBOR | 12/16/2010 | 3 | 5 |
| ZOU ZOU'S | 101 N. MAIN STREET | CHELSEA | 12/23/2010 | 1 | 10 |
Comments
Holy Cow
Sat, Jan 22, 2011 : 6:12 p.m.
I am glad to see that the Ann Arbor News is once again posting restaurant inspection reviews. I think if restaurants know it will be posted on AnnArbor.com maybe they will try a little harder. I realize that the same info is on the Washtenaw County Public Health website, but who remembers to go there?
dogpaddle
Sat, Jan 22, 2011 : 5:26 p.m.
To Rusty: I'm not downplaying your being disgruntled with some staff at Aut - after all, as they say (they - the authority on everything), perception is reality. But please note that Aut had ZERO critical violations. I'm not sure how innocuous a non-critical violation is, but the fact that Aut had zero critical violations will keep me going there on occasion and not worry about food poisoning (unlike a couple of my favorite restaurants listed that did have critical violations - I won't mention them by name as I don't have an issue with any of the staff or what I thought was their quality of food). I am curious what constitutes a critical violation (or do I really want to know - they also say that ignorance is bliss - unless it hits the GI tract).
KathrynHahn
Sat, Jan 22, 2011 : 5:53 a.m.
I have missed the old reports as they used to print them in the "Paper", it would be nice if they could highlight each restaurant name so if you were more interested in that particular report, you could "click" on that restaurant name and be directed to the actual detailed report for the particulars. Sometimes the nature of the violation makes all the difference. Certain sanitary issues that art resolved immediately are okay, but some violations will keep me out of a place for years to come (see Aubree's last review, if you can find it!) Glad to see the inspections being made easily public again! Thanks!
Jessica Webster
Fri, Jan 21, 2011 : 3:25 p.m.
Here's a story on AnnArbor.com from the Washtenaw County Public Health Department , explaining the restaurant inspection process: <a href="http://www.annarbor.com/health/inside-washtenaw-county-public-health-restaurant-inspections-or-is-that-a-squid-in-the-drain/">http://www.annarbor.com/health/inside-washtenaw-county-public-health-restaurant-inspections-or-is-that-a-squid-in-the-drain/</a>
Stephen Landes
Fri, Jan 21, 2011 : 2:51 p.m.
Posting the data without analysis is useful -- it may be incomplete as a news story, but finding the data in one place where it is easy to scan is useful. Maybe if these restaurant owners know that these scores will be posted on A2.com and that diners will use this as a guide they will be more careful. I look mostly at the number of critical violations as a guide to where I will spend money. The non-critical are important, but not so much of a driver for me. Thanks A2.com for publishing this. A follow-up article with the health department about their inspection practices, the most common critical violations, etc, would be a good thing to do.
abc
Fri, Jan 21, 2011 : 2:29 p.m.
Alan Goldsmith has a good point; posting this without analysis or editing is mindless. This list includes restaurants that have NO violations. So what then is relevant about RJA's observation, "My favorite places to dine were not listed hereā¦"? Nothing. RJA mistook this list as a list of violators and not simply a complete list of all restaurants inspected. Certainly it says that at the top but why should one who is interested in this read through all of the names of the restaurants inspected to find the violations. I am pretty sure that when this was published in the paper paper that it just contained the names or the restaurants cited for health issues.
Sallyxyz
Fri, Jan 21, 2011 : 1:57 p.m.
I tried the link provided by Susan and got a server error each time I tried to find a specific restaurant. Not working. As others have said, AA dot com needs to provide the details for these violations so the information is easily accessible.
Sallyxyz
Fri, Jan 21, 2011 : 1:47 p.m.
COTTAGE INN PIZZA 512 E. WILLIAM ANN ARBOR 12/21/2010 Violations: Critical 3 Noncritical 13 I stopped going to CI on William Street a long time ago. I have long thought it was going downhill on quality, and these data only confirm it. AA dot com needs to post the specific violations for any restaurant with critical violations and for restaurants with a high number of non critical violations. We should not have to dig for that information. Make the font size smaller in the article (I think that this whole website wastes too much space anyway, and a more consolidated look would allow for more information to be presented). A list of numbers is not enough information to be helpful or informative.
Karen
Fri, Jan 21, 2011 : 1:43 p.m.
I'm confused... Cady's Grill on Cross St. in Ypsilanti hasn't been 'Cady's Grill' in some time. How did this one wind up on the list?
KathrynHahn
Sat, Jan 22, 2011 : 5:34 a.m.
I believe they have to go by the name on the Title or the DBA listing. Just as I know of the City Grill in Ypsi, but never referred to it as Tonia's City Grill. Whatever the name is on their "doing business as" permit.
rusty shackelford
Fri, Jan 21, 2011 : 1:35 p.m.
Not surprised that Aut has significant number of violations. Owners are jerks (I'm keeping it PG here in accordance with the rules) and the staff is incompetent. Also not surprised by Sava. They're not jerks, just incompetent.
Alan Goldsmith
Fri, Jan 21, 2011 : 12:01 p.m.
Cutting and pasting numbers for us isn't journalism--it's cutting and pasting numbers. Sure, we can all go look at the County site, but if so, what does annarbor.com provide here? I would look at the places with the highest number of critical violations and perhaps focus on the top five with a more detailed article? Especially the places the are local 'jewels'. Are there any patterns? Are the same violations repeated?
A2Dave
Fri, Jan 21, 2011 : 11:20 a.m.
I concur with those commenting essentially that simply listing the data is inadequate for a news service. It would be much more helpful if the report focused on those with high numbers of violations, what the violations were, and whether or not they were corrected. A couple of my favorite restaurants received unexpectedly high number of citations, and I would benefit much more from an explanation. All this presentation does is require the readers to do their own research, which we could do without benefit of a news organ. That said, it is good to see at least the data being reported once again.
Cash
Fri, Jan 21, 2011 : 10:38 a.m.
This is good information, Carol. Thanks for keeping us informed.
SMAIVE
Fri, Jan 21, 2011 : 3:49 a.m.
Thank you for providing this information again!
RJA
Fri, Jan 21, 2011 : 2:54 a.m.
My favorite places to dine were not listed here, other than Steak & Shake. I might mention that it wasn't a surprise. It is normally so noisy in there with talk between managers and employees. I like my malt or shake with my meal, not 10 minutes before or 10 minutes after. (and don't lick your fingers after serving) my shake or food. Wash your hands!
David Paris
Fri, Jan 21, 2011 : 2:22 a.m.
My son and I were on our way to Cottage Inn on Williams back in 2004. I stopped at a traffic light on S.State street and E. Hoover, and as luck would have it a Cottage Inn Ford Ranger pick-up truck pulled up next to me in the left-turn lane. The back of the pick-up was loosely filled with various items being transported (presumably)to the Willams street, or Packard street locations. What caught my eye were baking trays with fresh dough spaced on them in a pattern for baking, loosely covered with cellophane. This was an open-bed pick-up truck, and the trays were not tightly wrapped- very unsanitary. We changed plans, and I haven't been to a Cottage Inn since! Did I tell you the one about the Broken Egg...
Susan Cerniglia
Fri, Jan 21, 2011 : 1:49 a.m.
@ Tom, the information you're looking for is available on the site linked above. Here is a more direct link: <a href="http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28" rel='nofollow'>http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28</a> Or, using the link in the article, look for "resturant inspections." It takes a couple of links to access the individual reports. Each report provides a details about the specific violations cited, or notes that none were observed. Hope this helps. - Susan Cerniglia, Washtenaw County Public Health
Tom Hollyer
Fri, Jan 21, 2011 : 12:26 p.m.
Thanks Susan. I guess it's feast or famine. The report here is lacking any detail, the reports at the site you provided are painfully detailed.
Tom Hollyer
Fri, Jan 21, 2011 : 12:38 a.m.
It would be helpful and a beneficial community service if you would include what the violations were and whether or not they were corrected. I could not find that information on the county website to which you provided a link. Maybe it is there and I missed it. But it is information the old Ann Arbor News paper paper provided that I found useful.