health: Restaurant Inspections for Washtenaw County in June 2012
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness.
June Report
| Inspection Summary Report | |||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| A.D.P. NETWORK | 175 JACKSON PLAZA | ANN ARBOR | 06/06/2012 | 0 | 2 |
| A2 PIZZA PI | 208 W. LIBERTY | ANN ARBOR | 06/05/2012 | 0 | 3 |
| ABE'S CONEY ISLAND RESTAURANT | 402 W. MICHIGAN AVENUE | YPSILANTI | 06/18/2012 | 2 | 9 |
| ALPHA CONEY ISLAND | 7049 DEXTER-ANN ARBOR ROAD | DEXTER | 06/07/2012 | 4 | 4 |
| AMERICAN LEGION POST 557 | 8225 DEXTER-CHELSEA | DEXTER | 06/20/2012 | 1 | 3 |
| AMER'S | 312 S. STATE STREET | ANN ARBOR | 06/12/2012 | 2 | 8 |
| ANGEL FOOD CATERING | 6 W. MICHIGAN AVENUE | YPSILANTI | 06/14/2012 | 3 | 7 |
| ANN ARBOR EAGLE #2154 | 7881 JACKSON RD | ANN ARBOR | 06/13/2012 | 2 | 6 |
| ANN ARBOR ELKS LODGE #325 | 4420 JACKSON ROAD | ANN ARBOR | 06/14/2012 | 3 | 4 |
| ANN ARBOR PIZZA AND SUB'S | 2111 PACKARD, SUITE D | ANN ARBOR | 06/19/2012 | 2 | 7 |
| ARBY'S ROAST BEEF # 538 | 3021 WASHTENAW | ANN ARBOR | 06/12/2012 | 0 | 2 |
| ARBY'S ROAST BEEF #615 | 3015 WASHTENAW | YPSILANTI | 06/12/2012 | 0 | 2 |
| ARTHUR'S INC. | 817 E. MICHIGAN AVENUE | YPSILANTI | 06/07/2012 | 1 | 4 |
| ASIAN LEGEND INC | 516 E. WILLIAM | ANN ARBOR | 06/27/2012 | 1 | 2 |
| AUT BAR | 315 BRAUN COURT | ANN ARBOR | 06/22/2012 | 1 | 4 |
| BANFIELD'S WESTSIDE GRILL & TA | 5510 JACKSON ROAD | ANN ARBOR | 06/26/2012 | 1 | 15 |
| BARTON HILLS HALF WAY HS | 733 COUNTRY CLUB DRIVE | ANN ARBOR | 06/22/2012 | 0 | 2 |
| BARTON HILLS POOL SNACK | 600 COUNTRY CLUB DRIVE | ANN ARBOR | 06/22/2012 | 1 | 5 |
| BEARCLAW COFFEE CO. (CHELSEA) | 12855 EAST OLD US. 12 #8 | CHELSEA | 06/28/2012 | 0 | 1 |
| BEET BOX (THE) | 211 W WASHINGTON | ANN ARBOR | 06/14/2012 | 1 | 8 |
| BEEZY'S LLC | 20 N. WASHINGTON ST. | YPSILANTI | 06/28/2012 | 1 | 2 |
| BIG BOY | 3611 PLYMOUTH ROAD | ANN ARBOR | 06/06/2012 | 0 | 3 |
| BIG BOY REATAURANT #386 | 497 N. ZEEB RD. | ANN ARBOR | 06/14/2012 | 1 | 3 |
| BOBBER DOWN | 8475 MAIN STREET | WHITMORE LAKE | 06/26/2012 | 1 | 4 |
| BROWN JUG RESTAURANT | 1204 S. UNIVERSITY | ANN ARBOR | 06/20/2012 | 1 | 4 |
| BRUEGGER'S BAGEL BAKERY | 2260 S. MAIN STREET | ANN ARBOR | 06/18/2012 | 0 | 2 |
| BURGER KING #889 | 2170 RAWSONVILLE ROAD | BELLEVILLE | 06/25/2012 | 2 | 4 |
| CADY'S GRILL (WOODRUFF's) | 36 E. CROSS STREET | YPSILANTI | 06/22/2012 | 0 | 6 |
| CAFE AMBROSIA | 326 MAYNARD | ANN ARBOR | 06/04/2012 | 0 | 0 |
| CAFE MARIE | 1759 PLYMOUTH ROAD | ANN ARBOR | 06/11/2012 | 0 | 7 |
| CHELSEA GRILL | 1120 S. MAIN STREET | CHELSEA | 06/14/2012 | 0 | 7 |
| CHELSEA SCH SOFTBALL CONCESSIONS | 14138 E. OLD U.S. 12 | CHELSEA | 06/09/2012 | 1 | 0 |
| CHILI'S BAR & GRILL | 3795 WASHTENAW | ANN ARBOR | 06/04/2012 | 3 | 5 |
| CHINA CHEF RESTAURANT | 2870 WASHTENAW | YPSILANTI | 06/18/2012 | 1 | 6 |
| CHINA STAR | 1047 EMERICK ST | YPSILANTI | 06/06/2012 | 1 | 14 |
| CHRISTIAN'S CATERING | 45 TOLAN | MILAN | 06/21/2012 | 0 | 0 |
| CITY'S PIZZA & SUBS | 3148 PACKARD | ANN ARBOR | 06/12/2012 | 0 | 4 |
| COLD STONE CREAMERY | 3597-B WASHTENAW | ANN ARBOR | 06/27/2012 | 3 | 5 |
| CONTEMPO SALON AND CAFE | 2699 OAK VALLEY DR | ANN ARBOR | 06/08/2012 | 0 | 2 |
| COTTAGE INN PIZZA | 512 E. WILLIAM | ANN ARBOR | 06/26/2012 | 2 | 5 |
| CRAZY WISDOM BOOKSTORE & TEA ROOM | 114 S. MAIN STREET | ANN ARBOR | 06/08/2012 | 1 | 1 |
| CUPPY'S BEST SOULFUL DELI | 1396 E. MICHIGAN AVENUE | YPSILANTI | 06/07/2012 | 0 | 1 |
| DAIRY QUEEN OF MANCHESTER | 213 E. MAIN STREET | MANCHESTER | 06/20/2012 | 3 | 4 |
| DARCY'S CART | 208 W. LIBERTY | ANN ARBOR | 06/01/2012 | 1 | 5 |
| DEBAJO DEL SOL | 208 W. LIBERTY | ANN ARBOR | 06/12/2012 | 1 | 11 |
| DEE'S PLACE | 9876 MAIN STREET | WHITMORE LAKE | 06/06/2012 | 0 | 4 |
| DKY SUSHI & THAI | 1828 WHITTAKER ROAD | YPSILANTI | 06/26/2012 | 0 | 2 |
| EMMANUAL LUTHERAN CHURCH | 201 N. RIVER STREET | YPSILANTI | 06/14/2012 | 1 | 1 |
| ESPRESSO ROYALE | 2603 PLYMOUTH ROAD | ANN ARBOR | 06/27/2012 | 2 | 1 |
| FAIRFAX MANOR | 8100 GEDDES ROAD | YPSILANTI | 06/21/2012 | 0 | 0 |
| FAIRFAX MANOR | 1900 PROSPECT ROAD | YPSILANTI | 06/21/2012 | 0 | 0 |
| FIRST PRESBYTERIAN CHURCH | 300 N. WASHINGTON | YPSILANTI | 06/14/2012 | 2 | 4 |
| FLAT TOP GRILL | 3275 WASHTENAW AVE | ANN ARBOR | 06/20/2012 | 1 | 3 |
| FOOD GATHERERS / ROBERT J DELONIS CENTER | 312 W. HURON | ANN ARBOR | 06/21/2012 | 1 | 3 |
| FOOD GATHERS - OZONE DROP IN | 102 N. HAMILTON | YPSILANTI | 06/26/2012 | 0 | 1 |
| FRASER'S PUB | 2045 PACKARD | ANN ARBOR | 06/20/2012 | 0 | 4 |
| GODAIKO JAPANESE RESTAURANT | 3105 OAK VALLEY DRIVE | ANN ARBOR | 06/07/2012 | 2 | 7 |
| GOLDEN FOX CLUBHOUSE | 8500 N. TERRITORIAL ROAD | PLYMOUTH | 06/19/2012 | 3 | 3 |
| GOURMET GARDEN | 2255 W. STADIUM BLVD | ANN ARBOR | 06/28/2012 | 2 | 5 |
| GRAND TRAVERSE PIE CO | 505 E. LIBERTY, STE 100 | ANN ARBOR | 06/05/2012 | 0 | 5 |
| GREENSIDE TAVERN | 3625 NAPIER ROAD | YPSILANTI | 06/05/2012 | 0 | 2 |
| HOLIDAY INN NORTH GUY HOLLERIN | 3600 PLYMOUTH ROAD | ANN ARBOR | 06/20/2012 | 0 | 10 |
| HUNGRY HOWIE'S | 215 S. FORD BLVD | YPSILANTI | 06/18/2012 | 0 | 2 |
| HURON VALLEY TENNIS CLUB | 3235 CHERRY HILL/BOX | ANN ARBOR | 06/14/2012 | 0 | 3 |
| IHOP | 4221 ELLSWORTH RD | YPSILANTI | 06/13/2012 | 4 | 7 |
| INDEPENDENCE LAKE COUNTY PARK | 3200 JENNINGS ROAD | ANN ARBOR | 06/26/2012 | 0 | 2 |
| INSOMNIA COOKIES | 1229 S UNIVERSITY AVE | ANN ARBOR | 06/19/2012 | 0 | 0 |
| JERSEY MIKE'S | 3650 CARPENTER RD STE F | YPSILANTI | 06/21/2012 | 2 | 9 |
| JET'S PIZZA | 7200 DAN HOEY RD., SUITE D. | DEXTER | 06/15/2012 | 1 | 3 |
| JEWISH COMMUNITY CENTER | 2935 BIRCH HOLLOW DRIVE | ANN ARBOR | 06/26/2012 | 1 | 4 |
| JIMMY JOHN'S | 929 E. ANN STREET | ANN ARBOR | 06/18/2012 | 1 | 2 |
| JIMMY JOHN'S GOURMENT SANDWICHES | 342 S. STATE STREET | ANN ARBOR | 06/04/2012 | 1 | 1 |
| JOE'S JAVA | 5333 MCAULEY DR | YPSILANTI | 06/15/2012 | 0 | 1 |
| KFC #322061 | 2245 W. STADIUM BLVD. | ANN ARBOR | 06/13/2012 | 0 | 5 |
| KIWANIS OF ANN ARBOR | 200 S. FIRST STREET | ANN ARBOR | 06/18/2012 | 2 | 0 |
| LA FIESTA MEXICANA, INC | 529 W. CROSS STREET | YPSILANTI | 06/26/2012 | 0 | 2 |
| LA MARSA MEDITERRANEAN CUISINE | 301 S. STATE STREET | ANN ARBOR | 06/25/2012 | 0 | 3 |
| LAKE FOREST GOLF CLUB | 3110 ELLSWORTH ROAD | ANN ARBOR | 06/18/2012 | 1 | 6 |
| LIBERTY ATHLETIC CLUB OUTDOOR | 2975 W. LIBERTY | ANN ARBOR | 06/18/2012 | 0 | 1 |
| LITTLE CAESAR'S PIZZA | 1783 WASHTENAW | YPSILANTI | 06/04/2012 | 0 | 0 |
| LITTLE CAESAR'S PIZZA TREAT | 1944 W. STADIUM BLVD | ANN ARBOR | 06/13/2012 | 0 | 0 |
| MAC'S IN SALINE LLC | 104 E. MICHIGAN AVENUE | SALINE | 06/13/2012 | 2 | 11 |
| MANCINO'S PIZZA & GRINDERS OF SCIO | 355 S. ZEEB RD. | ANN ARBOR | 06/12/2012 | 1 | 0 |
| MARY'S FABULOUS CHICKEN | 3220 PACKARD | ANN ARBOR | 06/12/2012 | 2 | 3 |
| MASCO - STERLING SERVICES | 4600 ARROWHEAD DRIVE | ANN ARBOR | 06/06/2012 | 1 | 2 |
| McDONALD'S #10950 | 2310 W. STADIUM BLVD | ANN ARBOR | 06/19/2012 | 2 | 5 |
| McDONALD'S #13841 | 3001 LOHR ROAD | ANN ARBOR | 06/14/2012 | 1 | 7 |
| MCDONALD'S #6134 | 373 N. ZEEB ROAD | ANN ARBOR | 06/08/2012 | 6 | 8 |
| MESSIAS TEMPLE CHURCH | 200 HARRIET STREET | YPSILANTI | 06/26/2012 | 0 | 0 |
| MICHIGAN COMMUNITY THEATER | 603 E. LIBERTY | ANN ARBOR | 06/07/2012 | 1 | 2 |
| MILAN CONEY ISLAND & RESTAURANT | 1152 DEXTER | MILAN | 06/01/2012 | 0 | 5 |
| MO MO TEA | 1213 S. UNIVERSITY | ANN ARBOR | 06/27/2012 | 0 | 3 |
| MR. GREEK'S CONEY ISLAND | 215 S. STATE STREET | ANN ARBOR | 06/14/2012 | 0 | 7 |
| MR. PIZZA | 1484 WASHTENAW | YPSILANTI | 06/04/2012 | 2 | 5 |
| MR. PIZZA | 800 ECORSE ROAD | YPSILANTI | 06/08/2012 | 0 | 3 |
| NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | ANN ARBOR | 06/06/2012 | 2 | 9 |
| NOODLES & COMPANY | 3601 WASHTENAW, SUITE A | ANN ARBOR | 06/25/2012 | 0 | 0 |
| NU WAVE FISH & CHICKEN | 1800 E. MICHIGAN AVENUE | YPSILANTI | 06/18/2012 | 0 | 8 |
| OCED SENIOR NUTRITION PROGRAM | 775 S. MAIN STREET | CHELSEA | 06/19/2012 | 1 | 2 |
| OCED SENIOR NUTRITION PROGRAM | 701 W. ELLSWORTH ROAD | ANN ARBOR | 06/28/2012 | 1 | 2 |
| OLD TOWN TAVERN | 122 W. LIBERTY | ANN ARBOR | 06/12/2012 | 1 | 6 |
| PAESANOS | 3411 WASHTENAW | ANN ARBOR | 06/05/2012 | 2 | 9 |
| PALIO'S/QUALITY BAR | 347 S. MAIN STREET | ANN ARBOR | 06/27/2012 | 2 | 6 |
| PARADISE ASIAN CUISINE | 883 W. EISENHOWER PKWY | ANN ARBOR | 06/26/2012 | 0 | 0 |
| PIERCE LAKE GOLF COURSE | 1175 S. MAIN STREET | CHELSEA | 06/06/2012 | 2 | 4 |
| PIZZA HUT #26315 | 2160 RAWSONVILLE ROAD | BELLEVILLE | 06/11/2012 | 0 | 5 |
| POTBELLY SANDWICH WORKS, LLC | 980 W. EISENHOWER (SUITE C) | ANN ARBOR | 06/19/2012 | 0 | 0 |
| POWERHOUSE GYM YPSILANTI | 1326 ANNA J. STEPP | YPSILANTI | 06/25/2012 | 1 | 4 |
| QUALITY 16 THEATRES | 3686 JACKSON ROAD | ANN ARBOR | 06/05/2012 | 0 | 2 |
| RACQUET CLUB OF ANN ARBOR | 3010 HICKORY LN | ANN ARBOR | 06/19/2012 | 0 | 4 |
| RAVENS CLUB (THE) | 207 S. MAIN STREET | ANN ARBOR | 06/29/2012 | 1 | 10 |
| RAY'S RED HOT'S | 629 E. UNIVERSITY | ANN ARBOR | 06/20/2012 | 0 | 0 |
| RAY'S RED HOT'S MOBILE | 629 E. UNIVERSITY | ANN ARBOR | 06/15/2012 | 1 | 0 |
| RED HAWK | 316 S. STATE STREET | ANN ARBOR | 06/12/2012 | 1 | 2 |
| RED ROCK DOWNTOWN BARBEQUE | 207 W. MICHIGAN AVENUE | YPSILANTI | 06/05/2012 | 6 | 9 |
| ROD'S DINER | 812 S. STATE STREET | ANN ARBOR | 06/14/2012 | 0 | 2 |
| ROGER MONK'S | 5400 PLYMOUTH ROAD | ANN ARBOR | 06/14/2012 | 0 | 8 |
| ROY'S BURGER & BBQ | 25 WABASH STREET | MILAN | 06/25/2012 | 0 | 3 |
| SALEM HILLS COUNTRY CLUB | 8810 W. SIX MILE ROAD | NORTHVILLE | 06/05/2012 | 1 | 3 |
| SAVA'S | 216 S. STATE ST. | ANN ARBOR | 06/19/2012 | 0 | 11 |
| SEVA | 314 E. LIBERTY | ANN ARBOR | 06/20/2012 | 1 | 6 |
| SEVENS (THE) | 777 EISENHOWER PKWY, SUITE 110 | ANN ARBOR | 06/06/2012 | 0 | 1 |
| SIAM CUISINE | 313 BRAUN COURT | ANN ARBOR | 06/21/2012 | 0 | 4 |
| SIMPLY SCRUMPTIOUS | 4765 JOY RD | DEXTER | 06/28/2012 | 0 | 1 |
| ST. JOSEPH PARISH HALL | 3470 DOVER STREET | DEXTER | 06/01/2012 | 0 | 6 |
| ST. MARY'S CHURCH | 210 W. MAIN STREET | MANCHESTER | 06/20/2012 | 0 | 0 |
| STARBUCKS COFFEE #2482 | 1214 S. UNIVERSITY AVENUE | ANN ARBOR | 06/01/2012 | 1 | 5 |
| STRATEGIC FOX CLUBHOUSE | 8766 N. TERRITORIAL ROAD | PLYMOUTH | 06/19/2012 | 0 | 2 |
| STUCCHI'S | 1121 S. UNIVERSITY | ANN ARBOR | 06/27/2012 | 0 | 5 |
| SUBWAY | 1156 DEXTER STREET | MILAN | 06/21/2012 | 1 | 0 |
| SUBWAY | 3098 PLATT RD | ANN ARBOR | 06/22/2012 | 0 | 3 |
| SUBWAY | 4009 CARPENTER ROAD | YPSILANTI | 06/21/2012 | 1 | 5 |
| SWEETWATERS CAFE | 123 W. WASHINGTON | ANN ARBOR | 06/19/2012 | 0 | 4 |
| SWEETWATERS COFFEE & TEA | 407 N. FIFTH AVE. | ANN ARBOR | 06/22/2012 | 2 | 6 |
| TAP ROOM | 201 W. MICHIGAN AVENUE | YPSILANTI | 06/18/2012 | 3 | 6 |
| TEMPTATIONS - RAINBOW HOSPITALITY | 2876 WASHTENAW | YPSILANTI | 06/19/2012 | 4 | 11 |
| TIO'S ON LIBERTY | 401 E. LIBERTY | ANN ARBOR | 06/20/2012 | 1 | 4 |
| TOP DOG MOBILE | 1525 WASHTENAW AVE. | YPSILANTI | 06/02/2012 | 0 | 1 |
| TOTORO | 215 S. STATE STREET | ANN ARBOR | 06/07/2012 | 1 | 3 |
| VILLAGE AT ST. JOSEPH HOSPITAL | 5341 MCAULEY DRIVE | YPSILANTI | 06/05/2012 | 2 | 2 |
| VILLAGE TAP | 237 E. MAIN STREET | MANCHESTER | 06/20/2012 | 1 | 1 |
| VINOLOGY | 110 S. MAIN ST | ANN ARBOR | 06/28/2012 | 4 | 11 |
| WENDY'S | 4020 CARPENTER ROAD | YPSILANTI | 06/06/2012 | 1 | 9 |
| WENDY'S | 73 S. ZEEB RD. | ANN ARBOR | 06/07/2012 | 0 | 4 |
| WIDE WORLD SPORTS RECREATION | 2140 OAK VALLEY DRIVE | ANN ARBOR | 06/20/2012 | 3 | 4 |
| YPBOR YAN | 4905 WASHTENAW | ANN ARBOR | 06/21/2012 | 7 | 8 |
| YPSI NATIONAL LITTLE LEAGUE AU | HARRIS/GILBERT PARK | YPSILANTI | 06/23/2012 | 0 | 4 |
| YPSILANTI ART THEATRE CORP DEJAVU | 31 N. WASHINGTON | YPSILANTI | 06/26/2012 | 1 | 1 |
| YPSILANTI MARRIOTT | 1275 S. HURON | YPSILANTI | 06/01/2012 | 1 | 4 |
| ZINGERMAN'S ROADHOUSE | 2501 JACKSON ROAD | ANN ARBOR | 06/20/2012 | 0 | 9 |
| ZOU ZOU'S | 101 N. MAIN STREET | CHELSEA | 06/26/2012 | 0 | 7 |
AnnArbor.com