Restaurant inspections for Washtenaw County in November 2012
Michigan Adopts New Language for Restaurant Inspections
The State of Michigan has updated its Food Law and adopted the Michigan Modified Food Code. The most noticeable change is in the terminology used for violations in restaurant inspections. Previously, violations were Critical or Non-Critical. As of Oct. 1, they are categorized as Priority, Priority Foundation or Core.
- Priority violations are the most serious. Correcting these eliminates or reduces a problem directly associated with foodborne illness. Examples include improper food temperatures and lack of hand washing. Priority violations were previously Critical violations.
- Priority Foundation violations are problems that can lead to a Priority violation. Correcting these problems may keep Priority violations from occurring. Examples include not having am appropriate food thermometer, not having sanitizer test strips and not having soap or paper towel at a hand sink. The Priority Foundation category is made up of violations that were previously called Critical or Non-Critical Violations.
- Core violations are related to general sanitation and facility maintenance. Core violations were previously Non-Critical violations. Examples include dirty floors and improper facility lighting.
Priority and Priority Foundation violations must be corrected immediately at the time of inspection or within 10 days. Core violations must be corrected within 90 days of the inspection.
Where can I see the inspection results?
We post restaurant inspections monthly on Ann Arbor.com. The inspections posted were completed the month prior (i.e. January inspections are posted in February). You will now see three categories of violations instead of two. They will be designed as Priority, Priority Foundation and Core violations.
You can also search our online database of all restaurant inspections and detailed reports. Click here for access to all Washtenaw County restaurant inspections!
How frequent are inspections?
Routine inspections take place twice per year (or once per year if the business is only open seasonally). Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, the first routine inspection is scheduled. Key restaurant staff must be present so the Sanitarian can explain how the changes impact the establishment’s operations. The number of violations observed often decreases when inspections are announced. This may explain why the recent inspections appear somewhat better than usual.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians (otherwise known as health inspectors) ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant. Environmental Health conducts additional inspections if a foodborne illness or other complaint is reported.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
November Report
| Inspection Summary Report | ||||||
|---|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
| ANN ARBOR MARRIOTT COURTYARD | 3205 BOARDWALK | ANN ARBOR | 11/16/2012 | 0 | 0 | 1 |
| ANN ARBOR PRESCHOOL & EARLY CHILDHOOD | 2725 BOARDWALK | ANN ARBOR | 11/05/2012 | 0 | 0 | 0 |
| ARBY'S ROAST BEEF #6325 | 1189 DEXTER STREET | MILAN | 11/08/2012 | 0 | 0 | 3 |
| ARCTIC BREAKWAY | 501 COLISEUM DR. | CHELSEA | 11/27/2012 | 1 | 1 | 2 |
| AUBREE'S PIZZERA & TAVERN | 2120 - 2122 WHITTAKER ROAD | YPSILANTI | 11/08/2012 | 0 | 0 | 0 |
| AYSE'S CAFE | 1703 PLYMOUTH ROAD | ANN ARBOR | 11/13/2012 | 1 | 0 | 1 |
| BASKIN ROBBINS | 2731 PLYMOUTH ROAD | ANN ARBOR | 11/09/2012 | 0 | 0 | 0 |
| BEARCLAW COFFEE | 12855 EAST OLD US. 12 #8 | CHELSEA | 11/08/2012 | 0 | 0 | 0 |
| BENNY'S FAMILY DINING | 1952 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| BIGGBY COFFEE | 3354 WASHTENAW AVE | ANN ARBOR | 11/09/2012 | 0 | 0 | 0 |
| BIGGBY COFFEE STORE 291 (ATOS, LLC) | 1171 S. MAIN ST. STE # 1 | CHELSEA | 11/23/2012 | 0 | 0 | 0 |
| BIWAKO SUSHI (QUALITY JAPANESE FOOD INC) | 2276 S. MAIN STREET | ANN ARBOR | 11/20/2012 | 0 | 0 | 0 |
| BLUE NILE | 221 E. WASHINGTON | ANN ARBOR | 11/08/2012 | 0 | 0 | 0 |
| BRUEGGER'S BAGEL BAKERY | 2260 S. MAIN STREET | ANN ARBOR | 11/26/2012 | 1 | 0 | 4 |
| BUBBLE ISLAND | 1220 S. UNIVERSITY | ANN ARBOR | 11/13/2012 | 0 | 0 | 2 |
| CALVARY BIBLE CHURCH | 8318 CARPENTER RD | YPSILANTI | 11/07/2012 | 0 | 0 | 0 |
| CARLYLE BAR & GRILL | 3660 JACKSON RD | ANN ARBOR | 11/15/2012 | 2 | 0 | 4 |
| CEDARS OF DEXTER (THE) | 411 CEDARS LANE | DEXTER | 11/02/2012 | 0 | 0 | 0 |
| CELEBRATION CELLARS | 210 S. FIRST STREET | ANN ARBOR | 11/09/2012 | 0 | 0 | 0 |
| CHILI'S BAR & GRILL | 3795 WASHTENAW | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| CHINA GARDEN | 1165 S. MAIN STREET | CHELSEA | 11/09/2012 | 1 | 2 | 0 |
| CHINA KING | 3901 JACKSON RD | ANN ARBOR | 11/05/2012 | 0 | 0 | 2 |
| CHUCK E. CHEESE'S #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 11/13/2012 | 0 | 1 | 0 |
| CLEARY'S PUB | 113 S. MAIN STREET | CHELSEA | 11/15/2012 | 0 | 0 | 0 |
| COLLEGE INN PIZZERIA | 505 W. CROSS | YPSILANTI | 11/07/2012 | 0 | 0 | 5 |
| CONCORDIA UNIVERSITY SODEXO DINING SERV | 4090 GEDDES RD- THE NEST | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| CONCORDIA UNIVERSITY SOXEDO DINNING SERV | 4090 GEDDES ROAD, DINING HALL | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| CONTINENTAL CANTEEN | ACH SALINE - LOC 1 BASEMENT | SALINE | 11/27/2012 | 0 | 0 | 0 |
| CONTINENTAL CANTEEN | ACH- SALINE LOC 5 STOCKROOM | SALINE | 11/27/2012 | 0 | 0 | 0 |
| CONTINENTAL CANTEEN | ACH-SALINE H 19 | SALINE | 11/27/2012 | 0 | 0 | 0 |
| CONTINENTAL CANTEEN | ACH SALINE - OD 16 | SALINE | 11/27/2012 | 0 | 0 | 0 |
| CONTINENTAL CANTEEN | ACH SALINE WAREHOUSE | SALINE | 11/27/2012 | 0 | 0 | 1 |
| CONWAY FREIGHT- STERLING SERVICES | 2211 OLD EARHART RD. | ANN ARBOR | 11/15/2012 | 0 | 0 | 1 |
| COTTAGE INN PIZZA - CARRYOUT | 4860 WASHTENAW AVE, SUITE A | ANN ARBOR | 11/13/2012 | 0 | 0 | 3 |
| DARCY'S CART V2 | 2108 HALL AVE | ANN ARBOR | 11/28/2012 | 0 | 0 | 1 |
| DCH CATERING | 223 E. MAIN STREET | MANCHESTER | 11/20/2012 | 0 | 0 | 0 |
| DEXTER KNIGHTS OF COLUMBUS | 8265 DEXTER-CHELSEA | DEXTER | 11/08/2012 | 0 | 0 | 0 |
| DOG DAYS III | 2515 JACKSON | ANN ARBOR | 11/13/2012 | 0 | 0 | 0 |
| DOMINO'S PIZZA #1117 / T & R PIZZA | 4910 WASHTENAW | ANN ARBOR | 11/09/2012 | 0 | 1 | 2 |
| DOUBLE EAGLE CONEY ISLAND | 533 W. CROSS STREET | YPSILANTI | 11/13/2012 | 0 | 0 | 6 |
| EARLE | 121 W. WASHINGTON | ANN ARBOR | 11/15/2012 | 0 | 0 | 0 |
| EAT, CATERING AND SCRATCH KITCHEN | 1906 PACKARD | ANN ARBOR | 11/06/2012 | 0 | 0 | 0 |
| Inspection Summary Report | ||||||
| Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
| EAT, LLC #2 (MOBILE) | 1906 PACKARD ROAD | ANN ARBOR | 11/30/2012 | 0 | 0 | 0 |
| EMU BANQUET, SERVICE KITCHEN & DISHROOM | 900 OAKWOOD BLVD. | YPSILANTI | 11/14/2012 | 1 | 0 | 5 |
| EMU CATERING PRODUCTION KITCHEN | 900 OAKWOOD BLVD. | YPSILANTI | 11/14/2012 | 1 | 0 | 4 |
| FAMILY CHICKEN, INC. | 510 W. MICHIGAN AVENUE | YPSILANTI | 11/20/2012 | 0 | 0 | 0 |
| FIREWEED KITCHEN @ JEFFERSON MARKET | 609 W JEFFERSON | ANN ARBOR | 11/14/2012 | 0 | 0 | 0 |
| FORTIS ACADEMY | 3875 GOLFSIDE | YPSILANTI | 11/19/2012 | 0 | 0 | 0 |
| FRANKS RESTAURANT | 334 MAYNARD | ANN ARBOR | 11/06/2012 | 1 | 0 | 1 |
| GJI'S SWEET SHOPPE | 3368 WASHTENAW AVE | ANN ARBOR | 11/16/2012 | 0 | 1 | 0 |
| GODAIKO JAPANESE RESTAURANT | 3105 OAK VALLEY DRIVE | ANN ARBOR | 11/28/2012 | 0 | 0 | 0 |
| GOOGLE-CONTINENTAL DINING SERVICES | 401 E. LIBERTY ST | ANN ARBOR | 11/07/2012 | 0 | 0 | 0 |
| GREAT SHANGHAI | 2541 JACKSON ROAD | ANN ARBOR | 11/27/2012 | 0 | 0 | 0 |
| HILTON GARDEN INN ANN ARBOR | 1401 BRIARWOOD CIRCLE DR | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| HOMMUS EXPRESS | 529 E. LIBERTY | ANN ARBOR | 11/08/2012 | 0 | 1 | 2 |
| HUNGRY HOWIE'S/MILAN PIZZA | 6 W. MAIN STREET | MILAN | 11/14/2012 | 0 | 0 | 0 |
| JAZZY VEGGIE | 108 S. MAIN STREET | ANN ARBOR | 11/02/2012 | 0 | 0 | 1 |
| JOE'S JAVA | 5333 MCAULEY DR | YPSILANTI | 11/28/2012 | 0 | 0 | 0 |
| JUNGLE JAVA | 3900 JACKSON RD UNIT 1 | ANN ARBOR | 11/26/2012 | 0 | 0 | 1 |
| KING ELEMENTARY | 3800 WALDENWOOD | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| KNOX PRESBYTERIAN CHURCH | 2065 S WAGNER | ANN ARBOR | 11/06/2012 | 0 | 0 | 0 |
| LAKEWOOD ELEMENTARY SCHOOL | 344 GRALAKE | ANN ARBOR | 11/07/2012 | 0 | 0 | 0 |
| LINCOLN CHILDS ELEMENTARY SCHOOL | 7300 BEMIS ROAD | YPSILANTI | 11/15/2012 | 0 | 0 | 0 |
| LINCOLN MIDDLE SCHOOL | 8744 WHITTAKER ROAD | YPSILANTI | 11/15/2012 | 0 | 1 | 1 |
| LOGAN ELEMENTARY | 2685 TRAVER ROAD | ANN ARBOR | 11/19/2012 | 0 | 0 | 0 |
| LOYAL ORDER OF THE MOOSE #1253-ANN ARBOR | 10160 JACKSON RD | CHELSEA | 11/13/2012 | 0 | 0 | 0 |
| LUCKY KITCHEN | 1753 PLYMOUTH ROAD | ANN ARBOR | 11/13/2012 | 0 | 1 | 1 |
| MACK ELEMENTARY SCHOOL | 920 MILLER | ANN ARBOR | 11/13/2012 | 0 | 0 | 2 |
| MADRAS MASALA | 330 MAYNARD | ANN ARBOR | 11/08/2012 | 0 | 0 | 4 |
| MANCHESTER BAKERY, INC. | 118 E. MAIN STREET | MANCHESTER | 11/13/2012 | 0 | 0 | 0 |
| MICKEY PIZZA | 9230 MAIN STREET | WHITMORE LAKE | 11/01/2012 | 0 | 0 | 0 |
| MILAN CONEY ISLAND & RESTAURANT | 1152 DEXTER | MILAN | 11/21/2012 | 1 | 1 | 0 |
| MR. PIZZA | 800 ECORSE ROAD | YPSILANTI | 11/28/2012 | 0 | 1 | 1 |
| NEW TESTAMENT BAPTIST CHURCH | 1230 W. MICHIGAN AVE | YPSILANTI | 11/14/2012 | 0 | 0 | 0 |
| NICK'S | 5333 MCAULEY DR. | ANN ARBOR | 11/20/2012 | 0 | 0 | 0 |
| NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | ANN ARBOR | 11/19/2012 | 0 | 0 | 0 |
| NO THAI! 3 | 1745 PLYMOUTH RD | ANN ARBOR | 11/14/2012 | 0 | 0 | 0 |
| OCED AT ANN ARBOR CHURCH OF CHRIST | 2500 S. MAIN ST. | ANN ARBOR | 11/02/2012 | 0 | 0 | 0 |
| OCED SENIOR NUTRITION PROGRAM | 2025 E. CLARK ROAD | YPSILANTI | 11/20/2012 | 0 | 0 | 0 |
| OLD TOWN TAVERN | 122 W. LIBERTY | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| PATTENGILL ELEMENTARY | 2100 CRESTLAND | ANN ARBOR | 11/14/2012 | 0 | 0 | 0 |
| PINKBERRY BRIARWOOD | 100 BRIARWOOD CIRCLE, KI-34 | ANN ARBOR | 11/07/2012 | 0 | 0 | 0 |
| POPEYE'S | 200 BAKER RD | DEXTER | 11/07/2012 | 0 | 0 | 4 |
| REDIES CENTER FOR REHAB & HEALTHY LIVING | 440 W RUSSELL ST | SALINE | 11/20/2012 | 0 | 0 | 0 |
| Inspection Summary Report | ||||||
| Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
| REGIONAL CAREER TECHNICAL CENTER @ ARDIS | 2100 ELLSWORTH | YPSILANTI | 11/08/2012 | 3 | 0 | 2 |
| ROBERTO CLEMENTE SCHOOL | 4377 TEXTILE ROAD | YPSILANTI | 11/05/2012 | 0 | 0 | 0 |
| RON'S ROADSIDE BBQ | 5850 PONTIAC TRAIL | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| ROOS ROAST ESPRESSO CART | 1155 ROSEWOOD SUITE B | ANN ARBOR | 11/26/2012 | 0 | 0 | 0 |
| SAIGON GARDEN | 1220 S. UNIVERSITY | ANN ARBOR | 11/13/2012 | 1 | 0 | 5 |
| SALEM ELEMENTARY | 7806 SALEM ROAD | NORTHVILLE | 11/29/2012 | 0 | 0 | 0 |
| SCARLETT JR HIGH CAFETERIA | 3300 LORRAINE STREET | ANN ARBOR | 11/07/2012 | 0 | 0 | 2 |
| SEITZ TAVERN | 110 W. MIDDLE STREET | CHELSEA | 11/06/2012 | 0 | 0 | 0 |
| SOUTH ARBOR ACADEMY | 8200 CARPENTER ROAD | YPSILANTI | 11/27/2012 | 0 | 0 | 0 |
| ST. JOSEPH PARISH HALL | 3470 DOVER STREET | DEXTER | 11/21/2012 | 0 | 0 | 0 |
| ST. MATHEWS UNITED METH CHURCH | 1344 BORGSTROM | YPSILANTI | 11/08/2012 | 0 | 0 | 0 |
| STARBUCKS COFFEE #2342 | 3597 WASHTENAW | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| STARBUCKS COFFEE #2482 | 1214 S. UNIVERSITY AVENUE | ANN ARBOR | 11/13/2012 | 0 | 0 | 0 |
| STAR'S CAFE | 2575 JACKSON ROAD | ANN ARBOR | 11/26/2012 | 0 | 0 | 0 |
| STEAK-N-SHAKE #343 | 4120 ELLSWORTH ROAD | YPSILANTI | 11/09/2012 | 2 | 0 | 7 |
| STONEY CREEK UNITED METHODIST | 8635 STONEY CREEK ROAD | YPSILANTI | 11/13/2012 | 0 | 0 | 0 |
| SUSHI CAFE | 854 BRIARWOOD CIRCLE | ANN ARBOR | 11/19/2012 | 0 | 0 | 0 |
| TACO BELL # 3836 | 3860 S. STATE STREET | ANN ARBOR | 11/06/2012 | 0 | 0 | 0 |
| TACO BELL/KFC #22095 | 1206 DEXTER ROAD | MILAN | 11/05/2012 | 0 | 0 | 3 |
| TAQUERIA LA CASITA | 2866 WASHTENAW | YPSILANTI | 11/02/2012 | 0 | 0 | 0 |
| TGI FRIDAYS | 3015 LOHR ROAD | ANN ARBOR | 11/06/2012 | 0 | 0 | 0 |
| THAI-THAI (BY S & K KITCHEN) | 2612 WASHTENAW | YPSILANTI | 11/07/2012 | 1 | 2 | 0 |
| THOMPSON'S BAR & GRILL | 10655 W. MICHIGAN AVENUE | SALINE | 11/07/2012 | 0 | 0 | 0 |
| TOWNE PLACE SUITES | 1301 BRIARWOOD CIRCLE DR. | ANN ARBOR | 11/29/2012 | 0 | 0 | 0 |
| TRI-COUNTY SPORTSMEN'S LEAGUE | 8640 MOON ROAD | SALINE | 11/13/2012 | 0 | 0 | 0 |
| TROPICAL SMOOTHIE CAFE' | 607 E LIBERTY ST | ANN ARBOR | 11/06/2012 | 0 | 0 | 0 |
| UNIVERSITY COMMONS | 817 ASA GRAY DRIVE | ANN ARBOR | 11/14/2012 | 0 | 0 | 0 |
| VFW #2408 C. ROBERT ARVIN POST | 616 WEST MICHIGAN AVE | YPSILANTI | 11/05/2012 | 0 | 0 | 0 |
| VILLAGE KITCHEN | 241 N. MAPLE ROAD | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| WEBER'S BAKERY BANQUET, STOREROOM | 3050 JACKSON ROAD | ANN ARBOR | 11/15/2012 | 0 | 0 | 0 |
| WEBER'S INN HABITAT/CABANA | 3050 JACKSON ROAD | ANN ARBOR | 11/13/2012 | 0 | 0 | 0 |
| WENDY'S | 1640 COMMERCE PARK DR | CHELSEA | 11/15/2012 | 0 | 0 | 0 |
| WENDY'S | 3100 BOARDWALK | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| WENDY'S | 760 E. MICHIGAN AVENUE | SALINE | 11/29/2012 | 0 | 0 | 0 |
| WETZEL'S PRETZELS | 100 BRIARWOOD CIRCLE K108 | ANN ARBOR | 11/30/2012 | 0 | 0 | 0 |
| WISE GUYS | 1232 PACKARD | ANN ARBOR | 11/01/2012 | 0 | 0 | 0 |
| WOLVERINE STATE BREWING COMPANY LLC | 2019 W. STADIUM BLVD. STE 103 | ANN ARBOR | 11/27/2012 | 0 | 0 | 0 |
| YOTSUBA JAPANESE RESTAURANT | 2222 HOGBACK ROAD | ANN ARBOR | 11/27/2012 | 1 | 0 | 1 |
| YPSILANTI MASONIC ASSOC | 5752 WHITTAKER ROAD | YPSILANTI | 11/09/2012 | 0 | 0 | 0 |
| ZAMMAN CAFE | 865 EISENHOWER PKWY. | ANN ARBOR | 11/02/2012 | 0 | 0 | 4 |
| ZINGERMAN'S EVENTS ON FOURTH | 415 N. FIFTH AVENUE | ANN ARBOR | 11/07/2012 | 1 | 0 | 3 |
Comments
JRW
Fri, Jan 4, 2013 : 1:13 a.m.
One of the big problems is when the "managers" aren't around. I've been in Panera's many times and while waiting, I've witnessed fresh food and sandwiches being prepared by a food handler with plastic gloves on....except that this person was also wiping sweat from their face multiple times while using the very same gloves to prepare food. Not just in Panera's. Many food handlers touch their faces, nose and hair while preparing fresh food. Yuk! I'd hate to see what goes on behind the scenes in restaurant kitchens that are not visible to the public.......
grimmk
Fri, Jan 4, 2013 : 2:30 p.m.
And yet you do this all the time at home. Do you hold to higher standards when company come over? I do agree that what you saw us wrong. I would never last too long in a kitchen because every five seconds I have to sneeze, wipe my nose, wash my hands. I'd never get anything done!! If you are so grossed out have you thought about how much expectorant is in your food by the time you eat it? People talk while making your food, call out orders over your food. And yet we all don't die from food poisoning. Funny, huh?
Nunya
Fri, Jan 4, 2013 : 12:54 p.m.
Yet somehow we are still alive
Radlib2
Fri, Jan 4, 2013 : 5:07 a.m.
It's a macabre spectle, to be sure.
A2comments
Thu, Jan 3, 2013 : 8:59 p.m.
It is disappointing that these inspections are announced. There are flagrant offenders that always score poorly and are found in violation on the same thing across multiple inspections that seem to keep getting away with it. Giving them a 6 month pardon, which is what this is, is crazy.
It's hard to hide from facts
Thu, Jan 3, 2013 : 8:03 p.m.
I am none too happy with the change in language, it's harder to understand at a glance for the average person. Critical and non-critical as descriptors were easy and said it all.
dancinginmysoul
Thu, Jan 3, 2013 : 6:56 p.m.
Am I the only one whose noticed after they changed the names and definitions, the number of violations went way way down?
DBH
Thu, Jan 3, 2013 : 7:20 p.m.
No, you are not. The inspections in October and November, as well as (I presume) in December, January, February and March were or will be scheduled, in contrast to the usual unannounced inspections. From the text above the inspections (did you not read it?), "Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, the first routine inspection is scheduled."
Alan Goldsmith
Thu, Jan 3, 2013 : 5:40 p.m.
George Orwell would be so proud of the new legal definitions. Did the restaurant industry come up with these less threatening words?
DBH
Thu, Jan 3, 2013 : 2:40 p.m.
If these restaurants can perform this admirably when they know the inspection will occur, they can do so when the inspection is unannounced. The fact that almost none do is a testament to their lack of diligence in routinely following established safety guidelines and, in my opinion, evidence for their lack of respect for their customers' risk of acquiring food-borne illness.
A2comments
Thu, Jan 3, 2013 : 9 p.m.
Agree. That's why I lookup restaurants prior to going and don't frequent those with critical issues, especially when they repeat them. Some places just shouldn't be open. It's too bad that most consumers never check. I'd like to see the results on the front window.
DBH
Thu, Jan 3, 2013 : 6:45 p.m.
From the text above the inspection results (you did read it, didn't you, before commenting?) under "How frequent are inspections?": "Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, the first routine inspection is scheduled."
4 Fingers
Thu, Jan 3, 2013 : 6:42 p.m.
Huh? They KNEW the inspections were coming? please explain.