health: Restaurant inspections for Washtenaw County in March 2012
Photo by Flickr user tuppus.
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness.
March Inspection Summary Report:
| Inspection Summary Report | |||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| A TASTE OF SOUL | 97 SPRING STREET | YPSILANTI | 3/12/2012 | 0 | 2 |
| AFC SUSHI @ EMU | 1200 OAKWOOD | YPSILANTI | 3/22/2012 | 0 | 1 |
| AHMO'S EXPRESS | 2505 DEXTER RD. | ANN ARBOR | 3/8/2012 | 0 | 1 |
| AHMO'S GYROS & DELI | 4001 STONE SCHOOL ROAD | ANN ARBOR | 3/15/2012 | 0 | 5 |
| ALI BABA RESTAURANT | 601 PACKARD | ANN ARBOR | 3/12/2012 | 1 | 3 |
| AMERICAN GRILL INC. | 1450 HOLMES ROAD | YPSILANTI | 3/27/2012 | 1 | 10 |
| AMERICAN LEGION POST 322 | 320 W. MICHIGAN AVENUE | SALINE | 3/16/2012 | 2 | 7 |
| ANN ARBOR COUNTRY CLUB | 4699 E. LOCH ALPINE DRIVE | ANN ARBOR | 3/1/2012 | 3 | 6 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 3819 CARPENTER ROAD | YPSILANTI | 3/26/2012 | 0 | 2 |
| ARBOR BREWING CO. | 114 E. WASHINGTON | ANN ARBOR | 3/5/2012 | 2 | 10 |
| ARCTIC COLISEUM CONCESSION STAND | 501 COLISEUM DR. | CHELSEA | 3/8/2012 | 0 | 1 |
| ARGIERIO'S RESTAURANT | 300 DETROIT STREET | ANN ARBOR | 3/21/2012 | 2 | 5 |
| ASIA CITY RESTAURANT | 2905 WASHTENAW AVE. | YPSILANTI | 3/27/2012 | 5 | 16 |
| AUBREE'S PIZZERIA & GRILL | 8031 MAIN ST. SUITE 100 | DEXTER | 3/12/2012 | 6 | 6 |
| AVI FOODSYSTEMS, INC (Jackson) | RECELLULAR 2555 BISHOP CR W | DEXTER | 3/6/2012 | 0 | 0 |
| AVI FOODSYSTEMS, INC (Jackson) | SHAR PRODUCTS(2465 S.INDUSTRI | ANN ARBOR | 3/6/2012 | 0 | 1 |
| AVI FOODSYSTEMS, INC (Jackson) | MEIJERS #173 5645 JACKSON RD | ANN ARBOR | 3/6/2012 | 0 | 1 |
| AVI FOODSYSTEMS, INC (Jackson) | NAGEL PRECISION 288 DINO DR | ANN ARBOR | 3/6/2012 | 0 | 0 |
| BACH ELEMENTARY | 600 W. JEFFERSON | ANN ARBOR | 3/20/2012 | 0 | 2 |
| BARTON HILLS COUNTRY CLUB | 730 COUNTRY CLUB DRIVE | ANN ARBOR | 3/16/2012 | 4 | 13 |
| BATES ELEMENTARY | 2704 BAKER ROAD | DEXTER | 3/5/2012 | 0 | 0 |
| BEARCLAW COFFEE COMPANY | 2460 WASHTENAW AVE. | ANN ARBOR | 3/28/2012 | 1 | 1 |
| BIG OCEAN | 334 S. FORD BLVD | YPSILANTI | 3/1/2012 | 0 | 0 |
| BIGGBY COFFEE | 1741 PLYMOUTH RD. | ANN ARBOR | 3/9/2012 | 2 | 2 |
| BIGGBY COFFEE | 539 E. LIBERTY ST | ANN ARBOR | 3/9/2012 | 1 | 6 |
| BILL'S, INC. | 1292 E. MICHIGAN AVENUE | YPSILANTI | 3/20/2012 | 0 | 1 |
| BREWED AWAKENINGS CAFE | 7025 E. MICHIGAN AVE | SALINE | 3/16/2012 | 0 | 3 |
| BRIDGEWATER BANK & TAVERN RESTAURANT | 8452 BOETTNER | BRIDGEWATER | 3/26/2012 | 1 | 5 |
| BRUEGGER'S BAGEL BAKERY | 709 N. UNIVERSITY | ANN ARBOR | 3/13/2012 | 2 | 4 |
| BTB CANTINA (BIG TEN BURRITO CANTINA) | 1140 S. UNIVERSITY (2ND FLOOR) | ANN ARBOR | 3/7/2012 | 0 | 1 |
| BURGER KING | 4885 WASHTENAW | ANN ARBOR | 3/15/2012 | 2 | 6 |
| BURGER KING # 519 | 823 E. MICHIGAN AVENUE | YPSILANTI | 3/26/2012 | 1 | 5 |
| BURNS PARK ELEMENTARY | 1414 WELLS | ANN ARBOR | 3/13/2012 | 0 | 0 |
| C & C PIZZA | 327 W. MAIN ST. | MANCHESTER | 3/30/2012 | 0 | 1 |
| CAFE OLLIE/MI GENERAL STORE | 42 E. CROSS STREET | YPSILANTI | 3/7/2012 | 1 | 4 |
| CAFE ZOLA | 112 W. WASHINGTON | ANN ARBOR | 3/6/2012 | 1 | 11 |
| CALIFORNIA PIZZA KITCHEN | 870 BRIARWOOD CIRCLE | ANN ARBOR | 3/26/2012 | 1 | 3 |
| CARPENTER ELEMENTARY | 4250 CENTRAL | ANN ARBOR | 3/7/2012 | 1 | 0 |
| CENTRAL ACADEMY | 2461 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 3/26/2012 | 0 | 1 |
| CENTRAL ACADEMY ELEMENTARY | 2455 SOUTH INDUSTRIAL | ANN ARBOR | 3/26/2012 | 0 | 0 |
| CHAN GARDEN | 2265 W. LIBERTY | ANN ARBOR | 3/14/2012 | 1 | 3 |
| CHELSEA COMMUNITY HOSPITAL | 775 S. MAIN STREET | CHELSEA | 3/8/2012 | 1 | 4 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| CHELSEA COMFORT INN - BREAKFAST CENTER | 1645 COMMERECE PARK DR | CHELSEA | 3/5/2012 | 0 | 0 |
| CHELSEA COMMUNITY CENTER | 500 E. WASHINGTON | CHELSEA | 3/26/2012 | 0 | 0 |
| CHELSEA HIGH SCHOOL | 740 N. FREER ROAD | CHELSEA | 3/26/2012 | 0 | 0 |
| CHICK INN | 501 HOLMES ROAD | YPSILANTI | 3/7/2012 | 0 | 3 |
| CHINESE TONITE RESTAURANT | 1127 S. MAIN STREET | CHELSEA | 3/29/2012 | 3 | 8 |
| CHIPOTLE MEXICAN GRILL | 858 BRIARWOOD CIRCLE, STE E130 | ANN ARBOR | 3/6/2012 | 1 | 1 |
| CHIPOTLE MEXICAN GRILL | 235 S. STATE ST. | ANN ARBOR | 3/8/2012 | 0 | 0 |
| CHIPOTLE MEXICAN GRILL #955 | 3354 WASHTENAW AVE | ANN ARBOR | 3/9/2012 | 1 | 0 |
| CITY LIMITS DINER | 220 W. MICHIGAN AVENUE | SALINE | 3/27/2012 | 3 | 6 |
| CLAGUE JR. HIGH SCHOOL | 2616 NIXON ROAD | ANN ARBOR | 3/13/2012 | 0 | 2 |
| COFFEE HOUSE CREAMERY | 3780 JACKSON RD. | ANN ARBOR | 3/7/2012 | 0 | 3 |
| COMET COFFEE LLC | 16 NICKELS ARCADE | ANN ARBOR | 3/13/2012 | 0 | 1 |
| COMMON CUP THE @ ST. LUKE LUTHERN CHURCH | 1511 WASHTENAW | ANN ARBOR | 3/13/2012 | 0 | 1 |
| CONCORDIA COLLEGE (ARAMARK) | 4090 GEDDES ROAD | ANN ARBOR | 3/22/2012 | 2 | 4 |
| CONTINENTAL CANTEEN | ACH SALINE- LOC 3 K-1 | SALINE | 3/28/2012 | 0 | 0 |
| CONTINENTAL CANTEEN | 7700 MICHIGAN AVE | SALINE | 3/28/2012 | 1 | 1 |
| CONTINENTAL CANTEEN | ACH SALINE - LOC 7 R-5 | SALINE | 3/28/2012 | 0 | 0 |
| CONTINENTAL CANTEEN - DEXTER FASTNER TEC | 2110 BISHOP CIRCLE | DEXTER | 3/1/2012 | 0 | 0 |
| CONTINENTAL CANTEEN - MARTIN REA INTL | 10501 HWY 52 -REAR LUNCHROOM | MANCHESTER | 3/8/2012 | 1 | 0 |
| CONTINENTAL CANTEEN - PROQUEST YPSILATI | 699 JAMES L. HART PKY | YPSILANTI | 3/1/2012 | 0 | 0 |
| CONTINENTAL CANTEEN - THOMAS COOLEY LAW | 3475 PLYMOUTH RD | ANN ARBOR | 3/6/2012 | 0 | 1 |
| CONTINENTAL CANTEEN- DEXTER FASTNER | 2110 BISHOP CIRCLE EAST -MAIN | DEXTER | 3/1/2012 | 0 | 1 |
| CONTINENTAL CANTEEN- UPS YPSILNATI | 540 S. MANSFIELD RD - BREAK AR | YPSILANTI | 3/1/2012 | 0 | 0 |
| CONTINETAL CANTEEN- MARTIN REA INT | 10501 HWY 52 -FRONT LUNCH ROOM | MANCHESTER | 3/8/2012 | 1 | 0 |
| CONTINTENTAL CANTEEN - AA PARKS & REC | 100 N. FIFTH ST | ANN ARBOR | 3/1/2012 | 0 | 0 |
| CORNERSTONE ELEMENTARY | 7480 DAN HOEY ROAD | DEXTER | 3/5/2012 | 0 | 0 |
| COTTAGE INN PIZZA | 520 S. MAIN STREET | CHELSEA | 3/5/2012 | 0 | 7 |
| COTTAGE INN PIZZA | 3219 BROAD ST. | DEXTER | 3/6/2012 | 0 | 6 |
| CREEKSIDE INTERMEDIATE SCHOOL | 2615 BAKER ROAD | DEXTER | 3/12/2012 | 0 | 1 |
| CSTS DD COMERCIAL KITCHEN | 2140 E. ELLSWORTH RD | ANN ARBOR | 3/28/2012 | 0 | 1 |
| CUBS A.C. | 1950 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 3/13/2012 | 1 | 6 |
| DELICIOUS DOGS @ LOWE'S | 3900 CARPENTER RD. | YPSILANTI | 3/28/2012 | 0 | 3 |
| DIBELLAS OLD FASHIONED SUBMARINES | 904 W. EISENHOWER PKWY | ANN ARBOR | 3/22/2012 | 0 | 2 |
| DICKEN ELEMENTARY | 2135 RUNNYMEDE | ANN ARBOR | 3/22/2012 | 0 | 2 |
| DKY SUSHI | 283 S. ZEEB ROAD | ANN ARBOR | 3/5/2012 | 0 | 4 |
| DOGGONE MCCORMICK STFU | 3195 W. MICHIGAN AVE | YPSILANTI | 3/23/2012 | 1 | 0 |
| DON'S VENDING SERVICE - JC PENNY | PENNYS AT BRIARWOOD | ANN ARBOR | 3/26/2012 | 0 | 3 |
| DROWSY PARROT MERCANTILE LTD | 105 N. ANN ARBOR STREET | SALINE | 3/2/2012 | 0 | 4 |
| DWIGHT BEACH MIDDLE SCHOOL | 445 A.D. MAYER DRIVE | CHELSEA | 3/22/2012 | 0 | 0 |
| EASTERN WASHTENAW MULTICULTURE ACADEMY | 5550 PLATT RD | ANN ARBOR | 3/20/2012 | 2 | 3 |
| ELK'S FRONTIER LODGE #1681 | 1405 ECORSE ROAD | YPSILANTI | 3/23/2012 | 0 | 5 |
| EMU - INTERNATIONAL KITCHEN | 900 OAKWOOD | YPSILANTI | 3/14/2012 | 4 | 1 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| EMU CROSSROADS & HOYT CONFERENCE CENTER | HOYT CONFERENCE CENTER | YPSILANTI | 3/7/2012 | 1 | 8 |
| EMU EINSTEIN BAGELS | HOYT CONFERENCE CENTER | YPSILANTI | 3/27/2012 | 1 | 4 |
| EMU E-STREET GRILL / JUMP EXPRESS ESTRN | SELLERS DRIVE DC#2 | YPSILANTI | 3/29/2012 | 1 | 4 |
| EMU ISLAND FOOD COURT | 900 OAKWOOD BLVD. | YPSILANTI | 3/14/2012 | 0 | 3 |
| EMU PUMPERNICKEL'S | 300 W. MICHIGAN (COLL BUSINESS | YPSILANTI | 3/14/2012 | 1 | 5 |
| EMU STARBUCKS | 900 OAKWOOD BLVD. | YPSILANTI | 3/22/2012 | 2 | 3 |
| EMU SUNSET STRIP / BAKE SHOP | SELLERS DR DC #2 | YPSILANTI | 3/29/2012 | 0 | 1 |
| EMU TACO BELL (SALSA GRILLE) | 900 OAKWOOD BLVD. | YPSILANTI | 3/22/2012 | 0 | 1 |
| EMU UPPER CRUST (THE) | SELLERS DRIVE | YPSILANTI | 3/29/2012 | 0 | 1 |
| EMU WRAP IT UP / FRESHENS | SELLERS DRIVE | YPSILANTI | 3/29/2012 | 1 | 2 |
| ERICKSON ELEMENTARY SCHOOL | 1427 LEVONA | YPSILANTI | 3/30/2012 | 0 | 1 |
| ESPRESSO ROYALE | 1101 S. UNIVERSITY | ANN ARBOR | 3/8/2012 | 1 | 1 |
| ESTABROOK ELEMENTARY SCHOOL | 1555 W. CROSS STREET | YPSILANTI | 3/27/2012 | 0 | 1 |
| EVERGREEN ORIENTAL INC. | 2771 PLYMOUTH ROAD | ANN ARBOR | 3/8/2012 | 1 | 7 |
| EXPRESS FISH & CHICKEN | 3015 E MICHIGAN AVE | YPSILANTI | 3/22/2012 | 0 | 4 |
| FAMOUS HAMBURGER | 1739 PLYMOUTH RD. | ANN ARBOR | 3/7/2012 | 1 | 4 |
| FENDERS BAR & GRILL | 18-20 WABASH STREET | MILAN | 3/20/2012 | 0 | 2 |
| FIRST UNITED METHODIST CHURCH | 1200 N. ANN ARBOR STREET | SALINE | 3/7/2012 | 0 | 2 |
| FIVE GUYS BURGERS AND FRIES | 311 S. STATE | ANN ARBOR | 3/6/2012 | 0 | 3 |
| FOOD ZONE CHINESE RESTAURANT | 7023 DEXTER-ANN ARBOR ROAD | DEXTER | 3/19/2012 | 1 | 3 |
| FOREST SCHOOL | 1706 ECORSE ROAD | YPSILANTI | 3/30/2012 | 0 | 3 |
| FOREST HEALTH MEDICAL CENTER | 135 S. PROSPECT ROAD | YPSILANTI | 3/26/2012 | 0 | 0 |
| FOREST HEALTH MEDICAL CENTER - CAFETERIA | 135 S. PROSPECT | 3/12/2012 | 0 | 0 | |
| FORSYTHE JR. HIGH SCHOOL | 1655 NEWPORT ROAD | ANN ARBOR | 3/15/2012 | 0 | 2 |
| FULL HOUSE INC | 57 ECORSE ROAD | YPSILANTI | 3/12/2012 | 0 | 2 |
| GANDY DANCER | 401 DEPOT STREET | ANN ARBOR | 3/22/2012 | 0 | 6 |
| GOLDEN EGG | 2660 WASHTENAW | YPSILANTI | 3/20/2012 | 0 | 7 |
| GRATZI | 326 S. MAIN STREET | ANN ARBOR | 3/23/2012 | 1 | 7 |
| GREAT WALL CHINESE RESTAURANT | 2128 WHITTAKER ROAD | YPSILANTI | 3/1/2012 | 0 | 3 |
| GREEK LIFE FOOD SERVICE LLP | 50 E. NORTH TERRITORIAL ROAD | WHITMORE LAKE | 3/15/2012 | 1 | 6 |
| GRIZZLY PEAK BREWING CO. | 120 W. WASHINGTON | ANN ARBOR | 3/21/2012 | 2 | 10 |
| GUI LIN | 711 W. MICHIGAN AVENUE | SALINE | 3/8/2012 | 1 | 2 |
| HAABS RESTAURANT | 18 W. MICHIGAN AVENUE | YPSILANTI | 3/1/2012 | 2 | 7 |
| HAIFA FALAFEL | 4584 WASHTENAW AVE STE 2 | ANN ARBOR | 3/2/2012 | 2 | 5 |
| HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | YPSILANTI | 3/7/2012 | 0 | 4 |
| HARVEST ELEMENTARY SCHOOL | 1155 CAMPUS PARKWAY | SALINE | 3/13/2012 | 0 | 1 |
| HARVEST MOON | 5484 W. MICHIGAN AVENUE | YPSILANTI | 3/12/2012 | 2 | 5 |
| HERITAGE ELEMENTARY SCHOOL | 290 WOODLAND DRIVE | SALINE | 3/23/2012 | 0 | 1 |
| HIDDEN DRAGON | 15 W. MICHIGAN AVENUE | YPSILANTI | 3/26/2012 | 3 | 10 |
| HIGH POINT CENTER | 1735 S. WAGNER ROAD | ANN ARBOR | 3/19/2012 | 0 | 2 |
| HOLIDAY INN EXPRESS | 1540 COMMERCE PARK DR. | CHELSEA | 3/6/2012 | 1 | 1 |
| HUNGRY HOWIE'S | 1874 WHITTAKER ROAD | YPSILANTI | 3/13/2012 | 0 | 2 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| HURON HIGH SCHOOL CAFETERIA | 2727 FULLER ROAD | ANN ARBOR | 3/26/2012 | 1 | 4 |
| ICHIBAN JAPANESE STEAK HOUSE & SUSHI BAR | 4641 WASHTENAW AVE | ANN ARBOR | 3/15/2012 | 2 | 6 |
| IORIO'S, LLC | 522 E. WILLIAMS ST. | ANN ARBOR | 3/6/2012 | 0 | 2 |
| IZZY'S HOAGIE SHOP | 1924 W. STADIUM BLVD | ANN ARBOR | 3/12/2012 | 0 | 3 |
| JAMAICAN JERK PIT | 314 S. THAYER | ANN ARBOR | 3/6/2012 | 1 | 4 |
| JAMES L. CRAWFORD LODGE #322 | 220 SUNSET BLVD | ANN ARBOR | 3/2/2012 | 2 | 4 |
| JET'S PIZZA | 978 E. MICHIGAN AVE | SALINE | 3/15/2012 | 0 | 0 |
| JOLLY PUMPKIN CAFE & BREWERY | 311 S. MAIN ST. | ANN ARBOR | 3/19/2012 | 0 | 9 |
| K & C SUSHYA JAPANESE RESTAURANT | 1235 S. UNIVERSITY | ANN ARBOR | 3/15/2012 | 0 | 2 |
| KP'S CATERING (PSI CHI FRATERNITY) | 620 S. STATE ST. | ANN ARBOR | 3/19/2012 | 0 | 0 |
| LAB | 505 E. LIBERTY STE 300 | ANN ARBOR | 3/1/2012 | 0 | 5 |
| LAS FUENTES MEXICAN RESTAURANT | 350 N. MAIN ST. | CHELSEA | 3/22/2012 | 0 | 3 |
| LEO'S CONEY ISLAND | 6889 STATE ST. | SALINE | 3/15/2012 | 5 | 7 |
| LIBERTY ATHLETIC CLUB INDOOR SNACK BAR | 2975 W. LIBERTY | ANN ARBOR | 3/5/2012 | 0 | 3 |
| LITTLE PORKY'S - WHITMORE LAKE | 52 BARKER RD | WHITMORE LAKE | 3/7/2012 | 2 | 2 |
| LIVE AT PJ'S / GOODNITE GRACIE | 102 S. FIRST STREET | ANN ARBOR | 3/1/2012 | 4 | 8 |
| LUCA'S CONEY ISLAND | 309 E. MICHIGAN AVENUE | YPSILANTI | 3/8/2012 | 2 | 6 |
| LUCKY KITCHEN | 611 E. UNIVERSITY | ANN ARBOR | 3/21/2012 | 0 | 5 |
| MANCHESTER MIDDLE SCHOOL | 710 E. MAIN STREET | MANCHESTER | 3/14/2012 | 1 | 0 |
| MANGIAMO ITALIAN GRILL | 107 W. MICHIGAN AVE | SALINE | 3/14/2012 | 1 | 9 |
| MARCO'S PIZZA #56 | 1752 PLYMOUTH ROAD | ANN ARBOR | 3/15/2012 | 1 | 3 |
| MARCO'S PIZZA (ANGA LLC) | 4068 PACKARD | ANN ARBOR | 3/9/2012 | 0 | 4 |
| MARK 4 LOUNGE | 1180 S. MAIN STREET | CHELSEA | 3/30/2012 | 0 | 2 |
| McDONALD'S | 2675 PLYMOUTH ROAD | ANN ARBOR | 3/13/2012 | 1 | 1 |
| McDONALD'S #11359 | 1070 HURON RIVER DRIVE | YPSILANTI | 3/15/2012 | 0 | 1 |
| MCDONALD'S #3990 | 3811 CARPENTER RD | YPSILANTI | 3/9/2012 | 0 | 3 |
| McDONALD'S #7790 | 101 BAKER ROAD | DEXTER | 3/2/2012 | 0 | 3 |
| MILL CREEK MIDDLE SCHOOL | 7305 DEXTER-ANN ARBOR | DEXTER | 3/12/2012 | 0 | 1 |
| MODERN VENDING SERVICE | PET SUPPLIES PLUS | ANN ARBOR | 3/22/2012 | 1 | 0 |
| MODERN VENDING SERVICE | SESI LINC MERC 3990 JACKSON | ANN ARBOR | 3/22/2012 | 0 | 1 |
| MY FAVORITE CAFE | 107 N. ANN ARBOR STREET | SALINE | 3/23/2012 | 1 | 6 |
| NEW CHINA | 6889 STATE RD., STE D | SALINE | 3/2/2012 | 1 | 5 |
| NEW GRACE APOSTOLIC TEMPLE | 2898 PACKARD | ANN ARBOR | 3/7/2012 | 0 | 0 |
| NORTH CREEK ELEMENTARY SCHOOL | 699 MCKINLEY STREET | CHELSEA | 3/13/2012 | 0 | 0 |
| NORTHSIDE ELEMENTARY SCHOOL | 912 BARTON DRIVE | ANN ARBOR | 3/15/2012 | 0 | 1 |
| OLGA'S KITCHEN | 454 BRIARWOOD CIRCLE | ANN ARBOR | 3/27/2012 | 0 | 1 |
| OLIVE GARDEN # 1110 | 445 E. EISENHOWER PKWY | ANN ARBOR | 3/7/2012 | 0 | 2 |
| PANDA HOUSE | 229 N. MAPLE RD. | ANN ARBOR | 3/19/2012 | 2 | 10 |
| PANERA BREAD #1105 | 1773 PLYMOUTH RD | ANN ARBOR | 3/19/2012 | 0 | 8 |
| PANERA BREAD #874 | 903 W. EISENHOWER PKWY | ANN ARBOR | 3/15/2012 | 1 | 7 |
| PITA PIT | 615 E. UNIVERSITY SUITE A | ANN ARBOR | 3/19/2012 | 0 | 0 |
| PIZZA HUT | 3045 CARPENTER ROAD | YPSILANTI | 3/14/2012 | 1 | 5 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| PIZZA HUT | 2407 WASHTENAW | YPSILANTI | 3/5/2012 | 1 | 3 |
| PIZZA PINO EATERY | 221 W. LIBERTY ST. | ANN ARBOR | 3/19/2012 | 3 | 3 |
| PLEASANT RIDGE ELEMENTARY | 229 PLEASANT RIDGE | SALINE | 3/9/2012 | 0 | 1 |
| POWELL'S PUB | 625 N. HURON | YPSILANTI | 3/27/2012 | 2 | 10 |
| QUARTER BISTRO | 300 S. MAPLE ROAD | ANN ARBOR | 3/22/2012 | 2 | 11 |
| QUIZNO'S SUBS | 3584 PLYMOUTH ROAD | ANN ARBOR | 3/22/2012 | 0 | 2 |
| RAJA RANI INDIAN CUISINE | 400 S. DIVISION | ANN ARBOR | 3/7/2012 | 3 | 3 |
| RED LOBSTER #260 | 2420 CARPENTER ROAD | ANN ARBOR | 3/20/2012 | 0 | 6 |
| SAICA | 1733 PLYMOUTH ROAD | ANN ARBOR | 3/12/2012 | 0 | 3 |
| SALINE HIGH SCHOOL | 1300 CAMPUS PARKWAY | SALINE | 3/22/2012 | 0 | 2 |
| SALINE HIGH SCHOOL "THE HIVE" | 1300 CAMPUS PARKWAY | SALINE | 3/13/2012 | 1 | 6 |
| SALINE MIDDLE SCHOOL | 7190 N MAPLE | SALINE | 3/8/2012 | 0 | 4 |
| SAMOSA HOUSE | 1785 WASHTENAW | YPSILANTI | 3/1/2012 | 1 | 4 |
| SAN FU ORIENTAL CUISINE | 625 S. MAIN STREET | ANN ARBOR | 3/21/2012 | 2 | 10 |
| SATCHEL'S BBQ LLLC | 3035 WASHTENAW AVE | ANN ARBOR | 3/15/2012 | 3 | 6 |
| SCARLETT JR HIGH SCHOOL (Vending) | 3300 LORRAINE | ANN ARBOR | 3/22/2012 | 0 | 0 |
| SCOREKEEPERS | 310 MAYNARD/P.O.BOX 8260 | ANN ARBOR | 3/15/2012 | 2 | 3 |
| SEOUL GARDEN RESTAURANT | 3125 BOARDWALK | ANN ARBOR | 3/13/2012 | 0 | 8 |
| SHARON UNITED METHODIST CHURCH - HALL | 19980 PLEASANT LAKE RD | MANCHESTER | 3/22/2012 | 0 | 1 |
| SHERATON -ANN ARBOR | 3200 BOARDWALK | ANN ARBOR | 3/12/2012 | 0 | 4 |
| SINBAD KONEY ISLAND | 2563 ELLSWORTH ROAD | YPSILANTI | 3/22/2012 | 0 | 9 |
| SKYLINE HIGH SCHOOL CAFETERIA | 2552 N. MAPLE RD | ANN ARBOR | 3/14/2012 | 1 | 3 |
| SLAUSON JR.HIGH SCHOOL | 1019 N. WASHINGTON | ANN ARBOR | 3/27/2012 | 2 | 4 |
| SMARTY CATZ | 16 N. HURON STREET | YPSILANTI | 3/29/2012 | 1 | 3 |
| SODEXO - INTERFIRST CITIGR 1B | 6300 INTERFIRST | ANN ARBOR | 3/22/2012 | 0 | 0 |
| SODEXO - INTERFIRST CITIGR 1C | 6300 INTERFIRST | ANN ARBOR | 3/22/2012 | 0 | 0 |
| SODEXO - INTERFIRST CITIGR 1D | 6300 INTERFIRST | ANN ARBOR | 3/22/2012 | 0 | 2 |
| SOTTINI SUB SHOP | 1525 WASHTENAW AVE. | YPSILANTI | 3/13/2012 | 0 | 3 |
| SOUTH MEADOWS ELEMENTARY SCHOOL | 335 PIERCE STREET | CHELSEA | 3/21/2012 | 0 | 0 |
| ST. ANDREW CATHOLIC CHURCH | 910 AUSTIN DRIVE | SALINE | 3/9/2012 | 2 | 5 |
| ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 3/26/2012 | 0 | 0 |
| ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 3/26/2012 | 0 | 0 |
| ST. MARY CATHOLIC CHURCH | 14200 E OLD U.S. 12 | CHELSEA | 3/29/2012 | 0 | 3 |
| ST. PATRICK'S CHURCH-PARISH HALL | 5671 WHITMORE LAKE ROAD | ANN ARBOR | 3/8/2012 | 2 | 8 |
| ST. PAUL UNITED CH OF CHRIST | 122 W. MICHIGAN AVENUE | SALINE | 3/14/2012 | 0 | 2 |
| ST. PAULS LUTHERAN SCHOOL | 495 EARHART ROAD | ANN ARBOR | 3/21/2012 | 0 | 0 |
| ST. THOMAS PARISH HALL | 530 ELIZABETH STREET | ANN ARBOR | 3/13/2012 | 1 | 3 |
| ST. THOMAS SCHOOL CAFETERIA | 540 ELIZABETH STREET | ANN ARBOR | 3/13/2012 | 0 | 2 |
| STERLING SERVICES - DAVCO | 1600 WOODLAND - REAR OF BLD | SALINE | 3/29/2012 | 1 | 1 |
| STOCKWELL'S BREAKFAST & LUNCH | 108 ADRAIN ST. | MANCHESTER | 3/14/2012 | 0 | 2 |
| STONE SCHOOL CAFETERIA | 2800 STONE SCHOOL ROAD | ANN ARBOR | 3/14/2012 | 0 | 1 |
| SUBWAY | 3384 WASHTENAW | ANN ARBOR | 3/6/2012 | 1 | 2 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| SUBWAY | 1094 HURON RIVER DRIVE | YPSILANTI | 3/7/2012 | 0 | 3 |
| SUBWAY #5076 | 2868 WASHTENAW | YPSILANTI | 3/5/2012 | 0 | 3 |
| TAQUERIA LA FIESTA | 4060 PACKARD RD | ANN ARBOR | 3/22/2012 | 0 | 2 |
| TASTY GREEN CAFE | 100 N. 5TH AVE, STE 125 | ANN ARBOR | 3/2/2012 | 0 | 0 |
| TIM HORTON'S | 760 S. HEWITT ROAD | YPSILANTI | 3/21/2012 | 2 | 8 |
| TMAZ TAQUERIA | 3182 PACKARD RD | ANN ARBOR | 3/14/2012 | 2 | 6 |
| TOTAL VENDING - COMCAST OF AA | 5775 INTERFACE DR. - #2 | ANN ARBOR | 3/28/2012 | 0 | 0 |
