Ann Arbor crime statistics for Jan. 24-30
5 Comments. Comment Now
Larceny topped the list of serious crimes for the week of Jan. 24-30, according to statistics from the Ann Arbor Police Department.
A total of 37 serious crimes in several categories were reported. Those included nine cases of larceny, seven cases of larceny from a vehicle, followed by six cases retail fraud.
Below is a summary and details of the crimes reported.
To view an Ann Arbor map by types of crimes and the blocks where they occurred, click here.
| Incident Type | Last Week |
This Week |
| Arson | 1 | 0 |
| Assault | 3 | 1 |
| Attempted Home Invasion | 0 | 1 |
| Attempted Larceny from a vehicle | 2 | 2 |
| Home Invasion | 1 | 3 |
| Larceny - General | 5 | 9 |
| Larceny from a building | 3 | 4 |
| Larceny from a vehicle | 7 | 7 |
| Retail Fraud | 5 | 6 |
| Robbery | 2 | 1 |
| Vehicle Theft | 0 | 3 |
| Date | Block Address | Incident Type |
| 1/24/2010 | 900 MARY ST | Home Invasion |
| 1/24/2010 | 2600 PLYMOUTH RD | Larceny |
| 1/24/2010 | 800 S MAIN | Larceny |
| 1/24/2010 | 200 S FIFTH AVE | Larceny from a building |
| 1/24/2010 | 1900 TRAVER RD | Vehicle Theft |
| 1/24/2010 | 500 BRIARWOOD CIR | Retail Fraud |
| 1/24/2010 | PACKARD ST & UNIVERSITY | Robbery |
| 1/25/2010 | 2500 FERNWOOD AVE | Home Invasion |
| 1/25/2010 | 1800 JACKSON AVE | Larceny |
| 1/25/2010 | 2700 PLYMOUTH RD | Larceny from a vehicle |
| 1/25/2010 | 2600 PLYMOUTH RD | Retail Fraud |
| 1/25/2010 | 300 BRIARWOOD CIR | Retail Fraud |
| 1/26/2010 | 400 BRIARWOOD CIR | Larceny from a building |
| 1/26/2010 | 100 BRIARWOOD CIR | Larceny from a vehicle |
| 1/26/2010 | 500 BRIARWOOD CIR | Retail Fraud |
| 1/27/2010 | 2500 MILLER AVE | Larceny from a building |
| 1/27/2010 | 1900 PLYMOUTH RD | Larceny from a vehicle |
| 1/27/2010 | 300 MAYNARD ST | Attempted Larceny from a vehicle |
| 1/27/2010 | 600 E LIBERTY ST | Retail Fraud |
| 1/27/2010 | 600 E LIBERTY ST | Retail Fraud |
| 1/27/2010 | SUNSET RD & WILDT | Assault |
| 1/28/2010 | 1300 BROOKFIELD DR | Home Invasion |
| 1/28/2010 | 300 S FOURTH AVE | Larceny |
| 1/28/2010 | 3200 COLUMBUS CT | Attempted Larceny from a vehicle |
| 1/28/2010 | 200 COLUMBUS DR | Larceny from a vehicle |
| 1/29/2010 | 300 W HURON ST | Larceny |
| 1/29/2010 | 300 S FOURTH AVE | Larceny from a building |
| 1/29/2010 | 1000 PACKARD ST | Larceny from a vehicle |
| 1/29/2010 | 700 BRIARWOOD CIR | Larceny from a vehicle |
| 1/29/2010 | 3300 BRAEBURN CIR | Vehicle Theft |
| 1/29/2010 | 600 CHURCH ST | Vehicle Theft |
| 1/30/2010 | 1500 WHITE ST | Attempted Home Invasion |
| 1/30/2010 | 1100 S UNIVERSITY AVE | Larceny |
| 1/30/2010 | 200 W LIBERTY ST | Larceny |
| 1/30/2010 | 300 S MAIN ST | Larceny |
| 1/30/2010 | 900 E UNIVERSITY AVE | Larceny |
| 1/30/2010 | 900 S STATE ST | Larceny from a vehicle |

I was curious about recent crime statistics and how they are trending, having been the recent victim of a major theft. The Ann Arbor Police website has a link called "crime statistics" but it's dead. Maybe annarbor.com could request the latest statistical information for us--especially monthly stats going back a few years?
(Flag this Post)
Posted Feb 2
I cannot read the legend after I click on the map.
(Flag this Post)
Posted Feb 2
We have a $26 million police budget to manage 27 crimes last week.
That is $500k per week, or 18k per crime.
It would seem to me that some significant police cuts could be made with little impact to the safety of citizens. Before any new taxes, I'd hope for some deep dives into how effecient the staff is compared to other cities.
(Flag this Post)
Posted Feb 3
While I second Belboz calls for comparision and a careful editing of staff, it occurs to me that having a low crime rate may be in part due to solving crimes before they become waves. Maybe we should also look at the solve rate for major crimes in comparison to other Michigan communities. I'd hate to cut if AAPD had a higher solve rate.
(Flag this Post)
Posted Feb 3
I am also frustrated with the crime statistics on the City of Ann Arbor police website. My burglary occurred on September 4, and right around that time there are two month's worth of statistics missing. Why would some be missing and others be there? It kind of makes it look like the police are reporting what they WANT to report... I am not a conspiracy theorist at all, but it does make a person wonder if the City has been sweeping crimes under the rug for a long time. The bulletins, however, seem to be more up to date -- interesting that the "suspet apprehended" reports show up but not the "police have no idea who did this and don't really care even though you feel completely unsafe in your home" reports. Okay, I'm a little bitter. I do respect the police but would like some consistency and openness, please.
(Flag this Post)
Posted Feb 3