Local Real Estate Agents
Featured Agent
Featured Agent
Featured Agent
Featured Agent
Auto News,
Sales & Service Apartments &
Homes For Rent
« Back to Ann Arbor's South Side
Location
4250 Central Blvd.
Ann Arbor, MI 48108
(Data from 2005.)
(Data from 2006.)
(Data from 2007.)
(Data from 2008.)
| Year | Native American | Caucasian | Latino or Hispanic | African-American | Asian | Middle Eastern | Multi-ethnic | Other |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1% | 41% | 6% | 24% | 13% | 4% | 9% | 3% |
| 2006 | 1% | 39% | 7% | 24% | 12% | 6% | 8% | 4% |
| 2007 | 1% | 40% | 8% | 22% | 11% | 5% | 11% | 3% |
| 2008 | 1% | 41% | 9% | 20% | 12% | 4% | 11% | 3% |
| 2009 | 1% | 38% | 8% | 20% | 13% | 5% | 13% | 2% |
Note: because of rounding, figures may not add up to 100%.
Free/reduced lunch program: 37%