You are viewing this article in the AnnArbor.com archives. For the latest breaking news and updates in Ann Arbor and the surrounding area, see MLive.com/ann-arbor
Posted on Fri, Jan 28, 2011 : 8:35 p.m.

Huron defeats Saline as Jesse Buchsbaum has career night and more Friday results

By AnnArbor.com Staff

Huron senior Jesse Buchsbaum has been playing the best basketball of his career of late, but the boxscore hasn’t necessarily reflected it. It has been on the defensive end that the 6-foot-10 center has stood out, not necessarily the stats book.

That changed on Friday night as Buchsbaum put up 17 points and grabbed nine rebounds - both career highs - in a 71-61 win over Southeastern Conference rival Saline.

“Jesse was very active tonight and guys did a nice job finding him,” said Huron coach Waleed Samaha. “He ended up being a finisher on the fast break and on the back end of the press.”

More Coverage at MLive.com: Rest of the Story | Boxscore

MORE BOYS BASKETBALL Pioneer 71, Bedford 55: Jimmy Holman plays through injury and puts up 18, James Kelly scores 24, in Pioneer win. (Rest of the Story | Boxscore)

Warren De La Salle Father 57, Gabriel Richard 44: Luther Page scores 15 in losing effort for Irsih. (Rest of the Story | Boxscore)

Vandercook Lake 64, Manchester 52: Josh Blades scores 16, but Dutch still searching for first Cascades Conference win. (Rest of the Story | Boxscore)

Monroe 89, Skyline 73: Eagles shrink 27-point deficit to seven, but can't get closer at Trojans get hot from long range. (Rest of the Story | Boxscore)

Milan 54, Monroe Jefferson 44: Jiles Neely scores 21 the hard way in Huron League Road win. (Rest of the Story | Boxscore)

Dexter 57, Tecumseh 31: Matt Muchmore scores 17, most during a 17-0 third quarter run, on the road. (Rest of the Story | Boxscore)

Taylor Truman 72, Willow Run 42: Freshman Justin Tillman's 12 points, seven blocks and seven rebounds a bright spot for Flyers in otherwise taxing game. (Rest of the Story | Boxscore)

Newport Lutheran South 61, EWMA 35: Shadi Farha scores 21 points...again, but lose...again. (Rest of the Story | Boxscore)

Central Academy 67, Taylor Trillium 28: Nine Falcons player score in road victory. (Rest of the Story | Boxscore)

Clinton 57, Ottawa Lake Whiteford 45: Karter Clark leads Clinton with 20 points in Tri-County Conference win. (Rest of the Story | Boxscore)

Rudolf Steiner 53, Calhoun Christian 38: Koji Vroom leads Storm with career-high 23 points. (Rest of the Story | Boxscore)

Salem 84, South Lyon East 41: Salem dishes out 27 assists on 35 field goals in victory. (Rest of the Story | Boxscore)

Compiled by AnnArbor.com prep sports team.