associated press: Chelsea stays at No. 8 in Division 3 state rankings; Pioneer, Gabriel Richard receive votes

Posted on Tue, Oct 11, 2011 : 7 a.m.

The Pioneer High School football team extended its winning streak to five games on Thursday. Father Gabriel Richard extended its winning streak to four games on Saturday.

Both received votes in the Associated Press state rankings poll released Tuesday.

After defeating previously undefeated Monroe 28-21, Pioneer received a single vote in Division 1. Gabriel Richard beat Dearborn Divine Child 14-6 and got one vote in Division 5.

Chelsea stayed put at No. 8 in the Division 3 rankings after beating Tecumseh 42-28 on Friday.

HIGH SCHOOL FOOTBALL RANKINGS
The top 10 teams in the Associated Press high school football poll, with records in parentheses. Totals are based on 10 points for a first-place vote, nine for second, etc. The Michigan High School Athletic Association has determined playoff qualifiers in eight divisions based on enrollment. The divisions in this poll are unofficial.

Division 1
School (first-place votes) (Record) Total points
1. Detroit Catholic Central (5) (7-0) 50
2. Rockford (6-1) 42
3. Clarkston (5-2) 40
4. Plymouth (7-0) 36
5. Utica Eisenhower (6-1) 26
6. Grand Haven (6-1) 24
7. Northville (7-0) 23
8. Lake Orion (6-1) 14
9. Grand Ledge (6-1) 8
10. Canton (5-2) 5

Others receiving votes: 11, Grand Blanc 3. 12, Brighton 2. 13, Dearborn Fordson 1. 13, Ann Arbor Pioneer 1.

Division 2
School (first-place votes) (Record) Total points
1. Farmington Hills Harrison (5) (7-0) 50
2. Muskegon (6-1) 45
3. Lowell (6-1) 40
4. Bay City Western (6-1) 28
5. Wyandotte Roosevelt (7-0) 24
6. Port Huron (7-0) 22
7. Walled Lake Western (7-0) 21
8. Warren DeLaSalle (5-2) 13
9. Midland (6-1) 9
10. Birmingham Brother Rice (4-3) 8

Others receiving votes: 11, Oxford 6. 12, Detroit Henry Ford 5. 13, Detroit Martin Luther King 2. 14, Southfield 1. 14, Marquette 1.

Division 3
School (first-place votes) (Record) Total points
1. Mt Pleasant (4) (7-0) 49
2. Grand Rapids Christian (1) (7-0) 44
T3. DeWitt (7-0) 38
T3. Orchard Lake St. Mary (6-1) 38
5. Battle Creek Harper Creek (7-0) 31
6. Petoskey (7-0) 25
7. East Grand Rapids (5-2) 16
T8. Stevensville Lakeshore (6-1) 14
T8. Chelsea (6-1) 14
10. Redford Thurston (6-1) 4

Others receiving votes: 11, Fruitport 2.

Division 4
School (first-place votes) (Record) Total points
1. Marine City (5) (7-0) 50
2. Zeeland West (7-0) 45
3. Battle Creek Pennfield (7-0) 39
4. Paw Paw (7-0) 35
5. Grand Rapids Catholic Central (6-1) 31
6. St Clair Shores South Lake (7-0) 24
7. Croswell-Lexington (7-0) 20
8. Detroit Crockett (6-1) 16
9. Pontiac Notre Dame Prep (7-0) 10
10. Marysville (6-1) 3

Others receiving votes: 11, Otsego 1. 11, Detroit Douglass 1.

Division 5
School (first-place votes) (Record) Total points
1. Lansing Catholic (5) (7-0) 50
2. Millington (7-0) 45
3. Grayling (7-0) 39
4. Carrollton (7-0) 29
5. Portland (6-1) 25
T6. Freeland (6-1) 19
T6. Almont (6-1) 19
8. Menominee (5-2) 17
9. Reed City (7-0) 11
10. Berrien Springs (7-0) 7

Others receiving votes: 11, Alma 5. 12, Dowagiac 4. 13, Ovid-Elsie 2. 13, Grand Rapids West Catholic 2. 15, Ann Arbor Father Gabriel Richard 1.

Division 6
School (first-place votes) (Record) Total points
1. Ithaca (4) (7-0) 47
2. Montrose (1) (7-0) 46
3. Iron Mountain (7-0) 41
4. Muskegon Oakridge (6-1) 36
5. Grass Lake (7-0) 29
6. Schoolcraft (6-1) 25
7. Shelby (6-1) 19
T8. Montague (5-2) 9
T8. Clare (6-1) 9
10. Vassar (6-1) 6

Others receiving votes: 11, Byron 4. 12, Madison Heights Madison 1. 12, Hemlock 1. 12, Warren Michigan Collegiate 1. 12, Grandville Calvin Christian 1.

Division 7
School (first-place votes) (Record) Total points
1. Saginaw Nouvel (4) (7-0) 49
T2. Hudson (7-0) 39
T2. Royal Oak Shrine Catholic (1) (7-0) 39
4. Traverse City St Francis (6-1) 30
5. Detroit Loyola (7-0) 26
T6. Pewamo-Westphalia (7-0) 25
T6. McBain (6-1) 25
8. Union City (7-0) 12
9. Harbor Beach (7-0) 9
10. Mancelona (7-0) 7

Others receiving votes: 11, Ishpeming 4. 11, Gobles 4. 13, Ravenna 3. 13, Reese 3.

Division 8
School (first-place votes) (Record) Total points
1. Muskegon Catholic Central (5) (7-0) 50
2. Mendon (7-0) 43
3. New Lothrop (7-0) 42
4. St Ignace (7-0) 33
5. Saugatuck (7-0) 31
6. Crystal Falls Forest Park (5-1) 20
7. Climax-Scotts (6-1) 13
8. Iron Mountain North Dickinson (6-1) 11
9. Johannesburg-Lewiston (6-1) 8
T10. Fowler (5-2) 5
T10. Pittsford (6-1) 5

Others receiving votes: 12, Mt Pleasant Sacred Heart 4. 12, Hillman 4. 14, Beal City 3. 15, Mio 2. 16, Frankfort 1.

Review our commenting guidelines

Join the discussion