Associated Press: Saline and Pioneer football teams both fall from state rankings
In the first Associated Press football poll of the season, the Saline High School and Pioneer High School football teams were ranked No. 11 and 13 in the state in Division 1.
The teams faced each other on Friday, with Pioneer winning 7-6, so a change in the rankings was definitely in order.
The latest AP poll was released on Tuesday and there was indeed a change in the rankings, though maybe not the one Pioneer fans expected.
Neither team received any votes in the latest poll. Saline and Pioneer weren't the only Division 1 teams to drop out of the poll. Only 12 teams in Division 1 received any votes, compared to 17 last week.
Despite a win over No. 11 Saline on Friday, the Pioneer football team went from 13th ranked to unranked in the Associated Press's latest poll.
Daniel Brenner | AnnArbor.com
Milan will have a chance to beat another ranked opponent on Friday as the Big Reds head take on Monroe St. Mary Catholic Central, ranked No. 7 in Division 6.
Also facing a ranked opponents this week is Huron, who faces Monroe who is No. 5 in Division 1.
The top 10 teams in the Associated Press high school football poll, with records in parentheses.
The Michigan High School Athletic Association has determined playoff qualifiers in eight divisions based on enrollment. The divisions in this poll are unofficial.
DIVISION 1
School, total points
1. Detroit Cass Tech (5) (4-0) 50
2. Clarkston (4-0) 44
3. Lake Orion (4-0) 41
4. Flint Carman-Ainsworth (4-0) 30
T5. Livonia Churchill (4-0) 23
T5. Monroe (4-0) 23
7. Utica Eisenhower (3-1) 19
8. Warren Mott (4-0) 18
9. Clinton Township Chippewa Valley (3-1) 15
10. Canton (3-1) 10
Others receiving votes: 11, Detroit Catholic Central 1. 11, Rockford 1.
DIVISION 2
School, total points
1. Muskegon (4) (4-0) 49
2. Birmingham Brother Rice (1) (3-1) 46
3. Midland (4-0) 38
4. Lowell (3-1) 35
5. East Lansing (4-0) 29
6. Farmington (4-0) 28
7. Lansing Everett (4-0) 14
8. Farmington Hills Harrison (3-1) 12
9. Warren De La Salle (3-1) 9
10. Bay City Western (4-0) 4
Others receiving votes: 11, Wyandotte Roosevelt 3. 11, Mattawan 3. 13, Grand Rapids Forest Hills Central 2. 14, Caledonia 1. 14, Oxford 1. 14, Traverse City Central 1.
DIVISION 3
School, total points
1. Orchard Lake St. Mary (5) (4-0) 50
2. Zeeland East (4-0) 45
3. Linden (4-0) 38
4. Grand Rapids Christian (3-1) 33
5. Mason (4-0) 30
6. Stevensville Lakeshore (4-0) 24
7. Fruitport (4-0) 20
8. St. Johns (4-0) 18
9. Auburn Hills Avondale (4-0) 11
10. Bloomfield Hills Lahser (4-0) 5
Others receiving votes: 11, St. Joseph 1.
DIVISION 4
School, total points
1. Grand Rapids Catholic Central (5) (4-0) 50
T2. Battle Creek Pennfield (4-0) 42
T2. Croswell-Lexington (4-0) 42
4. Saginaw Swan Valley (4-0) 35
5. Cadillac (4-0) 29
6. Paw Paw (4-0) 21
7. Grosse Ile (3-1) 18
8. Detroit Country Day (3-1) 11
9. Grand Rapids South Christian (3-1) 10
T10. Comstock Park (3-1) 6
T10. Pontiac Notre Dame Prep (4-0) 6
Others receiving votes: 12, Goodrich 3. 13, Cheboygan 2.
DIVISION 5
School, total points
1. Flint Powers (4) (4-0) 49
2. Jackson Lumen Christi (1) (4-0) 45
3. Muskegon Oakridge (4-0) 41
4. Menominee (4-0) 30
5. Dowagiac Union (4-0) 29
6. Frankenmuth (4-0) 25
7. River Rouge (4-0) 15
8. Grayling (4-0) 12
T9. Kingsford (3-1) 8
T9. Portland (4-0) 8
Others receiving votes: 11, Lansing Catholic 6. 12, Carrollton 4. 13, Alma 2. 14, Reed City 1.
DIVISION 6
School, total points
1. Ithaca (4) (4-0) 49
2. Schoolcraft (1) (4-0) 46
3. Shelby (4-0) 35
4. Warren Michigan Collegiate (4-0) 32
5. Constantine (3-1) 26
6. Clinton (4-0) 23
7. Monroe St. Mary Catholic Central (3-1) 18
8. Negaunee (4-0) 16
9. Hillsdale (4-0) 12
10. Millington (3-1) 5
Others receiving votes: 11, Montague 4. 12, Hemlock 3. 12, Watervliet 3. 14, Vassar 2. 15, Maple City Glen Lake 1.
DIVISION 7
School, total points
1. Detroit Loyola (3) (4-0) 46
2. Ishpeming (4-0) 39
3. Reese (4-0) 38
4. Saginaw Nouvel (2) (3-1) 34
5. Marlette (4-0) 24
6. Hartford (4-0) 20
7. Union City (4-0) 18
8. Decatur (4-0) 16
9. Lawton (4-0) 12
T10. Mancelona (4-0) 9
T10. Royal Oak Shrine (3-1) 9
Others receiving votes: 12, Traverse City St. Francis 8. 13, McBain 2.
DIVISION 1
School, total points
1. Mendon (5) (4-0) 50
2. New Lothrop (4-0) 43
3. Beal City (4-0) 37
4. St. Ignace LaSalle (4-0) 30
5. Crystal Falls Forest Park (4-0) 25
6. Climax-Scotts (4-0) 20
T7. Iron Mountain North Dickinson (4-0) 12
T7. Harbor Beach (3-1) 12
T9. L'Anse (4-0) 10
T9. Fowler (3-1) 10
Others receiving votes: 11, Muskegon Catholic Central 9. 11, Pickford 9. 13, Morrice 4. 13, Marcellus 4.
AnnArbor.com