with gallery: Runners endure downpour to complete Big House Big Heart
Throngs of participants make their way along East Madison Street in Ann Arbor during 'The Big House Big Heart' run/walk to benefit charities. Chris Asadian | AnnArbor.com
-
Throngs of participants make their way along East Madison Street in Ann Arbor during 'The Big House Big Heart' run/walk to benefit charities. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_001_fullsize.JPG
-
Dan Robertson, of Ann Arbor, pushes his two-year-old twins Morgan, left, and Mackenzie. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_002_fullsize.JPG
-
State Street is filled with runners competing in the 5-kilometer race. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_003_fullsize.JPG
-
Lori Morrison, volunteer for United Bank & Trust, hands out cups of water to runners passing by. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_004_fullsize.JPG
-
Race participants pass the Al Glick Field House. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_005_fullsize.JPG
-
Race participants go through the tunnel to enter Michigan Stadium. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_006_fullsize.JPG
-
Rob and Barb Schick, of Marietta, Ga., jog out of the Michigan Stadium tunnel. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_007_fullsize.JPG
-
Andres Tamez and Jackie Conliffe, of Ann Arbor, slap the overhead banner as they finish the 5-kilometer race at the 50-yard line of Michigan Stadium. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_008_fullsize.JPG
-
Participants disperse after a race. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_009_fullsize.JPG
-
People stand at Michigan Stadium's Gate 8 before beginning the 1-mile race. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_010_fullsize.JPG
-
1-mile racers begin with a strong dash forward. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_011_fullsize.JPG
-
A balloon football player sits out on display. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_012_fullsize.JPG
-
Racers check their times posted on boards. Chris Asadian | AnnArbor.com /calendar/photologue/photos/web041512_NEWS_BigHouseBigHeartRun_CA/cache/041512_NEWS_BigHouseBigHeartRun_CA_013_fullsize.JPG
A change in season wasn't expected to impact the turnout for the Big House Big Heart run, which features 10-kilometer, 5-kilometer and 1-mile courses that end at the 50-yard line at Michigan Stadium.
Steady rain in Ann Arbor Sunday morning may have kept a few people away, however.
The 10K race started in a downpour at 8 a.m. and heavy rain continued until just prior to the start of the 5K at 9:10 a.m.
The wet conditions didn’t impact the races' winning times, however.
Todd Snyder, 34, of Whitmore Lake, won the 10K race in 30 minutes, 48.6 seconds. That’s just 10 seconds off the pace of last year’s winner, Brandon Bethke of Ann Arbor.
Sherrie Teeple, 39, of Grand Blanc, was the first female finisher in the 10K, crossing the finish line in 38:55. That’s nearly one minute faster than last year’s top woman.
Dean Huffer, 27, of Ann Arbor, won the 5K in 15:44. Kristina Olsen, 23, of Jackson was the top female finisher in 18:38.3.
10K RUN/WALK
Top 10 men
1. Todd Snyder (Whitmore Lake), 30:48.6
2. Charlie Mouch (Ann Arbor), 32:51.9
3. Andrew Eheart (Champaign, Ill.), 33:32.9
4. Cooper Knowlton (Denver, Colo.), 34:05.6
5. Joseph Sedlak (Ann Arbor) 34:11.3
6. Cory Steuben, 34:17.6
7. Matthew Kulka (Traverse City), 34:24.8
8. Stephen McKenna (Ann Arbor), 35:58.4
9. James Teeple (Grand Blanc), 36:23.9
10. Kevin Walton (Hillsdale), 37:05.7
Top 10 women
1. Sherrie Teeple (Grand Blanc), 38:55
2. Peyton Boughton (Sturgis), 39:22.5
3. Emma Steppe (Ann Arbor), 39:38.7
4. Eileen Brandes (Ann Arbor), 40:08.4
5. Lizzy Duffy (Mundelein, Ill.), 40:17.1
6. Billy Fierros (Ann Arbor), 40:38.6
7. Sonia Kraftson (Ann Arbor), 41:13.0
8. Veronica Alatorre, 41:17
9. Molly Balentine (Ann Arbor), 41:28.7
10. Jessie Benaglio (Livonia), 41:31.1
5K RUN/WALK
Top 10 men
1. Dean Huffer (Ann Arbor), 15:44.9
2. Lindsey LaLonde (Ann Arbor), 15:57.0
3. Joshua Perrin (Ann Arbor), 16:14.2
4. Jacob Williams (Ann Arbor), 16:48.6
5. Tyler Belyea (Ann Arbor), 17:23.0
6. John Graham (Tekonsha), 17:41.9
7. Paul Mayer (Ann Arbor), 17:50.0
8. John Guittar (Ann Arbor), 18:12.9
9. Codey Cook (St. Johns), 18:16.9
10. Kevin Raftery, 18:23.3
Top 10 women
1. Kristina Olsen (Jackson), 18:38.3
2. Angie Sullivan (Ann Arbor), 18:45.2
3. Amy Coughlin (Waterford), 20:34
4. Camille Akemann (Ann Arbor), 21:14
5. Sarah Saylor (Niles), 21:26.3
6. Eliza Harris (Mattawan), 21:26.6
7. Yasmine White (Ann Arbor), 21:32
8. Sydney Kreger (Grosse Ile), 21:35.7
9. Carrie Swoish (Rochester Hills), 21:43.0
10. Skyler Gilchrest (Spring Lake), 21:45.1
Complete results can be found on the Running Fit website.
AnnArbor.com