Restaurant inspections across Washtenaw County for July 16-31
Below is a listing of all the restaurants that have been inspected by the Washtenaw County Environmental Health Division July 16-31.
The county inspects restaurants every six months to make ensure food safety and adherence to the U.S. Food and Drug Administration's Food Code.
Restaurants that were inspected July 16-31 are listed below in alphabetical order. Restaurant inspections for Washtenaw County are posted twice a month on AnnArbor.com. According to the FDA's Food Code, a critical violation is one that is more likely than other violations to contribute to food contamination, illness, or environmental health hazards. Critical violations are typically corrected on site before the county's inspector leaves the restaurant.
Details of the reports are available on the Environmental Health Division’s food safety website at http://foodsafety.ewashtenaw.org.
| Inspection Summary Report | ||||
|---|---|---|---|---|
| Establishment | Address | Inspection Date | Critical | Non Crit. |
| AMERICAN HOUSE - CARPENTER | 3470 CARPENTER ROAD | 07/23/2010 | 3 | 8 |
| ANN ARBOR COMEDY SHOWCASE | 314 E. LIBERTY | 07/16/2010 | 0 | 0 |
| BEWON JIN INC. | 3574 PLYMOUTH RD | 07/26/2010 | 0 | 5 |
| BRUEGGER'S BAGEL BAKERY | 2260 S. MAIN STREET | 07/23/2010 | 1 | 2 |
| BUFFALO WILD WINGS | 216 JAMES L. HART PARKWAY | 07/22/2010 | 1 | 5 |
| BUFFALO WILD WINGS | 205 S. STATE STREET | 07/26/2010 | 0 | 4 |
| BURGER KING #889 | 2170 RAWSONVILLE ROAD | 07/20/2010 | 1 | 5 |
| CAMPUS INN | 615 E. HURON | 07/27/2010 | 1 | 4 |
| CHELSEA KIWANIS TRAILER | 500 E. WASHINGTON | 07/29/2010 | 1 | 1 |
| COLD STONE CREAMERY | 3597-B WASHTENAW | 07/20/2010 | 1 | 8 |
| COMFORT INN CONFERENCE CENTER | 1645 COMMERCE PARK DR | 07/30/2010 | 0 | 2 |
| COMMON GRILL | 112 S. MAIN STREET | 07/16/2010 | 0 | 2 |
| DALAT IN RESTAURANT | 100 W. MICHIGAN AVENUE | 07/23/2010 | 2 | 5 |
| DAMON'S | 3150 BOARDWALK | 07/29/2010 | 6 | 17 |
| DAN'S DOWNTOWN TAVERN | 103 E. MICHIGAN AVENUE | 07/19/2010 | 1 | 4 |
| DENNY'S RESTAURANT # 864 | 3310 WASHTENAW | 07/27/2010 | 0 | 6 |
| DYNASTY BUFFET | 4675 WASHTENAW | 07/23/2010 | 3 | 6 |
| EBA (CAFETERIA) C/O DOMINO'S | 30 FRANK LLOYD WRIGHT | 07/30/2010 | 2 | 4 |
| ETCS SENIOR NUTRITION PROGRAM | 701 W. ELLSWORTH ROAD | 07/20/2010 | 1 | 6 |
| ETCS SENIOR NUTRITION PROGRAM | 2801 BAKER ROAD | 07/26/2010 | 0 | 0 |
| ETCS SENIOR NUTRITION PROGRAM | 9318 MAIN STREET | 07/19/2010 | 0 | 1 |
| FIRST PRESBYTERIAN CHURCH | 1432 WASHTENAW | 07/26/2010 | 0 | 1 |
| FOOD GATHERERS / ROBERT J DELONIS CENTER | 312 W. HURON | 07/20/2010 | 2 | 4 |
| GOLDEN FOX CLUBHOUSE | 8500 N. TERRITORIAL ROAD | 07/20/2010 | 3 | 2 |
| GREAT LAKE CHINESE SEAFOOD RES | 2910 CARPENTER ROAD | 07/22/2010 | 1 | 5 |
| GREAT WALL CHINESE RESTAURANT | 2128 WHITTAKER ROAD | 07/22/2010 | 1 | 1 |
| GREAT WRAPS | 310 S. STATE ST. | 07/19/2010 | 2 | 3 |
| HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | 07/22/2010 | 1 | 2 |
| HOME TOWN BUFFET | 914 W. EISENHOWER PKWY | 07/27/2010 | 2 | 4 |
| HUNGRY WOLF | 20400 AUSTIN ROAD | 07/20/2010 | 0 | 1 |
| IMMACULATE CONCEPTION CHURCH | 410 NORTH STREET | 07/26/2010 | 0 | 6 |
| J. NEIL'S MONGOLIAN GRILLE | 200 W. MICHIGAN AVE | 07/22/2010 | 4 | 11 |
| JET'S PIZZA | 7200 DAN HOEY RD., SUITE D. | 07/28/2010 | 0 | 2 |
| JIMMY JOHN'S | 3365 WASHTENAW AVE STE D | 07/20/2010 | 0 | 1 |
| JINAN'S EXOTIC BAKERY | 1721 PLYMOUTH ROAD | 07/26/2010 | 1 | 5 |
| JOE'S CRAB SHACK | 3020 LOHR RD. | 07/28/2010 | 5 | 9 |
| K & C SUSHYA JAPANESE RESTAURANT | 1235 S. UNIVERSITY | 07/27/2010 | 1 | 4 |
| KP'S CORNER GRILL | 16 N. WASHINGTON | 07/30/2010 | 2 | 1 |
| LINDA'S DINER LLC | 9610 CHELSEA MANCHESTER RD. | 07/23/2010 | 0 | 1 |
| LITTLE CAESAR'S | 1595 HOLMES RD | 07/23/2010 | 1 | 0 |
| LOS AMIGOS | 2851 E. MICHIGAN AVENUE | 07/27/2010 | 1 | 9 |
| MACY'S | 700 BRIARWOOD CIRCLE | 07/22/2010 | 3 | 1 |
| MANCHESTER BAKERY, INC. | 118 E. MAIN STREET | 07/20/2010 | 2 | 5 |
| MARCO'S PIZZA | 148 BARKER ROAD | 07/20/2010 | 0 | 3 |
| MARCO'S PIZZA #43 | 1154 DEXTER STREET | 07/26/2010 | 0 | 3 |
| MARK'S MIDTOWN CONEY | 529 E. MICHIGAN AVENUE | 07/28/2010 | 1 | 4 |
| MARK'S MIDTOWN CONEY ISLAND IN | 3672 S. STATE STREET | 07/22/2010 | 3 | 1 |
| MARNEE THAI | 414 S. MAIN ST. SUITE 130 | 07/26/2010 | 1 | 3 |
| MAX & ERMA'S RESTAURANTS, INC. | 445 E. EISENHOWER PKWY | 07/28/2010 | 2 | 15 |
| McDONALD'S | 1177 DEXTER STREET | 07/16/2010 | 0 | 7 |
| MCDONALD'S | 16 ECORSE ROAD | 07/27/2010 | 2 | 4 |
| MEDITERRANO | 2900 S. STATE STREET #7 | 07/29/2010 | 2 | 10 |
| MICHIGAN ABILITY PARTNERS | 201 N. RIVER STREET | 07/16/2010 | 1 | 2 |
| MIKI JAPANESE RESTAURANT | 106 S. FIRST STREET | 07/20/2010 | 2 | 10 |
| MILAN FREE METHODIST CHURCH | 950 ARKONA ROAD | 07/20/2010 | 2 | 1 |
| MR. PIZZA | 800 ECORSE ROAD | 07/20/2010 | 0 | 2 |
| NECTO | 516 E. LIBERTY | 07/16/2010 | 1 | 5 |
| NEW GRACE APOSTOLIC TEMPLE | 2898 PACKARD | 07/19/2010 | 0 | 1 |
| NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | 07/19/2010 | 2 | 6 |
| NO THAI! | 1317 S. UNIVERSITY | 07/26/2010 | 0 | 5 |
| P & J COMPANY | 525 VICTORIAN LANE | 07/22/2010 | 0 | 1 |
| PACKARD PUB | 640 PACKARD | 07/29/2010 | 4 | 2 |
| PEA POD INN | 330 ECORSE ROAD | 07/27/2010 | 1 | 10 |
| PIZZA HUT | 2160 RAWSONVILLE ROAD | 07/19/2010 | 0 | 3 |
| POTBELLY SANDWICH WORKS | 980 W. EISENHOWER (SUITE C) | 07/19/2010 | 4 | 3 |
| PRIMO CAFE | 5577 WHITTAKER RD | 07/28/2010 | 0 | 2 |
| RAY'S RED HOT'S MOBILE | 629 W. UNIVERSITY | 07/29/2010 | 0 | 1 |
| RICH'S COUNTRYSIDE PIZZA | 1335 E. MICHIGAN AVE | 07/27/2010 | 0 | 2 |
| ROBEARS ICE CREAM STORE | 114 N. MAIN ST #3 | 07/29/2010 | 0 | 1 |
| SALINE AREA SENIOR COUNCIL, INC | 7190 MAPLE RD | 07/27/2010 | 1 | 0 |
| SERRA'S D.Q. L.LC. | 1801 WASHTENAW | 07/23/2010 | 3 | 6 |
| SEVA | 314 E. LIBERTY | 07/27/2010 | 3 | 5 |
| SHALIMAR RESTAURANT | 307 S. MAIN STREET | 07/29/2010 | 2 | 8 |
| ST. JOSEPH MERCY HOSPITAL | 5301 E. HURON RIVER DRIVE | 07/28/2010 | 2 | 8 |
| ST. MARY'S PARISH CENTER | 110 E. MADISON | 07/23/2010 | 0 | 1 |
| STATE THEATRE | 233 S. STATE STREET | 07/26/2010 | 0 | 1 |
| STOCKWELL'S HOME COOKIN | 114 ADRIAN STREET | 07/23/2010 | 1 | 0 |
| SUBWAY | 6060 RAWSONVILLE RD | 07/19/2010 | 1 | 3 |
| SUBWAY | 703 W. MICHIGAN AVENUE | 07/23/2010 | 0 | 4 |
| SUBWAY | 4009 CARPENTER ROAD | 07/22/2010 | 1 | 4 |
| SUSHI.COM | 715 N. UNIVERSITY | 07/19/2010 | 2 | 1 |
| TACO BELL #17982 | 2655 WASHTENAW | 07/29/2010 | 0 | 3 |
| TACO BELL #2837/KFC | 1590 S. MAIN STREET | 07/28/2010 | 1 | 6 |
| UAW LOCAL | 601 WOODLAND DRIVE | 07/27/2010 | 0 | 0 |
| UNIVERSITY CAFE | 621 CHURCH STREET | 07/28/2010 | 0 | 4 |
| VINOLOGY | 110 S. MAIN ST | 07/29/2010 | 5 | 6 |
| WENDY'S | 2735 WASHTENAW | 07/23/2010 | 0 | 4 |
| WENDY'S | 1655 PLYMOUTH ROAD | 07/28/2010 | 1 | 5 |
| WESTMINISTER PRESBYTERIAN CHUR | 1500 SCIO CHURCH ROAD | 07/30/2010 | 0 | 4 |
| WINGS PIZZA & THINGS | 6877 STATE RD SUITE D | 07/19/2010 | 1 | 4 |
| YPSI NATIONAL LITTLE LEAGUE AU | HARRIS/GILBERT PARK | 07/27/2010 | 0 | 1 |
| YPSILANTI PIZZA DEPOT | 308 PERRIN ST | 07/20/2010 | 2 | 1 |
Comments
treetowncartel
Thu, Aug 19, 2010 : 10:48 p.m.
BeWon is excellent, not sure what their violations were, but their food is phenomenal!
Juno
Thu, Aug 19, 2010 : 8:34 p.m.
Thanks for posting this info! Some surprises, both good and bad.