Restaurant inspections for Washtenaw County in October 2011: Is your favorite eatery on the list?
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to foodborne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to foodborne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
October Restaurant Inspection Report
Inspection Summary Report | |||||
---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
ABBOTT ELEMENTARY | 2670 SEQUOIA PARKWAY | ANN ARBOR | 10/31/2011 | 0 | 1 |
ACHILLES RESTAURANT | 3075 PACKARD | ANN ARBOR | 10/13/2011 | 0 | 5 |
ALLEN ELEMENTARY | 2560 TOWNER | ANN ARBOR | 10/14/2011 | 1 | 0 |
ALLEY BAR | 112 W. LIBERTY | ANN ARBOR | 10/05/2011 | 1 | 4 |
AMER'S DELI | 611 CHURCH STREET | ANN ARBOR | 10/17/2011 | 3 | 5 |
ANN ARBOR CITY CLUB | 1830 WASHTENAW | ANN ARBOR | 10/18/2011 | 3 | 9 |
ANN ARBOR REGENT HOTEL & SUITS | 2455 CARPENTER RD. | ANN ARBOR | 10/19/2011 | 2 | 4 |
ARBOR PREPARATORY HIGH SCHOOL | 6800 HITCHINGHAM RD. | YPSILANTI | 10/05/2011 | 0 | 1 |
ARIRANG | 3135 OAK VALLEY DRIVE | ANN ARBOR | 10/24/2011 | 1 | 8 |
ASHLEY'S RESTAURANTS LTD | 338 S. STATE STREET | ANN ARBOR | 10/25/2011 | 5 | 9 |
AYAKA | 1205 S. UNIVERSITY | ANN ARBOR | 10/13/2011 | 2 | 6 |
BABS' UNDERGROUND LOUNGE | 213 S. ASHLEY | ANN ARBOR | 10/04/2011 | 0 | 3 |
BANFIELD'S BAR & GRILL | 3140 PACKARD | ANN ARBOR | 10/20/2011 | 6 | 12 |
BD'S MONGOLIAN GRILL OF ANN ARBOR | 200 S. MAIN STREET | ANN ARBOR | 10/21/2011 | 1 | 17 |
BEARCLAW COFFEE COMPANY | 2460 WASHTENAW AVE. | ANN ARBOR | 10/03/2011 | 0 | 4 |
BELL'S PIZZA | 716 PACKARD | ANN ARBOR | 10/04/2011 | 2 | 7 |
BEN & JERRY'S HOMEMADE | 304 S. STATE STREET | ANN ARBOR | 10/11/2011 | 0 | 3 |
BETHLEHEM CHURCH OF CHRIST | 423 S. FOURTH AVENUE | ANN ARBOR | 10/05/2011 | 1 | 0 |
BIG SKY DINER | 1340 ECORSE ROAD | YPSILANTI | 10/28/2011 | 1 | 12 |
BIGGBY COFFEE # 288 | 2550 W. STADIUM BLVD | ANN ARBOR | 10/27/2011 | 1 | 4 |
BLACKPEARL | 302 S. MAIN ST. | ANN ARBOR | 10/12/2011 | 2 | 7 |
BOB EVANS FARM INC | 2411 CARPENTER ROAD | ANN ARBOR | 10/20/2011 | 2 | 3 |
BONE BROS. QUALITY | 126 S. CLUBVIEW DR | YPSILANTI | 10/28/2011 | 0 | 0 |
BRECON VILLAGE | 200 BRECON DRIVE | SALINE | 10/06/2011 | 1 | 4 |
BRECON VILLAGE COUNTRY STORE | 200 BRECON DRIVE | SALINE | 10/06/2011 | 0 | 2 |
BROKEN EGG | 221 N. MAIN STREET | ANN ARBOR | 10/06/2011 | 0 | 8 |
BRUEGGER'S BAGEL BAKERY | 709 N. UNIVERSITY | ANN ARBOR | 10/03/2011 | 2 | 6 |
BURGER KING # 519 | 823 E. MICHIGAN AVENUE | YPSILANTI | 10/03/2011 | 0 | 5 |
CASEY'S TAVERN | 304 DEPOT STREET | ANN ARBOR | 10/12/2011 | 0 | 1 |
CEDARS OF DEXTER (THE) | 411 CEDARS LANE | DEXTER | 10/26/2011 | 0 | 4 |
CHIA SHIANG RESTAURANT | 2016 PACKARD | ANN ARBOR | 10/13/2011 | 4 | 10 |
CHINA CHEF @ EMU STUDENT CENTER | 900 OAKWOOD | YPSILANTI | 10/17/2011 | 0 | 2 |
CHINA GARDEN | 1165 S. MAIN STREET | CHELSEA | 10/25/2011 | 0 | 6 |
CHOP HOUSE | 322 S. MAIN STREET | ANN ARBOR | 10/25/2011 | 2 | 8 |
COBBLESTONE FARM CENTER | 2791 PACKARD | ANN ARBOR | 10/21/2011 | 0 | 0 |
COUNTY COFFEE SHOP | 101 E. HURON STREET | ANN ARBOR | 10/12/2011 | 0 | 6 |
CREEKSIDE GRILL & BAR | 5827 JACKSON ROAD | ANN ARBOR | 10/06/2011 | 5 | 4 |
DABU SUSHI | 4037 CARPENTER RD | YPSILANTI | 10/14/2011 | 1 | 4 |
DELICIOUS DOGS @ LOWE'S | 3900 CARPENTER RD. | YPSILANTI | 10/07/2011 | 3 | 3 |
DEXTER ATHLETIC BOOSTERS CONC. | 2615 BAKER ROAD | DEXTER | 10/26/2011 | 0 | 5 |
DEXTER'S PUB | 8114 MAIN STREET | DEXTER | 10/20/2011 | 4 | 4 |
DOG DAYS III | 2515 JACKSON | ANN ARBOR | 10/26/2011 | 0 | 0 |
DOMINO'S PIZZA #1102 | 25 JACKSON INDUSTRIAL DR | ANN ARBOR | 10/17/2011 | 1 | 4 |
DOMINO'S PIZZA / T & R PIZZA | 401 E. MICHIGAN AVENUE | SALINE | 10/18/2011 | 1 | 3 |
EAST ARBOR CHARTER ACADEMY | 6885 MERRIT RD | YPSILANTI | 10/05/2011 | 0 | 1 |
EASTERN FLAME | 304 S. ASHLEY | ANN ARBOR | 10/26/2011 | 2 | 3 |
EBERWHITE ELEMENTARY | 800 SOULE BLVD. | ANN ARBOR | 10/27/2011 | 0 | 2 |
EMU BOOTH #202 EAST | RYNEARSON STADIUM | YPSILANTI | 10/01/2011 | 1 | 3 |
EMU BOOTH #206-EAST PIZZA | RYNEARSON STADIUM | YPSILANTI | 10/01/2011 | 1 | 3 |
EMU CONCESSION BOOTH WEST | RYNEARSON STADIUM | YPSILANTI | 10/01/2011 | 1 | 0 |
EMU DINING COMMONS #1 | 850 W. CROSS STREET | YPSILANTI | 10/13/2011 | 0 | 8 |
EMU EAGLE CREST GRILLE | 1275 S. HURON | YPSILANTI | 10/26/2011 | 1 | 9 |
EMU EINSTEIN BAGELS | HOYT CONFERENCE CENTER | YPSILANTI | 10/04/2011 | 0 | 4 |
EMU E-STREET GRILL / JUMP EXPRESS ESTRN | SELLERS DRIVE DC#2 | YPSILANTI | 10/05/2011 | 1 | 2 |
EMU SUNSET STRIP / BAKE SHOP | SELLERS DR DC #2 | YPSILANTI | 10/05/2011 | 0 | 3 |
EMU UPPER CRUST (THE) | SELLERS DRIVE | YPSILANTI | 10/05/2011 | 0 | 5 |
EMU WRAP IT UP / FRESHENS | SELLERS DRIVE | YPSILANTI | 10/07/2011 | 1 | 4 |
ESPRESSO ROYALE | 2264 S. MAIN STREET | ANN ARBOR | 10/06/2011 | 0 | 5 |
ETCS SENIOR NUTRITION PRGM | 1043 MICHIGAN AVE | YPSILANTI | 10/12/2011 | 0 | 0 |
ETCS SENIOR NUTRITION PROGRAM | 106 PACKARD | ANN ARBOR | 10/04/2011 | 0 | 3 |
FAMILY CHICKEN, INC. | 510 W. MICHIGAN AVENUE | YPSILANTI | 10/27/2011 | 4 | 2 |
FIRST UNITED METHODIST CHURCH | 209 WASHTENAW | YPSILANTI | 10/26/2011 | 0 | 2 |
FIRST UNITED METHODIST CHURCH | 120 S. STATE STREET | ANN ARBOR | 10/17/2011 | 1 | 1 |
FIRST UNITED METHODIST CHURCH | 128 PARK STREET | CHELSEA | 10/21/2011 | 0 | 0 |
FOX CLASSIC CLUBHOUSE | 8768 N. TERRITORIAL ROAD | PLYMOUTH | 10/17/2011 | 2 | 7 |
FULL CIRCLE COMMUNITY CENTER | 750 TOWNER | YPSILANTI | 10/11/2011 | 0 | 4 |
GIARDINOS | 5060 JACKSON ROAD # A-1 | ANN ARBOR | 10/04/2011 | 0 | 5 |
GOLDEN WALL | 421 W. CROSS STREET | YPSILANTI | 10/25/2011 | 1 | 3 |
GREAT PLAINS BURGER COMPANY | 1771 PLYMOUTH RD. | ANN ARBOR | 10/05/2011 | 3 | 3 |
GREENHILLS SCHOOL | 850 GREENHILLS DR. | ANN ARBOR | 10/17/2011 | 0 | 3 |
HABANA (CAFE' HABANA) | 211 E. WASHINGTON | ANN ARBOR | 10/25/2011 | 0 | 11 |
HAPPY'S PIZZA # 38 | 2896 WASHTENAW AVE | YPSILANTI | 10/13/2011 | 2 | 4 |
HAWTHORN SUITES | 3535 GREEN ROAD | ANN ARBOR | 10/26/2011 | 1 | 2 |
HOPE MEDICAL CLINIC | 518 HARRIET ST. | YPSILANTI | 10/27/2011 | 0 | 4 |
HURON HIGH SCHOOL CAFETERIA | 2727 FULLER ROAD | ANN ARBOR | 10/12/2011 | 0 | 7 |
HUT-K CHAATS HOUSE | 3022 PACKARD ST. | ANN ARBOR | 10/20/2011 | 1 | 6 |
INVERNESS INN - REXO LLC | 13996 NORTH TERRITORIAL RD | GREGORY | 10/05/2011 | 6 | 4 |
JAKE'S PLACE | 8050 MAIN ST. | DEXTER | 10/05/2011 | 2 | 7 |
JENNY'S PIZZA PERFECT | 332 S. FORD BLVD | YPSILANTI | 10/28/2011 | 0 | 2 |
JIMMY JOHNS | 1149 S MAIN ST. | CHELSEA | 10/11/2011 | 1 | 2 |
JIMMY JOHN'S | 1207 S. UNIVERSITY | ANN ARBOR | 10/17/2011 | 0 | 3 |
JIMMY JOHN'S | 2615 PLYMOUTH ROAD | ANN ARBOR | 10/12/2011 | 1 | 4 |
JIMMY JOHNS GOURMET SANDWICHES | 537 W. CROSS ST. | YPSILANTI | 10/04/2011 | 0 | 6 |
JOE'S JAVA @ SJMH - ANN ARBOR | 5301 EAST HURON RIVER DR. | ANN ARBOR | 10/12/2011 | 0 | 1 |
JOE'S JAVA @ SJMH - SALINE | 400 W. RUSSELL ST. | SALINE | 10/28/2011 | 0 | 1 |
JOLLY PUMPKIN CAFE & BREWERY | 311 S. MAIN ST. | ANN ARBOR | 10/03/2011 | 0 | 7 |
JUICY KITCHEN | 1510 N. MAPLE RD | ANN ARBOR | 10/31/2011 | 2 | 7 |
JUMBO STEAK HOAGIE/BROADWAY CA | 1139 BROADWAY | ANN ARBOR | 10/05/2011 | 0 | 6 |
KAI GARDEN | 116 S. MAIN STREET | ANN ARBOR | 10/11/2011 | 0 | 2 |
LAI LAI (A & J & L) | 4023 CARPENTER ROAD | YPSILANTI | 10/19/2011 | 2 | 5 |
LE DOG/DOBOS INTERNATIONAL | 410 E. LIBERTY | ANN ARBOR | 10/11/2011 | 1 | 2 |
LEONE'S BISTRO | 2789 WASHTENAW AVE | YPSILANTI | 10/26/2011 | 0 | 4 |
LINCOLN BRICK ELEMENTARY | 8970 WHITTAKER ROAD | YPSILANTI | 10/04/2011 | 0 | 5 |
LINKS AT WHITMORE LAKE | 1111 SIX MILE ROAD | WHITMORE LAKE | 10/17/2011 | 2 | 7 |
LOGAN - AN AMERICAN RESTAURANT | 115 W. WASHINGTON STREET | ANN ARBOR | 10/26/2011 | 0 | 4 |
LOTUS THAI RESTAURANT | 2803 OAK VALLEY DRIVE | ANN ARBOR | 10/28/2011 | 1 | 10 |
MAHEK | 214 E. WASHINGTON | ANN ARBOR | 10/27/2011 | 4 | 9 |
MANCHESTER HIGH SCHOOL | 20500 DUTCH DRIVE | MANCHESTER | 10/28/2011 | 0 | 0 |
MARCO'S PIZZA #56 | 1752 PLYMOUTH ROAD | ANN ARBOR | 10/04/2011 | 2 | 6 |
MARK'S MIDTOWN CONEY ISLAND (J & C ) | 3586 PLYMOUTH ROAD | ANN ARBOR | 10/06/2011 | 2 | 6 |
McDONALD'S #6332 | 166 JAMES L. HART PARKWAY | YPSILANTI | 10/18/2011 | 0 | 9 |
MICHIGAN FRIENDS CENTER | 7748 CLARKS LAKE ROAD | CHELSEA | 10/27/2011 | 0 | 1 |
MICKEY PIZZA | 9230 MAIN STREET | WHITMORE LAKE | 10/06/2011 | 1 | 2 |
MIGHTY GOOD COFFEE ROASTING CO. | 217 N. MAIN ST. | ANN ARBOR | 10/19/2011 | 0 | 4 |
MIKE'S DELI | 114 W. MIDDLE STREET | CHELSEA | 10/11/2011 | 0 | 2 |
MILAN GRILL | 39 EAST MAIN ST | MILAN | 10/20/2011 | 3 | 3 |
MODEL ELEMENTARY SCHOOL (LINCOLN) | 8850 WHITTAKER RD. | YPSILANTI | 10/04/2011 | 0 | 0 |
MOONWINKS CAFE | 5151 PLYMOUTH RD SUITE A | ANN ARBOR | 10/26/2011 | 1 | 3 |
NEW TESTAMENT BAPTIST CHURCH | 1230 W. MICHIGAN AVE | YPSILANTI | 10/20/2011 | 0 | 4 |
NEW YORK PIZZA DEPOT | 605 E. WILLIAM | ANN ARBOR | 10/11/2011 | 2 | 8 |
NORTHSIDE GRILL | 1015 BROADWAY | ANN ARBOR | 10/26/2011 | 0 | 0 |
NSK CORPORATE DINING | 4200 GOSS RD | ANN ARBOR | 10/21/2011 | 2 | 1 |
PANERA BREAD # 1366 | 777 N. UNIVERSITY | ANN ARBOR | 10/21/2011 | 1 | 3 |
PANERA BREAD #878 | 5340 JACKSON ROAD | ANN ARBOR | 10/06/2011 | 0 | 4 |
PIERCE'S PASTRIES PLUS | 103 W. MIDDLE STREET | CHELSEA | 10/06/2011 | 2 | 3 |
PIONEER HIGH SCHOOL CAFETERIA | 601 W. STADIUM BLVD | ANN ARBOR | 10/25/2011 | 2 | 4 |
PITA PITA | 2649 WASHTENAW | YPSILANTI | 10/27/2011 | 3 | 7 |
PITTSFIELD ELEMENTARY | 2543 PITTSFIELD BLVD. | ANN ARBOR | 10/17/2011 | 1 | 2 |
PIZZA BOB'S | 814 S. STATE STREET | ANN ARBOR | 10/11/2011 | 4 | 6 |
PIZZA HOUSE | 618 CHURCH STREET | ANN ARBOR | 10/06/2011 | 3 | 15 |
PIZZA HUT | 5630 JACKSON ROAD | ANN ARBOR | 10/04/2011 | 0 | 4 |
PIZZA PINO EATERY | 221 W. LIBERTY ST. | ANN ARBOR | 10/03/2011 | 4 | 5 |
POLO FIELDS - WASHTENAW (THE) | 2955 PACKARD | YPSILANTI | 10/18/2011 | 3 | 7 |
QDOBA MEXICAN GRILL | 3279 WASHTENAW AVE | ANN ARBOR | 10/18/2011 | 2 | 4 |
QUICKIE BURGER BAR & GRILL | 800 S. STATE STREET | ANN ARBOR | 10/07/2011 | 6 | 4 |
RED BRICK KITCHEN & BAR | 8093 MAIN ST. | DEXTER | 10/19/2011 | 1 | 7 |
REDDEMAN FARMS GOLF CLUB | 555 DANCER ROAD | CHELSEA | 10/24/2011 | 4 | 8 |
ROLY POLY | 2412 E. STADIUM BLVD. | ANN ARBOR | 10/18/2011 | 2 | 2 |
SALVATION ARMY | 9 S. PARK | YPSILANTI | 10/12/2011 | 1 | 1 |
SIAM SQUARE | 3750 WASHTENAW | ANN ARBOR | 10/26/2011 | 1 | 11 |
SIDETRACK | 56 E. CROSS STREET | YPSILANTI | 10/25/2011 | 4 | 5 |
SLAUSON JR.HIGH SCHOOL | 1019 N. WASHINGTON | ANN ARBOR | 10/13/2011 | 0 | 2 |
SMOKEHOUSE BLUES | 4855 WASHTENAW | ANN ARBOR | 10/27/2011 | 5 | 11 |
ST. ANDREWS CHURCH OF CHRIST | 7610 ANN ARBOR STREET | DEXTER | 10/19/2011 | 4 | 4 |
ST. MARY CATHOLIC CHURCH | 14200 E OLD U.S. 12 | CHELSEA | 10/25/2011 | 0 | 3 |
ST. MATHEWS UNITED METH CHURCH | 1344 BORGSTROM | YPSILANTI | 10/21/2011 | 0 | 1 |
STAR'S CAFE | 2575 JACKSON ROAD | ANN ARBOR | 10/24/2011 | 0 | 2 |
STIVERS | 11 S. FLETCHER ROAD | CHELSEA | 10/12/2011 | 1 | 8 |
SUBWAY | 10955 WILLIS ROAD | WILLIS | 10/27/2011 | 0 | 7 |
SUBWAY | 1107 S. MAIN STREET | CHELSEA | 10/07/2011 | 1 | 1 |
SUBWAY | 411 E. WASHINGTON STE A2 | ANN ARBOR | 10/25/2011 | 0 | 6 |
SUBWAY (A&E) | 2124 WHITTAKER ROAD, SUITE C | YPSILANTI | 10/27/2011 | 0 | 7 |
SUBWAY @ EMU | 900 OAKWOOD | YPSILANTI | 10/25/2011 | 0 | 8 |
TACO BELL # 1585 | 210 ECORSE ROAD | YPSILANTI | 10/13/2011 | 0 | 1 |
TACO BELL # 9591 | 2351 ELLSWORTH ROAD | YPSILANTI | 10/24/2011 | 0 | 2 |
TAPPAN JR. HIGH SCHOOL | 2251 E. STADIUM BLVD | ANN ARBOR | 10/20/2011 | 0 | 1 |
TEMPTATIONS @ EMU STUDENT CENTER | 900 OAKWOOD ST. | YPSILANTI | 10/04/2011 | 0 | 2 |
TIM HORTON'S | 524 E. MICHIGAN AVENUE | SALINE | 10/17/2011 | 1 | 8 |
TMAZ TAQUERIA | 3182 PACKARD RD | ANN ARBOR | 10/05/2011 | 2 | 10 |
TRAVEL CENTERS OF AMERICA T/A | 200 BAKER ROAD | DEXTER | 10/13/2011 | 4 | 8 |
TREE OF LIFE STUDIO | 6065 SIBLEY RD | CHELSEA | 10/11/2011 | 0 | 0 |
TRINITY PRESBYTERIAN CHURCH | 10101 W. ANN ARBOR ROAD | PLYMOUTH | 10/26/2011 | 0 | 4 |
UNIVERSITY ASSISTED LIVING | 2865 S. MAIN STREET | ANN ARBOR | 10/07/2011 | 2 | 2 |
VILLAGE KITCHEN | 241 N. MAPLE ROAD | ANN ARBOR | 10/24/2011 | 4 | 3 |
WASHTENAW INTERNATIONAL HIGH SCHOOL | 510 EMERICK | YPSILANTI | 10/14/2011 | 0 | 3 |
WCC CULINARY ARTS KITCHEN | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 10/04/2011 | 2 | 2 |
WCC MORRIS LAWRENCE BLDG/ FABULOUS FOODS | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 10/13/2011 | 1 | 2 |
WCC STUDENT CENTER - CONTINENTAL | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 10/31/2011 | 3 | 4 |
WE CATER TO U | 2614 WASHTENAW AVE | YPSILANTI | 10/13/2011 | 2 | 3 |
WEBER'S BAKERY BANQUET, STOREROOM | 3050 JACKSON ROAD | ANN ARBOR | 10/21/2011 | 1 | 7 |
WENDY'S | 750 S. HEWITT ROAD | YPSILANTI | 10/19/2011 | 0 | 5 |
WENDY'S | 3100 BOARDWALK | ANN ARBOR | 10/25/2011 | 0 | 5 |
WENDY'S @ EMU | 900 OAKWOOD | YPSILANTI | 10/12/2011 | 2 | 1 |
WEST END GRILL | 120 W. LIBERTY | ANN ARBOR | 10/04/2011 | 0 | 7 |
WHAT'S COOKING! | 3744 PLAZA DRIVE | ANN ARBOR | 10/24/2011 | 0 | 1 |
WHITE CASTLE MICHIGAN #26 | 3953 PACKARD | ANN ARBOR | 10/11/2011 | 0 | 2 |
WISE GUYS | 1232 PACKARD | ANN ARBOR | 10/21/2011 | 0 | 2 |
YPSILANTI HIGH SCHOOL | 2095 PACKARD | YPSILANTI | 10/20/2011 | 3 | 3 |
Washtenaw County Environmental Health's mission is to protect and improve the quality of the environment and the health of Washtenaw County citizens. We can be reached at 734-222-3800, or find us on the web at http://environmentalhealth.ewashtenaw.org.
Comments
Diane
Thu, Dec 1, 2011 : 2:44 p.m.
What about Old Country Buffet????
DBH
Thu, Dec 1, 2011 : 6:04 p.m.
Hmm. good question. For some reason, they are listed in the Health Dept. inspections under Home Town Buffet, not Old Country Buffet. They were last inspected July 19, 2011. You can find them through the link near the beginning of the story (above "Why do we inspect?"). Here is a more direct link: <a href="http://www.swordsolutions.com/inspections/pgeSearchResults.asp?Hit=DirectSearch&LastCty=28" rel='nofollow'>http://www.swordsolutions.com/inspections/pgeSearchResults.asp?Hit=DirectSearch&LastCty=28</a> . The easiest way to access them is to enter their license number, 029436. They have had no critical violations this year. In July, they had 6 noncritical violations.
A2comments
Thu, Dec 1, 2011 : 1:29 p.m.
Unfortunately, few read these reports... Ashleys is always crowded.
whatsupwithMI
Thu, Dec 1, 2011 : 2:41 a.m.
Big Sky diner in Ypsi has a better rating than Chop House. (non-critical are really picky things, critical is potential problem). Why am I not surprised.
Olive
Thu, Dec 1, 2011 : 2:19 a.m.
Yet another reason to love the Northside!
grimmk
Thu, Dec 1, 2011 : 12:26 a.m.
Oh Side Track! I'm so not surprised by you. Sad, but not surprised. Just how long does the ketchup stay in those containers?? And my parents will be shocked that their fav coney island had 2 criticals and 6 non crits.
treetowncartel
Wed, Nov 30, 2011 : 10:01 p.m.
What makes the Jimmy John's in Ypsi gourmet?
Hans Masing
Wed, Nov 30, 2011 : 11:20 p.m.
The fact that they don't spit in 'em? :-) For the record, I am a fan of the Jimmy John's...