Restaurant Inspections for Washtenaw County in January 2013
The State of Michigan has updated its Food Law and adopted the Michigan Modified Food Code. The most noticeable change is in the terminology used for violations in restaurant inspections. Previously, violations were Critical or Non-Critical. As of Oct. 1, they are categorized as Priority, Priority Foundation or Core.
Priority violations are the most serious. Correcting these eliminates or reduces a problem directly associated with foodborne illness. Examples include improper food temperatures and lack of hand washing. Priority violations were previously Critical violations.
Priority Foundation violations are problems that can lead to a Priority violation. Correcting these problems may keep Priority violations from occurring. Examples include not having am appropriate food thermometer, not having sanitizer test strips and not having soap or paper towel at a hand sink. The Priority Foundation category is made up of violations that were previously called Critical or Non-Critical Violations. Core violations are related to general sanitation and facility maintenance. Core violations were previously Non-Critical violations. Examples include dirty floors and improper facility lighting. . Priority and Priority Foundation violations must be corrected immediately at the time of inspection or within 10 days. Core violations must be corrected within 90 days of the inspection.
Where can I see the inspection results?
We post restaurant inspections monthly on Ann Arbor.com. The inspections posted were completed the month prior (i.e. January inspections are posted in February). You will now see three categories of violations instead of two. They will be designed as Priority, Priority Foundation and Core violations.
You can also search our online database of all restaurant inspections and detailed reports. Click here for access to all Washtenaw County restaurant inspections!
How frequent are inspections?
Routine inspections take place twice per year (or once per year if the business is only open seasonally). Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, the first routine inspection is scheduled. Key restaurant staff must be present so the Sanitarian can explain how the changes impact the establishment’s operations. The number of violations observed often decreases when inspections are announced. This may explain why the recent inspections appear somewhat better than usual.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians (otherwise known as health inspectors) ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant. Environmental Health conducts additional inspections if a foodborne illness or other complaint is reported.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
January Report
Inspection Summary Report | ||||||
---|---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
AFC SUSHI @ ST. JOSEPH MECRY HOSPITAL | 5301 E. HURON RIVER DR. | YPSILANTI | 01/16/2013 | 0 | 0 | 0 |
AMERICAN HOUSE - CARPENTER | 3470 CARPENTER ROAD | YPSILANTI | 01/15/2013 | 0 | 0 | 0 |
ANN ARBOR ALPHA KONEY ISLAND | 2833 OAK VALLEY DRIVE | ANN ARBOR | 01/24/2013 | 0 | 0 | 0 |
ANN ARBOR COMEDY SHOWCASE | 314 E. LIBERTY | ANN ARBOR | 01/07/2013 | 0 | 0 | 0 |
ANTHONY'S GOURMET PIZZA | 1508 N. MAPLE RD | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
ARBY'S ROAST BEEF | 5660 JACKSON ROAD | ANN ARBOR | 01/29/2013 | 0 | 0 | 2 |
ARBY'S/PILOT TRAVEL CTR #296 | 195 BAKER ROAD | DEXTER | 01/24/2013 | 0 | 0 | 0 |
ARENA | 203 E. WASHINGTON | ANN ARBOR | 01/29/2013 | 0 | 0 | 0 |
AUBREE'S SALOON | 39 E. CROSS STREET | YPSILANTI | 01/11/2013 | 0 | 0 | 0 |
AVI FOODSYSTEMS, INC (Jackson) | MEIJERS #64 3145 A2-SALINE RD | ANN ARBOR | 01/22/2013 | 0 | 0 | 1 |
AVI FOODSYSTEMS, INC (Jackson) | JAC PRODUCTS WHAREHOUSE | SALINE | 01/22/2013 | 0 | 1 | 0 |
AVI FOODSYSTEMS, INC (Jackson) | JAC PRODUCTS - BACK DOOR | SALINE | 01/22/2013 | 0 | 0 | 2 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WCC LA BUILDING | ANN ARBOR | 01/22/2013 | 0 | 0 | 1 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WCC ML BUILDING | ANN ARBOR | 01/22/2013 | 0 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WCC 2ND FLOOR STUDENT ACTIVITI | ANN ARBOR | 01/22/2013 | 0 | 0 | 1 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | MEIJERS#27 3875 CARPENTER Rd | YPSILANTI | 01/22/2013 | 0 | 0 | 1 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WCC OE BLDG STUDENT CENTER | ANN ARBOR | 01/22/2013 | 0 | 0 | 0 |
BACK ALLEY GOURMET | 611 S. MAIN STREET | ANN ARBOR | 01/17/2013 | 0 | 0 | 1 |
BAR AT 327 BRAUN COURT (THE) | 327 BRAUN COURT | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
BAR LOUIE | 401 E. LIBERTY, STE 200 | ANN ARBOR | 01/03/2013 | 0 | 0 | 0 |
BASIL BOYS | 527 W. MAIN STREET | MILAN | 01/10/2013 | 0 | 0 | 0 |
BASKIN ROBBINS | 1952 W. STADIUM BLVD | ANN ARBOR | 01/02/2013 | 0 | 0 | 0 |
BEACH MIDDLE SCHOOL POOL | 445 AD MAYER DRIVE | CHELSEA | 01/24/2013 | 0 | 0 | 0 |
BEARCAVE DISTRIBUTION | 42 ENTERPRISE DR. | ANN ARBOR | 01/11/2013 | 0 | 0 | 0 |
BEARCLAW COFFEE | 2232 ELLSWORTH RD | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
BEARCLAW COFFEE CO. | 9188 N. TERRITORIAL ROAD | DEXTER | 01/24/2013 | 0 | 0 | 0 |
BENITO'S YPSI | 1088 N. HURON RIVER DRIVE | YPSILANTI | 01/30/2013 | 0 | 1 | 3 |
BEWON JIN INC. | 3574 PLYMOUTH RD | ANN ARBOR | 01/08/2013 | 0 | 0 | 0 |
BIG BOY OF CHELSEA | 1610 S. MAIN STREET | CHELSEA | 01/14/2013 | 0 | 0 | 0 |
BIG BOY OF MILAN | 1000 DEXTER STREET | MILAN | 01/08/2013 | 0 | 0 | 0 |
BIG BOY WESTSIDE | 2800 WASHTENAW | YPSILANTI | 01/15/2013 | 0 | 0 | 0 |
BIWAKO SUSHI | 1355 E. MICHIGAN AVENUE | SALINE | 01/22/2013 | 0 | 0 | 0 |
BLUE WOLF GRILL | 2333 WASHTENAW | YPSILANTI | 01/29/2013 | 0 | 1 | 0 |
BREAD BASKET DELI | 4003 CARPENTER ROAD | YPSILANTI | 01/04/2013 | 0 | 0 | 2 |
CAFE FELIX | 204 S. MAIN STREET | ANN ARBOR | 01/15/2013 | 1 | 0 | 11 |
CAMPUS INN | 615 E. HURON | ANN ARBOR | 01/07/2013 | 0 | 0 | 0 |
CANCUN MEXICAN GRILL | 405 E. MICHIGAN AVENUE | SALINE | 01/30/2013 | 7 | 6 | 2 |
CARIBOU COFFEE #532 | 1423 E. STADIUM BLVD. | ANN ARBOR | 01/31/2013 | 0 | 0 | 0 |
CARMELITA'S KITCHEN | 220 BRIARWOOD CIRCLE | ANN ARBOR | 01/07/2013 | 0 | 0 | 1 |
CARSON'S AMERICAN BISTRO | 2000 COMMOMWEALTH BLVD | ANN ARBOR | 01/04/2013 | 0 | 0 | 2 |
CHEF RESTAURANT MEDITERRANEAN CUISINE | 1098 HURON RIVER DRIVE | YPSILANTI | 01/02/2013 | 0 | 0 | 2 |
CHELSEA COMFORT INN - BREAKFAST CENTER | 1645 COMMERECE PARK DR | CHELSEA | 01/22/2013 | 0 | 0 | 0 |
Inspection Summary Report | ||||||
Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
CHELSEA COMMUNITY HOSPITAL (VENDING) | 775 S. MAIN STREET | CHELSEA | 01/17/2013 | 0 | 0 | 0 |
CHELSEA WELLNESS CENTER | 14800 OLD U.S. 12 | CHELSEA | 01/23/2013 | 0 | 0 | 0 |
CHUCK E. CHEESE'S VENDING #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 01/11/2013 | 0 | 0 | 0 |
COFFEE MILL CAFE LLC. | 115 E. MAIN STREET | MANCHESTER | 01/15/2013 | 0 | 0 | 0 |
COMFORT INN CONFERENCE CENTER | 1645 COMMERCE PARK DR | CHELSEA | 01/22/2013 | 0 | 0 | 0 |
CROSSROAD'S BAR & GRILL (THE) | 517 W. CROSS | YPSILANTI | 01/30/2013 | 0 | 1 | 2 |
CULVER'S | 5910 JACKSON AVE | ANN ARBOR | 01/03/2013 | 0 | 2 | 0 |
DAMON'S | 3150 BOARDWALK | ANN ARBOR | 01/30/2013 | 4 | 1 | 8 |
DAN'S DOWNTOWN TAVERN | 103 E. MICHIGAN AVENUE | SALINE | 01/09/2013 | 0 | 1 | 4 |
DELI ON THE NET | 1489 BISHOP RD | SALINE | 01/04/2013 | 0 | 0 | 0 |
DENNY'S RESTAURANT # 864 | 3310 WASHTENAW | ANN ARBOR | 01/15/2013 | 0 | 0 | 1 |
DKY SUSHI & THAI | 1828 WHITTAKER ROAD | YPSILANTI | 01/08/2013 | 0 | 0 | 0 |
DOMINO'S PIZZA #1100 | 2715 PLYMOUTH ROAD | ANN ARBOR | 01/08/2013 | 0 | 4 | 3 |
DOMINO'S PIZZA #1101 / T & R PIZZA | 953 WASHTENAW AVE. | YPSILANTI | 01/11/2013 | 0 | 3 | 1 |
DUNKIN DONUTS | 608 S. HEWITT | YPSILANTI | 01/11/2013 | 1 | 1 | 3 |
EBA (CAFETERIA) C/O DOMINO'S | 30 FRANK LLOYD WRIGHT | ANN ARBOR | 01/10/2013 | 0 | 0 | 0 |
ESPRESSO ROYALE | 214 S. MAIN STREET | ANN ARBOR | 01/24/2013 | 1 | 0 | 1 |
EXPRESS SEAFOOD | 2653 ELLSWORTH RD | YPSILANTI | 01/29/2013 | 0 | 0 | 0 |
FIVE GUYS BURGERS & FRIES | 3601 E. WASHTENAW STE E | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
FOGGY BOTTOM COFFEEHOUSE | 7065 DEXTER-ANN ARBOR ROAD | DEXTER | 01/03/2013 | 0 | 0 | 0 |
FOOD ART CATERED AFFAIRS | 331 METTY DR | DEXTER | 01/16/2013 | 0 | 0 | 0 |
GABRIEL'S HOAGIE SHOP | 2585 E. MICHIGAN AVENUE | YPSILANTI | 01/15/2013 | 0 | 0 | 0 |
GARDEN CAFE | 2200 FULLER CT., SUITE 8B | ANN ARBOR | 01/16/2013 | 0 | 0 | 1 |
GENESIS OF ANN ARBOR | 2309 PACKARD | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
GREAT LAKE CHINESE SEAFOOD RES | 2910 CARPENTER ROAD | ANN ARBOR | 01/10/2013 | 0 | 0 | 6 |
GREAT LAKES CHOCOLATE & COFFEE | 2891 JACKSON AVE | ANN ARBOR | 01/08/2013 | 0 | 0 | 1 |
HAPPY'S PIZZA | 612 E. MICHIGAN AVE | YPSILANTI | 01/14/2013 | 0 | 0 | 0 |
HOLIDAY'S RESTAURANT | 2080 W. STADIUM BLVD | ANN ARBOR | 01/09/2013 | 0 | 0 | 0 |
HUNGRY WOLF | 20400 AUSTIN ROAD | MANCHESTER | 01/29/2013 | 0 | 0 | 0 |
HURON PIZZA HOUSE | 530 N. HURON | YPSILANTI | 01/08/2013 | 0 | 0 | 2 |
IMMACULATE CONCEPTION CHURCH | 410 NORTH STREET | MILAN | 01/10/2013 | 0 | 0 | 0 |
ISALITA | 339 E LIBERTY ST | ANN ARBOR | 01/31/2013 | 1 | 2 | 0 |
JAMES L. CRAWFORD LODGE #322 | 220 SUNSET BLVD | ANN ARBOR | 01/25/2013 | 0 | 0 | 0 |
JD'S PIZZA AND GRINDERS LLC | 5561 CARPENTER ROAD | YPSILANTI | 01/16/2013 | 0 | 0 | 4 |
JERUSALEM GARDEN | 307 S. FIFTH AVENUE | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
JET'S PIZZA | 1749 PLYMOUTH RD | ANN ARBOR | 01/17/2013 | 0 | 0 | 1 |
JET'S PIZZA | 3127 OAK VALLEY DRIVE | ANN ARBOR | 01/24/2013 | 0 | 0 | 0 |
JIMMY JOHN'S | 3365 WASHTENAW AVE STE D | ANN ARBOR | 01/15/2013 | 1 | 0 | 0 |
JIMMY JOHN'S | 600 PACKARD | ANN ARBOR | 01/03/2013 | 0 | 0 | 0 |
JINAN'S EXOTIC BAKERY | 1721 PLYMOUTH ROAD | ANN ARBOR | 01/14/2013 | 0 | 0 | 0 |
JOE AND ROSIE | 8074 MAIN STREET | DEXTER | 01/03/2013 | 0 | 0 | 0 |
JOE'S CRAB SHACK | 3020 LOHR RD. | ANN ARBOR | 01/10/2013 | 1 | 1 | 1 |
Inspection Summary Report | ||||||
Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
JOYFUL HOUSE | 515 E. MICHIGAN AVENUE | SALINE | 01/15/2013 | 0 | 0 | 0 |
KING SHING INC | 2865 CARPENTER ROAD | ANN ARBOR | 01/16/2013 | 1 | 0 | 5 |
KRAZY JIMS BLIMPY BURGER | 551 S. DIVISION | ANN ARBOR | 01/31/2013 | 0 | 0 | 1 |
KUROSHIO RESTAURANT | 120 E. LIBERTY | ANN ARBOR | 01/31/2013 | 0 | 0 | 0 |
KYOCERA UNIMERICAO TOOLING INC. | 6620 STATE RD. | SALINE | 01/04/2013 | 0 | 0 | 0 |
LA MARSA MEDITERRANEAN CUISINE | 301 S. STATE STREET | ANN ARBOR | 01/10/2013 | 0 | 0 | 0 |
LINDA'S DINER LLC | 9610 CHELSEA MANCHESTER RD. | MANCHESTER | 01/29/2013 | 0 | 0 | 0 |
LITTLE CAESAR'S PIZZA | 1595 HOLMES RD | YPSILANTI | 01/16/2013 | 0 | 0 | 0 |
LITTLE PORKY'S - ADK INC. | 2529 DEXTER ROAD | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
LUCKY 7 CHINESE | 1777 WASHTENAW | YPSILANTI | 01/11/2013 | 0 | 2 | 0 |
LUCKY GARDEN | 1072 HURON RIVER DRIVE | YPSILANTI | 01/22/2013 | 0 | 0 | 4 |
M D BAGEL FRAGEL LLC | 1760 PLYMOUTH RD. | ANN ARBOR | 01/07/2013 | 0 | 2 | 0 |
MAIN STREET CONEY ISLAND | 1555 S. MAIN STREET | CHELSEA | 01/28/2013 | 0 | 0 | 0 |
MAIZE & BLUE DELI | 1329 S. UNIVERSITY | ANN ARBOR | 01/14/2013 | 0 | 0 | 0 |
MAKKARA SUSHI | 3014 PACKARD RD. | ANN ARBOR | 01/03/2013 | 1 | 2 | 4 |
MAMA MIA'S AUTHENTIC PIZZA | 997 EMERICK ST. | YPSILANTI | 01/03/2013 | 0 | 0 | 0 |
MANCINO'S PIZZA & GRINDERS | 2883 CARPENTER ROAD | ANN ARBOR | 01/04/2013 | 0 | 0 | 2 |
MANI OSTERIA & BAR | 341 EAST LIBERTY | ANN ARBOR | 01/08/2013 | 0 | 0 | 0 |
MAPLEWOOD LANES, INC. | 830 E. WOODLAWN DRIVE | SALINE | 01/02/2013 | 0 | 0 | 0 |
MARCO'S PIZZA | 148 BARKER ROAD | WHITMORE LAKE | 01/10/2013 | 0 | 0 | 0 |
MARCO'S PIZZA #43 | 1154 DEXTER STREET | MILAN | 01/04/2013 | 0 | 0 | 0 |
MARK'S MIDTOWN CONEY | 529 E. MICHIGAN AVENUE | SALINE | 01/10/2013 | 0 | 0 | 0 |
MARK'S MIDTOWN CONEY ISLAND IN | 3672 S. STATE STREET | ANN ARBOR | 01/30/2013 | 1 | 0 | 0 |
MARNEE THAI | 414 S. MAIN ST. SUITE 130 | ANN ARBOR | 01/08/2013 | 1 | 1 | 1 |
MAX & ERMA'S RESTAURANTS, INC. | 445 E. EISENHOWER PKWY | ANN ARBOR | 01/23/2013 | 0 | 0 | 2 |
McDONALD'S | 1535 S. MAIN STREET | CHELSEA | 01/25/2013 | 0 | 0 | 5 |
McDONALD'S | 1177 DEXTER STREET | MILAN | 01/08/2013 | 1 | 0 | 4 |
MCDONALD'S | 16 ECORSE ROAD | YPSILANTI | 01/03/2013 | 0 | 0 | 5 |
MCDONALD'S # 33298 | 3325 WASHTENAW AVE | ANN ARBOR | 01/23/2013 | 0 | 0 | 1 |
MCDONALDS #18650 | 5550 W. MICHIGAN AVE | YPSILANTI | 01/24/2013 | 0 | 0 | 6 |
MCDONALD'S #7010 | 3752 S. STATE ST. | ANN ARBOR | 01/11/2013 | 1 | 0 | 5 |
MEADOWS AT GLACIER HILLS | 4001 GLACIER HILL DRIVE | ANN ARBOR | 01/31/2013 | 0 | 0 | 1 |
MELANGE BISTRO WINE BAR | 314 1/2 S. MAIN ST. | ANN ARBOR | 01/09/2013 | 0 | 0 | 4 |
MILAN FREE METHODIST CHURCH | 950 ARKONA ROAD | MILAN | 01/08/2013 | 0 | 0 | 0 |
MOE'S SOUTHWEST GRILL | 857 W. EISENHOWER PARKWAY | ANN ARBOR | 01/28/2013 | 0 | 0 | 1 |
MR. SPOTS | 808 S. STATE STREET | ANN ARBOR | 01/10/2013 | 0 | 0 | 0 |
NAGOMI SUSHI & NOODLE | 1754 PLYMOUTH RD. | ANN ARBOR | 01/07/2013 | 1 | 0 | 0 |
NECTO | 516 E. LIBERTY | ANN ARBOR | 01/11/2013 | 0 | 0 | 0 |
NO THAI! | 1317 S. UNIVERSITY | ANN ARBOR | 01/22/2013 | 0 | 0 | 1 |
NYPD YPSILANTI PIZZA DEPOT | 308 PERRIN ST | YPSILANTI | 01/09/2013 | 0 | 0 | 3 |
OASIS CAFE/RENDEZVOUS CAFE/SOUTH U PIZZA | 1104 - 1110 S. UNIVERSITY | ANN ARBOR | 01/14/2013 | 0 | 0 | 0 |
OLLIES PIZZA | 138 E. MAIN STREET | MANCHESTER | 01/15/2013 | 0 | 0 | 0 |
Inspection Summary Report | ||||||
Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
PANCHERO'S MEXICAN GRILL | 1208 S. UNIVERSITY | ANN ARBOR | 01/17/2013 | 0 | 0 | 3 |
PANDA EXPRESS #2101 | 100 BRIARWOOD CIRCLE | ANN ARBOR | 01/14/2013 | 0 | 0 | 0 |
PASTRY PEDDLER BAKERY & CAFE | 619 PACKARD | ANN ARBOR | 01/08/2013 | 0 | 0 | 0 |
POLO FIELDS COUNTRY CLUB | 5200 POLO FIELDS DRIVE | ANN ARBOR | 01/23/2013 | 0 | 0 | 0 |
PORTAGE YACHT CLUB | 8930 DEXTER-PINCKNEY ROAD | PINCKNEY | 01/16/2013 | 0 | 0 | 0 |
QDOBA MEXICAN GRILL | 1771 PLYMOUTH RD STE 103 | ANN ARBOR | 01/07/2013 | 0 | 0 | 2 |
RED ROBIN GOURMET BURGERS - ANN ARBOR | 575 BRIARWOOD CR. | ANN ARBOR | 01/08/2013 | 0 | 0 | 0 |
RIVERSIDE PIZZA COMPANY | 9310 MCGREGOR ROAD | PINCKNEY | 01/15/2013 | 0 | 0 | 0 |
ROUNDTREE TERRACE CAFE LLC | 2203 ELLSWORTH ROAD | YPSILANTI | 01/03/2013 | 0 | 0 | 0 |
ROY'S SQUEEZE INN | 1315 E. MICHIGAN AVENUE | YPSILANTI | 01/03/2013 | 0 | 0 | 1 |
RUBY TUESDAY #7613 | 1375 E. MICHIGAN AVENUE | SALINE | 01/22/2013 | 0 | 0 | 1 |
SABOR LATINO | 211 N. MAIN STREET | ANN ARBOR | 01/23/2013 | 1 | 0 | 3 |
SEOUL STREET | 1771 PLYMOUTH STE #101 | ANN ARBOR | 01/22/2013 | 0 | 0 | 0 |
SERRA'S D.Q. L.LC. | 1801 WASHTENAW | YPSILANTI | 01/09/2013 | 0 | 0 | 0 |
SHALIMAR RESTAURANT | 307 S. MAIN STREET | ANN ARBOR | 01/11/2013 | 0 | 0 | 5 |
SILVER MAPLES OF CHELSEA | 100 SILVER MAPLES DR | CHELSEA | 01/07/2013 | 0 | 1 | 1 |
ST. JOSEPH MERCY HOSPITAL | 5301 E. HURON RIVER DRIVE | YPSILANTI | 01/16/2013 | 0 | 0 | 0 |
ST. MARY'S PARISH CENTER | 110 E. MADISON | MANCHESTER | 01/22/2013 | 0 | 0 | 0 |
STARBUCKS COFFEE #11966 | 4585 WASHTENAW AVE | ANN ARBOR | 01/31/2013 | 0 | 0 | 0 |
STATE THEATRE | 233 S. STATE STREET | ANN ARBOR | 01/10/2013 | 0 | 0 | 0 |
STOCKWELL'S HOME COOKIN | 114 ADRIAN STREET | MANCHESTER | 01/22/2013 | 0 | 0 | 0 |
STUCCHI'S OF DEXTER | 7050 DEXTER- ANN ARBOR RD | DEXTER | 01/24/2013 | 0 | 0 | 0 |
SUBWAY | 7025 E. MICHIGAN AVE., STE. A1 | SALINE | 01/15/2013 | 0 | 0 | 0 |
SUBWAY | 1701 PLYMOUTH ROAD | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
SUBWAY | 703 W. MICHIGAN AVENUE | SALINE | 01/30/2013 | 0 | 0 | 0 |
SUBWAY | 885 W. EISENHOWER PKWY | ANN ARBOR | 01/23/2013 | 0 | 0 | 0 |
SUBWAY | 25 JACKSON INDUSTRIAL, STE.100 | ANN ARBOR | 01/11/2013 | 0 | 0 | 0 |
SUBWAY, #54417 | 729 W CROSS ST | YPSILANTI | 01/04/2013 | 0 | 0 | 1 |
SURF CITY SQUEEZE, BRIARWOOD | 334 BRIARWOOD CIRCLE #F-152 | ANN ARBOR | 01/14/2013 | 0 | 0 | 0 |
SWEETWATERS COFFEE & TEA | 3393 PLYMOUTH RD SUITE A | ANN ARBOR | 01/31/2013 | 1 | 0 | 3 |
T. K. WU FINE CHINESE RESTAURANT | 510 E. LIBERTY | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
TACO BELL # 5228 | 5650 JACKSON AVENUE | ANN ARBOR | 01/08/2013 | 0 | 0 | 1 |
TACO BELL #17982 | 2655 WASHTENAW | YPSILANTI | 01/17/2013 | 0 | 0 | 0 |
TACO BELL #2837/KFC | 1590 S. MAIN STREET | CHELSEA | 01/23/2013 | 0 | 0 | 0 |
TAP ROOM | 201 W. MICHIGAN AVENUE | YPSILANTI | 01/04/2013 | 1 | 0 | 1 |
TASTE OF INDIA | 217 B SOUTH STATE ST. | ANN ARBOR | 01/17/2013 | 1 | 0 | 0 |
TERRY B'S RESTAURANT | 7954 ANN ARBOR STREET | DEXTER | 01/10/2013 | 0 | 0 | 1 |
THOMPSON'S PIZZA | 20700 OLD U.S. 12 | CHELSEA | 01/24/2013 | 0 | 0 | 0 |
TIM HORTONS | 1300 S. UNIVERSITY | ANN ARBOR | 01/04/2013 | 0 | 1 | 0 |
TIM HORTON'S | 3975 STATE ST | ANN ARBOR | 01/30/2013 | 1 | 3 | 7 |
TOMUKUN NOODLE BAR | 505 E. LIBERTY ST. STE 200 | ANN ARBOR | 01/17/2013 | 2 | 0 | 0 |
TOTAL VENDING | 1501 SEAVER DR- BOSAL INDUSTR | YPSILANTI | 01/17/2013 | 0 | 0 | 0 |
Inspection Summary Report | ||||||
Establishment | Address | City | Inspection Date | P Cnt | Pf Cnt | Core |
TOTAL VENDING | 1422 WOODLAND DR- PATTCO | SALINE | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING | 1942 MCGREGOR RD- A2 DISTRIBUT | YPSILANTI | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING | 3700 M-52- ARA/DCX PROVING GR | CHELSEA | 01/17/2013 | 0 | 0 | 1 |
TOTAL VENDING | 701 TAPPAN- ARA/ROSS BUS. SCH | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING | 3333 TRAVERWOOD DR-A2 LIBRARY | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING - AA DIST. LIBRARY | 343 S. 5TH ST - LIBRARY | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING - AA LIBRARY PITTSIELD | 2359 OAK VALLEY | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING - AUDOTEX | 8800 TECHNOLOGY DR STE 100 | ANN ARBOR | 01/17/2013 | 1 | 0 | 0 |
TOTAL VENDING - LIEBHERR | 1465 WOODLAND | SALINE | 01/17/2013 | 0 | 0 | 0 |
TOTAL VENDING - THETFORD | 800 BAKER | DEXTER | 01/17/2013 | 0 | 0 | 0 |
TOUCHDOWN CAFE (Blue Leprechaun) | 1220 S. UNIVERSITY, SUITE 109 | ANN ARBOR | 01/25/2013 | 1 | 1 | 1 |
TRAVIS POINTE CC ALL SPORTS CAFE | 2829 TRAVIS POINTE RD | ANN ARBOR | 01/23/2013 | 0 | 0 | 0 |
TRAVIS POINTE COUNTRY CLUB | 2829 TRAVIS POINTE ROAD | ANN ARBOR | 01/23/2013 | 0 | 0 | 0 |
TREEHOUSE | 1101 S. MAIN ST. | CHELSEA | 01/25/2013 | 0 | 0 | 0 |
TUPTIM THAI CUISINE | 4896 WASHTENAW | ANN ARBOR | 01/17/2013 | 0 | 0 | 0 |
UA 190 - IBEW 252 | 7920 JACKSON ROAD | ANN ARBOR | 01/16/2013 | 0 | 0 | 0 |
UAW LOCAL | 601 WOODLAND DRIVE | SALINE | 01/04/2013 | 0 | 0 | 0 |
UNION HALL KITCHEN | 208 W. LIBERTY | ANN ARBOR | 01/03/2013 | 0 | 0 | 0 |
UNIVERSITY CAFE | 621 CHURCH STREET | ANN ARBOR | 01/15/2013 | 0 | 0 | 3 |
VILLAGE PUB | 3452 WASHTENAW AVE | ANN ARBOR | 01/17/2013 | 0 | 1 | 0 |
WENDY'S | 2735 WASHTENAW | YPSILANTI | 01/30/2013 | 0 | 0 | 3 |
WESTMINISTER PRESBYTERIAN CHUR | 1500 SCIO CHURCH ROAD | ANN ARBOR | 01/24/2013 | 0 | 0 | 0 |
WHITMORE LAKE H.S. INDOOR CONCESSION | 7430 WHITMORE LAKE RD | WHITMORE LAKE | 01/08/2013 | 0 | 0 | 0 |
WINGS 'N THINGS | 3220 BROAD STREET | DEXTER | 01/10/2013 | 1 | 0 | 2 |
WINGS PIZZA & THINGS | 6877 STATE RD SUITE D | SALINE | 01/02/2013 | 0 | 0 | 0 |
ZA'S ITALIAN CAFE | 615 E. UNIVERSITY | ANN ARBOR | 01/11/2013 | 1 | 0 | 2 |
ZINGERMAN'S "NEXT DOOR" | 418 DETROIT STREET | ANN ARBOR | 01/29/2013 | 0 | 0 | 0 |
ZINGERMAN'S DELI | 422 DETROIT STREET | ANN ARBOR | 01/29/2013 | 0 | 0 | 4 |
ZOUP ANN ARBOR | 2619 PLYMOUTH ROAD | ANN ARBOR | 01/09/2013 | 0 | 0 | 1 |
Comments
nowayjose
Thu, Feb 28, 2013 : 2:16 a.m.
Good thing Damon's is closing
Homeland Conspiracy
Wed, Feb 27, 2013 : 8:21 p.m.
Scheduled inspection are a waste of time & tax payers money. It also put the public at risk
Jhon
Wed, Feb 27, 2013 : 7:14 p.m.
I never go eat to CancĂșn mexican grill You better watch if you gonna eat there
Kyle Mattson
Wed, Feb 27, 2013 : 6:56 p.m.
For anyone that may have missed it earlier this month reporter Amy Biolchini had this report looking at the health inspection process: http://bit.ly/aadc-wcfin
oyxclean
Wed, Feb 27, 2013 : 6:39 p.m.
Cafe Felix just can't clean it up, can they?
Goober
Wed, Feb 27, 2013 : 6:21 p.m.
Oh no! Zing-a-ling got demerits again. Go figure!
say it plain
Wed, Feb 27, 2013 : 5:56 p.m.
Wow, it really seems as though having a *scheduled* inspection cuts down on the number of violations! I don't think I'll be paying much attention to these until everyone on the list starts having unscheduled visits again...yikes, if Cancun Mexican grill was *scheduled* especially...
Hmm
Wed, Feb 27, 2013 : 1:16 p.m.
Good luck to you if you decide to eat at Cancun Mexican grill in Saline!
UncleMao
Wed, Feb 27, 2013 : 5:40 p.m.
I heard people were lining up to get in to that place. I'll lining up my stomach with Pepto if I ever visit.