June restaurant inspections for Washtenaw County
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors —about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Click here for access to all Washtenaw County restaurant inspection reports.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to foodborne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to foodborne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
June 2011 Restaurant Inspections | ||||||||
---|---|---|---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | Critical Violations | Non-Critical Violations | |||
A.D.P. NETWORK | 175 JACKSON PLAZA | ANN ARBOR | 06/20/2011 | 0 | 2 | |||
ALPHA CONEY ISLAND | 7049 DEXTER-ANN ARBOR ROAD | DEXTER | 06/09/2011 | 6 | 3 | |||
AMERICAN LEGION POST 557 | 8225 DEXTER-CHELSEA | DEXTER | 06/08/2011 | 0 | 2 | |||
AMER'S | 312 S. STATE STREET | ANN ARBOR | 06/06/2011 | 0 | 11 | |||
ANGEL FOOD CATERING | 6 W. MICHIGAN AVENUE | YPSILANTI | 06/16/2011 | 2 | 6 | |||
ANN ARBOR EAGLE #2154 | 7881 JACKSON RD | ANN ARBOR | 06/15/2011 | 0 | 1 | |||
ANN ARBOR ELKS LODGE #325 | 4420 JACKSON ROAD | ANN ARBOR | 06/15/2011 | 0 | 6 | |||
ANN ARBOR MARRIOTT COURTYARD | 3205 BOARDWALK | ANN ARBOR | 06/03/2011 | 1 | 4 | |||
ANN ARBOR PIZZA AND SUB'S | 2111 PACKARD, SUITE D | ANN ARBOR | 06/24/2011 | 5 | 5 | |||
ARBY'S ROAST BEEF # 538 | 3021 WASHTENAW | ANN ARBOR | 06/08/2011 | 0 | 5 | |||
ARBY'S ROAST BEEF #615 | 3015 WASHTENAW | YPSILANTI | 06/17/2011 | 1 | 2 | |||
AUT BAR | 315 BRAUN COURT | ANN ARBOR | 06/21/2011 | 0 | 5 | |||
BARTON HILLS POOL SNACK | 600 COUNTRY CLUB DRIVE | ANN ARBOR | 06/28/2011 | 2 | 5 | |||
BASKIN ROBBINS | 2731 PLYMOUTH ROAD | ANN ARBOR | 06/06/2011 | 0 | 4 | |||
BEEZY'S LLC | 20 N. WASHINGTON ST. | YPSILANTI | 06/27/2011 | 2 | 2 | |||
BIG BOY | 3611 PLYMOUTH ROAD | ANN ARBOR | 06/16/2011 | 2 | 8 | |||
BIG BOY RESTAURANT #386 | 497 N. ZEEB RD. | ANN ARBOR | 06/13/2011 | 2 | 1 | |||
BIGGBY COFFEE | 3354 WASHTENAW AVE | ANN ARBOR | 06/07/2011 | 0 | 4 | |||
BIGGBY COFFEE STORE 291 (ATOS, LLC) | 1171 S. MAIN ST. STE # 1 | CHELSEA | 06/13/2011 | 0 | 1 | |||
BLUE NILE | 221 E. WASHINGTON | ANN ARBOR | 06/08/2011 | 2 | 9 | |||
BRAE-BURN TAVERN, INC | 10860 FIVE MILE ROAD | PLYMOUTH | 06/08/2011 | 3 | 4 | |||
BRIDGEWATER TAVERN ASSOCIATES | 8452 BOETTNER | BRIDGEWATER | 06/09/2011 | 0 | 5 | |||
CADY'S GRILL | 36 E. CROSS STREET | YPSILANTI | 06/22/2011 | 0 | 3 | |||
CAFE AMBROSIA | 326 MAYNARD | ANN ARBOR | 06/14/2011 | 1 | 4 | |||
CAFE MARIE | 1759 PLYMOUTH ROAD | ANN ARBOR | 06/09/2011 | 4 | 4 | |||
CAPTAIN KIRK DOGS MOBILE | 1145 W. MIICHIGAN AVE. | YPSILANTI | 06/14/2011 | 0 | 0 | |||
CARLYLE BAR & GRILL | 3660 JACKSON RD | ANN ARBOR | 06/02/2011 | 2 | 5 | |||
CATERING BY EMILY | 2102 PACKARD | ANN ARBOR | 06/07/2011 | 0 | 1 | |||
CHELSEA GRILL | 1120 S. MAIN STREET | CHELSEA | 06/14/2011 | 1 | 3 | |||
CHELSEA SCH BASEBALL CONCESSION | 14138 E. OLD U.S.12 | CHELSEA | 06/02/2011 | 0 | 2 | |||
CHELSEA SCH SOFTBALL CONCESSIONS | 14138 E. OLD U.S. 12 | CHELSEA | 06/02/2011 | 0 | 1 | |||
CHINA CHEF RESTAURANT | 2870 WASHTENAW | YPSILANTI | 06/15/2011 | 4 | 9 | |||
CHRISTIAN'S CATERING | 45 TOLAN | MILAN | 06/16/2011 | 0 | 1 | |||
CHUCK E. CHEESE'S #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 06/10/2011 | 1 | 7 | |||
CITY'S PIZZA & SUBS | 3148 PACKARD | ANN ARBOR | 06/14/2011 | 1 | 4 | |||
COTTAGE INN PIZZA | 244 JOE HALL | YPSILANTI | 06/10/2011 | 3 | 7 | |||
COTTAGE INN PIZZA | 512 E. WILLIAM | ANN ARBOR | 06/23/2011 | 3 | 9 | |||
COTTAGE INN PIZZA - CARRYOUT | 4860 WASHTENAW AVE, SUITE A | ANN ARBOR | 06/03/2011 | 0 | 5 | |||
CUBE CAFE (THE) | 2121 OAK VALLEY DRIVE | ANN ARBOR | 06/09/2011 | 1 | 3 | |||
DAD'S GRILL | 8853 STONY CREEK RD | YPSILANTI | 06/04/2011 | 0 | 0 | |||
DAIRY QUEEN OF MANCHESTER | 213 E. MAIN STREET | MANCHESTER | 06/20/2011 | 1 | 5 | |||
DEBAJO DEL SOL | 208 W. LIBERTY | ANN ARBOR | 06/15/2011 | 1 | 7 | |||
DOG DAY I / BARRY BAGELS | 2515 JACKSON ROAD | ANN ARBOR | 06/06/2011 | 0 | 0 | |||
EAT LLC # 1 (MOBILE) | 208 W. LIBERTY | ANN ARBOR | 06/07/2011 | 0 | 3 | |||
EMERALD CITY | 4905 WASHTENAW | ANN ARBOR | 06/28/2011 | 0 | 7 | |||
EMMANUAL LUTHERAN CHURCH | 201 N. RIVER STREET | YPSILANTI | 06/17/2011 | 1 | 1 | |||
EMU BANQUET, SERVICE KITCHEN & DISHROOM | 900 OAKWOOD BLVD. | YPSILANTI | 06/01/2011 | 1 | 3 | |||
EMU CATERING PRODUCTION KITCHEN | 900 OAKWOOD BLVD. | YPSILANTI | 06/01/2011 | 2 | 6 | |||
ETCS AT ANN ARBOR CHURCH OF CHRIST | 2500 S. MAIN ST. | ANN ARBOR | 06/09/2011 | 0 | 0 | |||
ETCS SENIOR NUTRITION PROGRAM | 8970 WHITTAKER ROAD | YPSILANTI | 06/28/2011 | 1 | 0 | |||
FAIRFAX MANOR | 8100 GEDDES ROAD | YPSILANTI | 06/17/2011 | 1 | 0 | |||
FAIRFAX MANOR | 1900 PROSPECT ROAD | YPSILANTI | 06/20/2011 | 1 | 1 | |||
FIRST PRESBYTERIAN CHURCH | 300 N. WASHINGTON | YPSILANTI | 06/24/2011 | 0 | 0 | |||
FLAT TOP GRILL | 3275 WASHTENAW AVE | ANN ARBOR | 06/13/2011 | 2 | 4 | |||
FOOD GATHERS - OZONE DROP IN | 102 N. HAMILTON | YPSILANTI | 06/28/2011 | 0 | 2 | |||
FRASER'S PUB | 2045 PACKARD | ANN ARBOR | 06/21/2011 | 2 | 5 | |||
FRENCH QUARTER | 1494 ECORSE ROAD | YPSILANTI | 06/08/2011 | 2 | 3 | |||
GJI'S SWEET SHOPPE | 3368 WASHTENAW AVE | ANN ARBOR | 06/07/2011 | 2 | 3 | |||
GODAIKO JAPANESE RESTAURANT | 3105 OAK VALLEY DRIVE | ANN ARBOR | 06/20/2011 | 0 | 7 | |||
GOLDEN FOX CLUBHOUSE | 8500 N. TERRITORIAL ROAD | PLYMOUTH | 06/28/2011 | 1 | 3 | |||
GOOD TIME CHARLEYS | 1140 S. UNIVERSITY | ANN ARBOR | 06/01/2011 | 1 | 7 | |||
GOOGLE-CONTINENTAL DINING SERVICES | 401 E. LIBERTY ST | ANN ARBOR | 06/08/2011 | 2 | 2 | |||
GOURMET CHOCOLATE CAFE | 312 N. MAIN STREET | CHELSEA | 06/17/2011 | 0 | 2 | |||
GOURMET GARDEN | 2255 W. STADIUM BLVD | ANN ARBOR | 06/15/2011 | 5 | 7 | |||
GREENSIDE TAVERN | 3625 NAPIER ROAD | YPSILANTI | 06/01/2011 | 0 | 1 | |||
HAABS RESTAURANT | 18 W. MICHIGAN AVENUE | YPSILANTI | 06/14/2011 | 1 | 7 | |||
HAISLEY ELEMENTARY | 825 DUNCAN | ANN ARBOR | 06/03/2011 | 0 | 2 | |||
HOLIDAY INN NORTH GUY HOLLERIN | 3600 PLYMOUTH ROAD | ANN ARBOR | 06/23/2011 | 2 | 4 | |||
HOLIDAY'S RESTAURANT | 2080 W. STADIUM BLVD | ANN ARBOR | 06/08/2011 | 1 | 5 | |||
HOME MEALS SERV/U M RET HM | 805 W. MIDDLE STREET | CHELSEA | 06/06/2011 | 0 | 0 | |||
HUDSON MILLS HURON CLINTON | 8801 N. TERRITORIAL ROAD | DEXTER | 06/06/2011 | 0 | 1 | |||
HUMBLE HOGS | 208 W. LIBERTY | ANN ARBOR | 06/09/2011 | 1 | 6 | |||
HUNGRY HOWIE'S | 215 S. FORD BLVD | YPSILANTI | 06/29/2011 | 0 | 4 | |||
HUNGRY HOWIE'S/MILAN PIZZA | 6 W. MAIN STREET | MILAN | 06/08/2011 | 1 | 3 | |||
IHOP | 4221 ELLSWORTH RD | YPSILANTI | 06/10/2011 | 0 | 7 | |||
INDEPENDENCE LAKE COUNTY PARK | 3200 JENNINGS ROAD | ANN ARBOR | 06/15/2011 | 0 | 1 | |||
JIMMY JOHN'S | 929 E. ANN STREET | ANN ARBOR | 06/29/2011 | 0 | 1 | |||
JIMMY JOHN'S GOURMENT SANDWICHES | 342 S. STATE STREET | ANN ARBOR | 06/14/2011 | 0 | 2 | |||
JOE'S JAVA | 5333 MCAULEY DR | YPSILANTI | 06/24/2011 | 0 | 3 | |||
KAPPA KONEY | 693 S. MAPLE ROAD | ANN ARBOR | 06/02/2011 | 5 | 4 | |||
KFC #322061 | 2245 W. STADIUM BLVD. | ANN ARBOR | 06/22/2011 | 1 | 1 | |||
LA PITA FRESH | 529 E. LIBERTY | ANN ARBOR | 06/27/2011 | 2 | 5 | |||
LAKE FOREST GOLF CLUB | 3110 ELLSWORTH ROAD | ANN ARBOR | 06/07/2011 | 3 | 13 | |||
LAKEWOOD ELEMENTARY SCHOOL | 344 GRALAKE | ANN ARBOR | 06/03/2011 | 0 | 0 | |||
LIBERTY ATHLETIC CLUB OUTDOOR | 2975 W. LIBERTY | ANN ARBOR | 06/22/2011 | 0 | 1 | |||
LITTLE CAESAR'S PIZZA | 1783 WASHTENAW | YPSILANTI | 06/08/2011 | 1 | 12 | |||
LITTLE CAESAR'S PIZZA TREAT | 1944 W. STADIUM BLVD | ANN ARBOR | 06/21/2011 | 0 | 3 | |||
LUNCH ROOM (THE) | 208 W. LIBERTY | ANN ARBOR | 06/02/2011 | 1 | 5 | |||
MAC'S IN SALINE LLC | 104 E. MICHIGAN AVENUE | SALINE | 06/06/2011 | 1 | 12 | |||
MANCINO'S PIZZA & GRINDERS OF SCIO | 355 S. ZEEB RD. | ANN ARBOR | 06/24/2011 | 0 | 1 | |||
MASCO - STERLING SERVICES | 4600 ARROWHEAD DRIVE | ANN ARBOR | 06/15/2011 | 5 | 3 | |||
McDONALD'S #10950 | 2310 W. STADIUM BLVD | ANN ARBOR | 06/17/2011 | 0 | 5 | |||
McDONALD'S #13841 | 3001 LOHR ROAD | ANN ARBOR | 06/07/2011 | 2 | 6 | |||
MESSIAS TEMPLE CHURCH | 200 HARRIET STREET | YPSILANTI | 06/07/2011 | 0 | 0 | |||
MICHIGAN COMMUNITY THEATER | 603 E. LIBERTY | ANN ARBOR | 06/21/2011 | 1 | 1 | |||
MILAN CONEY ISLAND & RESTAURANT | 1152 DEXTER | MILAN | 06/22/2011 | 1 | 6 | |||
MO MO TEA | 1213 S. UNIVERSITY | ANN ARBOR | 06/14/2011 | 1 | 1 | |||
MR. GREEK'S CONEY ISLAND | 215 S. STATE STREET | ANN ARBOR | 06/07/2011 | 4 | 13 | |||
MR. PIZZA | 800 ECORSE ROAD | YPSILANTI | 06/23/2011 | 0 | 4 | |||
MR. PIZZA | 1484 WASHTENAW | YPSILANTI | 06/21/2011 | 4 | 6 | |||
NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | ANN ARBOR | 06/22/2011 | 2 | 8 | |||
NO THAI! 3 | 1745 PLYMOUTH RD | ANN ARBOR | 06/02/2011 | 0 | 3 | |||
NOODLES & COMPANY | 3601 WASHTENAW, SUITE A | ANN ARBOR | 06/08/2011 | 1 | 6 | |||
OASIS DELI & RENDEZ-VOUS CAFE | 1106 S. UNIVERSITY | ANN ARBOR | 06/13/2011 | 1 | 5 | |||
OLD TOWN TAVERN | 122 W. LIBERTY | ANN ARBOR | 06/07/2011 | 0 | 9 | |||
PALIO'S/QUALITY BAR | 347 S. MAIN STREET | ANN ARBOR | 06/28/2011 | 3 | 7 | |||
PARADISE ASIAN CUISINE | 883 W. EISENHOWER PKWY | ANN ARBOR | 06/06/2011 | 1 | 5 | |||
PASSPORT | 3776 S. STATE ST. | ANN ARBOR | 06/29/2011 | 10 | 6 | |||
PILAR'S CATERING | 1510 N. MAPLE RD | ANN ARBOR | 06/08/2011 | 1 | 5 | |||
PIZZA HUT | 2160 RAWSONVILLE ROAD | BELLEVILLE | 06/30/2011 | 0 | 7 | |||
QUALITY 16 THEATRES | 3686 JACKSON ROAD | ANN ARBOR | 06/15/2011 | 0 | 1 | |||
QUIZNO'S SUBS | 4655 WASHTENAW | ANN ARBOR | 06/01/2011 | 1 | 5 | |||
RACQUET CLUB OF ANN ARBOR | 3010 HICKORY LN | ANN ARBOR | 06/20/2011 | 3 | 2 | |||
RAY'S RED HOT'S | 629 E. UNIVERSITY | ANN ARBOR | 06/13/2011 | 1 | 2 | |||
RED HAWK | 316 S. STATE STREET | ANN ARBOR | 06/21/2011 | 3 | 3 | |||
ROGER MONK'S | 5400 PLYMOUTH ROAD | ANN ARBOR | 06/09/2011 | 0 | 4 | |||
ROOS ROAST ESPRESSO CART | 1155 ROSEWOOD SUITE B | ANN ARBOR | 06/22/2011 | 1 | 4 | |||
ROY'S BURGER & BBQ | 25 WABASH STREET | MILAN | 06/20/2011 | 1 | 7 | |||
SALINE AREA SENIOR COUNCIL, INC | 7190 MAPLE RD | SALINE | 06/10/2011 | 0 | 3 | |||
SALVATION ARMY STAPLES FAMILY CENTER | 3660 PACKARD | ANN ARBOR | 06/07/2011 | 1 | 4 | |||
SAVA'S | 216 S. STATE ST. | ANN ARBOR | 06/14/2011 | 0 | 10 | |||
SEVENS (THE) | 777 EISENHOWER PKWY, SUITE 110 | ANN ARBOR | 06/06/2011 | 1 | 3 | |||
ST. JOSEPH PARISH HALL | 3430 DOVER STREET | DEXTER | 06/22/2011 | 0 | 0 | |||
ST. MARY'S CHURCH | 210 W. MAIN STREET | MANCHESTER | 06/07/2011 | 0 | 0 | |||
STARBUCKS COFFEE #2342 | 3597 WASHTENAW | ANN ARBOR | 06/14/2011 | 0 | 4 | |||
STARBUCKS COFFEE #2438 | 133 BRIARWOOD CIRCLE CTR COURT | ANN ARBOR | 06/29/2011 | 0 | 3 | |||
STARBUCKS COFFEE #2482 | 1214 S. UNIVERSITY AVENUE | ANN ARBOR | 06/06/2011 | 0 | 1 | |||
SUBWAY | 1156 DEXTER STREET | MILAN | 06/16/2011 | 0 | 1 | |||
SUSHI CAFE | 854 BRIARWOOD CIRCLE | ANN ARBOR | 06/16/2011 | 0 | 2 | |||
SWEETWATERS CAFE | 123 W. WASHINGTON | ANN ARBOR | 06/21/2011 | 1 | 6 | |||
TAP ROOM | 201 W. MICHIGAN AVENUE | YPSILANTI | 06/20/2011 | 1 | 9 | |||
TEMPTATIONS - RAINBOW HOSPITALITY | 2876 WASHTENAW | YPSILANTI | 06/07/2011 | 3 | 3 | |||
TERRY B'S RESTAURANT | 7954 ANN ARBOR STREET | DEXTER | 06/16/2011 | 1 | 1 | |||
TGI FRIDAYS | 3015 LOHR ROAD | ANN ARBOR | 06/07/2011 | 1 | 4 | |||
TIAN CHU | 613 E. WILLIAMS | ANN ARBOR | 06/22/2011 | 3 | 4 | |||
TONIA'S CITY DINER | 1449 ECORSE ROAD | YPSILANTI | 06/02/2011 | 2 | 8 | |||
TOTORO | 215 S. STATE STREET | ANN ARBOR | 06/07/2011 | 2 | 5 | |||
TRAVIS POINTE CC ALL SPORTS CAFE | 2829 TRAVIS POINTE RD | ANN ARBOR | 06/10/2011 | 2 | 5 | |||
TREEHOUSE | 320 N. MAIN ST | CHELSEA | 06/17/2011 | 0 | 0 | |||
TRI-COUNTY SPORTSMEN'S LEAGUE | 8640 MOON ROAD | SALINE | 06/01/2011 | 1 | 2 | |||
VICTORY ACADEMY PUBLIC CHARTER SCHOOL | 1715 E. FOREST AVE. | YPSILANTI | 06/09/2011 | 2 | 1 | |||
VIE FITNESS & SPA | 209 S. ASHLEY ST. | ANN ARBOR | 06/02/2011 | 2 | 7 | |||
VILLAGE AT ST. JOSEPH HOSPITAL | 5341 MCAULEY DRIVE | YPSILANTI | 06/14/2011 | 2 | 2 | |||
VILLAGE TAP | 237 E. MAIN STREET | MANCHESTER | 06/20/2011 | 1 | 0 | |||
WELLERS' CARRIAGE HOUSE | 555 W. MICHIGAN AVENUE | SALINE | 06/03/2011 | 2 | 7 | |||
WENDY'S | 73 S. ZEEB RD. | ANN ARBOR | 06/20/2011 | 0 | 4 | |||
WENDY'S | 1640 COMMERCE PARK DR | CHELSEA | 06/01/2011 | 1 | 3 | |||
WENDY'S | 4020 CARPENTER ROAD | YPSILANTI | 06/16/2011 | 3 | 4 | |||
WOLVERINE STATE BREWING COMPANY LLC | 2019 W. STADIUM BLVD. STE 103 | ANN ARBOR | 06/03/2011 | 1 | 6 | |||
ZINGERMAN'S ROADHOUSE | 2501 JACKSON ROAD | ANN ARBOR | 06/15/2011 | 1 | 8 | |||
ZOU ZOU'S | 101 N. MAIN STREET | CHELSEA | 06/22/2011 | 1 | 13 |
Washtenaw County Environmental Health's mission is to protect and improve the quality of the environment and the health of Washtenaw County citizens. We can be reached at 734-222-3800, or find us on the web at http://environmentalhealth.ewashtenaw.org.
Comments
Adam Jaskiewicz
Wed, Aug 3, 2011 : 11:33 a.m.
It would be nice to include a list of the violations here.
DBH
Wed, Aug 3, 2011 : 11:58 a.m.
If you follow the link at the beginning of this story, you will be able to find the reports and a description of the violations. I will reproduce it here for you: <a href="http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28" rel='nofollow'>http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28</a>
dading dont delete me bro
Wed, Aug 3, 2011 : 12:55 a.m.
if you only knew...
DBH
Wed, Aug 3, 2011 : 1:43 a.m.
@dading, please expand on your comment.
DBH
Mon, Aug 1, 2011 : 9:11 p.m.
Passport Restaurant really stands out here. They went from 2 critical and 6 noncritcal violations 12/17/10, to 10 critical and 6 noncritical violations on 6/29/11. The Health Inspector noted that s/he was returning in 2 weeks to verify compliance in correcting multiple critical violations.