Ypsilanti boys, Chelsea girls receive votes in AP high school basketball polls
The Chelsea High School girls basketball team narrowly avoided its first loss of the season on Friday with a 30-26 win over rival Dexter. The Ypsilanti High School boys team had an easier week, with a big 64-39 win over cross-town rival Lincoln.
Both received votes in this week's Michigan Associated Press basketball polls -- Ypsilanti in Class A, Chelsea in Class B -- but in terms of the top 10, they're still on the outside looking in.
Totals are based on 15 points for a first-place vote, 14 for second, etc. Records in parentheses.
CLASS A
1. Detroit-Pershing (5)	(12-0)	75
2. Lansing-Eastern	(8-1)	69
3. Romulus	(8-2)	66
T4. Detroit-Martin Luther King	(10-2)	52
T4. Clarkston	(9-1)	52
T4. Saginaw	(9-1)	52
7. Warren-De La Salle Collegiate	(8-1)	43
8. Petoskey	(11-0)	38
9. Saginaw-Arthur Hill	(9-3)	34
10. East Lansing	(7-2)	28
Others receiving votes: Zeeland East 23, East Kentwood 11, Greenville 11, Niles 10, Kalamazoo Central 10, Kalamazoo-Loy Norrix 9, Lathrup Village-Southfield-Lathrup 4, Ypsilanti 3, Richland-Gull Lake 3, Detroit-Renaissance 2, Lansing-Waverly 2, Southfield 1, Auburn-Bay City Western 1, Mason 1.
CLASS B
1. Lansing-JW Sexton (5)	(8-1)	75
2. Lansing-Catholic Central	(9-0)	69
T3. Detroit-Crockett Technical	(8-2)	61
T3. Wyoming-Godwin Heights	(9-0)	61
5. Stevensville-Lakeshore	(9-1)	55
6. Cadillac	(7-1)	44
7. Muskegon Heights	(7-2)	43
8. Otsego	(8-1)	38
9. Bridgeport	(9-1)	31
10. Detroit Community	(7-2)	30
Others receiving votes: Beverly Hills-Detroit Country Day 29, Dearborn-Divine Child 26, Clawson 11, Frankenmuth 5, Dearborn Heights-Robichaud 5, Harper Woods-Chandler Park Academy 4, Shepherd 4, Olivet 3, Dundee 2, Buchanan 2, Hemlock 2.
CLASS C
1. Flint-Beecher (4)	(11-0)	74
2. Schoolcraft (1)	(8-1)	71
3. Pewamo-Westphalia	(9-0)	61
4. McBain-Mc Bain	(8-1)	57
5. Detroit-Consortium College Prep	(6-3)	54
6. Shelby	(8-0)	52
7. Traverse City-St. Francis	(7-1)	48
8. Negaunee	(8-1)	31
9. Madison Heights-Madison	(8-1)	24
10. Detroit-Loyola	(8-2)	21
Others receiving votes: Clare 20, Saginaw-Nouvel Catholic Central 19, Iron Mountain 17, Detroit Midtown Academy 9, Saginaw-Buena Vista 9, Madison Heights-Bishop Foley 7, Detroit-Allen Academy 6, Rudyard 5, Flint-Hamady 4, Mt. Pleasant-Beal City 3, Hancock 2, Iron River-West Iron County 2, Harbor Beach Community 2, Ithaca 1, Bloomingdale 1.
CLASS D
1. Wyoming-Tri-unity Christian (5)	(10-0)	75
2. Bellaire	(9-0)	69
3. Cedarville	(8-0)	63
4. Munising	(9-0)	56
T5. Carsonville-Port Sanilac	(8-0)	47
T5. Climax-Scotts	(10-0)	47
T7. Southfield Christian	(8-1)	41
T7. Middleton-Fulton	(8-1)	41
9. Pellston	(8-1)	39
10. Saginaw-Michigan Lutheran Seminary	(8-1)	30
Others receiving votes: Boyne Falls 28, Posen 19, North Adams-Jerome 16, Bear Lake 6, Ewen-Trout Creek 4, Powers-North Central 4, Carney-Nadeau 4, Detroit-Westside Christian Academy 3, McBain-Northern Michigan Christian 2, Battle Creek-St. Philip Catholic Central 2, Eben Junction-Superior Central 2, Clarkston-Everest Collegiate 1, Marcellus-Howardsville Christian School 1.
CLASS A
1. Detroit-Pershing (5)	(10-0)	75
T2. Lansing-Waverly	(11-0)	66
T2. Grand Haven	(10-1)	66
4. Detroit-Martin Luther King	(9-2)	59
5. East Kentwood	(10-1)	56
6. Clarkston	(12-0)	51
7. Flushing	(8-0)	47
8. Inkster	(11-2)	38
9. St. Johns	(9-1)	35
10. Midland	(9-2)	32
Others receiving votes: Waterford Kettering 15, Romeo 14, Brighton 11, East Lansing 11, Dearborn-Edsel Ford 7, Hartland 5, Grand Ledge 4, Richland-Gull Lake 3, Kalamazoo Central 2, Caledonia 2, Grosse Pointe South 1.
CLASS B
1. Goodrich (5)	(10-0)	75
2. Portland	(11-0)	61
3. Grand Rapids-Catholic Central	(10-1)	60
4. St. Joseph	(11-0)	57
5. Beverly Hills-Detroit Country Day	(8-1)	51
6. East Grand Rapids	(10-0)	48
7. Ludington	(11-0)	47
8. Dearborn-Divine Child	(8-2)	39
9. Paw Paw	(11-1)	24
10. Freeland	(9-1)	22
Others receiving votes: Jackson-Lumen Christi 21, Chelsea 17, Hudsonville-Unity Christian 16, Spring Lake 11, Grand Rapids-South Christian 11, Kingsley Area 8, Midland-Bullock Creek 6, Onsted 6, Three Rivers 6, Eaton Rapids 4, Haslett 3, Gladstone 3, Olivet 2, Grand Rapids-West Catholic 1, Carrollton 1.
CLASS C
1. Niles-Brandywine (4)	(11-0)	74
2. Morley Stanwood	(9-0)	65
3. St. Ignace-La Salle	(11-0)	64
4. Concord	(11-0)	55
5. Kent City	(10-0)	47
6. Flint-Hamady	(10-1)	44
7. Grass Lake	(12-0)	39
8. Saginaw-Valley Lutheran	(9-0)	38
9. Clare	(9-0)	36
10. Grosse Pointe Woods-University Liggett (1)	(7-2)	33
Others receiving votes: Reese 23, New Lothrop 15, Lincoln-Alcona Community 14, Lawton 11, McBain-Mc Bain 11, Johannesburg-Lewiston 5, Mendon 4, Adrian-Madison 4, Manton 4, Traverse City-St. Francis 4, River Rouge 3, Houghton 3, Muskegon-Western Michigan Christian 3, Delton Kellogg 1.
CLASS D
1. Mt. Pleasant-Sacred Heart Academy (5)	(11-0)	75
2. Gaylord-St. Mary Cathedral	(10-0)	68
3. Waterford-Our Lady Of The Lakes	(8-1)	66
4. Climax-Scotts	(11-1)	55
5. Marine City-Cardinal Mooney Catholic	(7-2)	51
6. Bark River-Harris	(10-1)	50
7. Eben Junction-Superior Central	(11-1)	48
8. Deckerville Community	(10-1)	40
9. Custer-Mason County Eastern	(8-1)	35
10. Posen	(10-2)	29
Others receiving votes: Athens 18, Bear Lake 15, Brimley Area 13, Crystal Falls-Forest Park 12, Engadine 11, Lansing Christian 5, Carsonville-Port Sanilac 4, Waldron 3, Rapid River 1, Hillsdale Academy 1.
 
		         
		    
Comments
Jim Pryce
Tue, Jan 24, 2012 : 12:13 p.m.
I'm glad to see A2.com finally got around to reporting on last Friday nights Ypsilanti-Ypsilanti Lincoln game. Last Sat am I had to go to the MHSAA.org for info.